Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0042315 | cytosol nonspecific dipeptidase activity | MGI:1913304 | Cndp2 | IDA | Mouse | MGI:MGI:54294|PMID:1235912 |
Molecular Function | GO:0016805 | dipeptidase activity | MGI:1913304 | Cndp2 | ISS | Mouse | MGI:MGI:2450486|PMID:12473676 |
Molecular Function | GO:0016805 | dipeptidase activity | MGI:1913304 | Cndp2 | IDA | Mouse | MGI:MGI:54349|PMID:198184 |
Molecular Function | GO:0016805 | dipeptidase activity | MGI:1913304 | Cndp2 | IDA | Mouse | MGI:MGI:53611|PMID:4187938 |
Molecular Function | GO:0016805 | dipeptidase activity | MGI:1913304 | Cndp2 | IDA | Mouse | MGI:MGI:54559|PMID:736882 |
Molecular Function | GO:0016805 | dipeptidase activity | MGI:1913304 | Cndp2 | IDA | Mouse | MGI:MGI:54423|PMID:204065 |
Molecular Function | GO:0008237 | metallopeptidase activity | SPBC1198.08 | SPBC1198.08 | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0008769 | X-His dipeptidase activity | S000001940 | DUG1 | ISS | Yeast | SGD_REF:S000120080|PMID:17179087 |
Cellular Component | GO:0005737 | cytoplasm | S000001940 | DUG1 | IDA | Yeast | SGD_REF:S000120080|PMID:17179087 |
Cellular Component | GO:0005737 | cytoplasm | S000001940 | DUG1 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0005737 | cytoplasm | S000001940 | DUG1 | IDA | Yeast | SGD_REF:S000069459|PMID:11914276 |
Cellular Component | GO:0005737 | cytoplasm | SPBC1198.08 | SPBC1198.08 | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005829 | cytosol | MGI:1913304 | Cndp2 | ISS | Mouse | MGI:MGI:2450486|PMID:12473676 |
Cellular Component | GO:0005829 | cytosol | SPBC1198.08 | SPBC1198.08 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005739 | mitochondrion | S000001940 | DUG1 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0005739 | mitochondrion | S000001940 | DUG1 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005739 | mitochondrion | SPBC1198.08 | SPBC1198.08 | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005634 | nucleus | SPBC1198.08 | SPBC1198.08 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005840 | ribosome | S000001940 | DUG1 | IDA | Yeast | SGD_REF:S000115662|PMID:16702403 |
Biological Process | GO:0006751 | glutathione catabolic process | S000001940 | DUG1 | IMP | Yeast | SGD_REF:S000120080|PMID:17179087 |
Biological Process | GO:0006508 | proteolysis | MGI:1913304 | Cndp2 | ISS | Mouse | MGI:MGI:2450486|PMID:12473676 |
Biological Process | GO:0006508 | proteolysis | SPBC1198.08 | SPBC1198.08 | ISS | Pombe | GOC:unpublished |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |