Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004364 | glutathione transferase activity | MGI:1913850 | Mgst1 | IDA | Mouse | MGI:MGI:1855828|PMID:10767383 |
Molecular Function | GO:0004364 | glutathione transferase activity | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004364 | glutathione transferase activity | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004364 | glutathione transferase activity | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0107369|PMID:9927464 |
Molecular Function | GO:0004364 | glutathione transferase activity | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0121376 |
Molecular Function | GO:0004364 | glutathione transferase activity | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0121377 |
Molecular Function | GO:0004364 | glutathione transferase activity | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:70927 | Mgst1 | IDA | Rat | RGD:14561759 |
Cellular Component | GO:0016020 | membrane | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005792 | microsome | MGI:1913850 | Mgst1 | IDA | Mouse | MGI:MGI:1855828|PMID:10767383 |
Cellular Component | GO:0005792 | microsome | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005792 | microsome | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0107369|PMID:9927464 |
Cellular Component | GO:0005792 | microsome | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | MGI:1913850 | Mgst1 | IDA | Mouse | MGI:MGI:3590069|PMID:12865426 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005741 | mitochondrial outer membrane | FBgn0025814 | Mgstl | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005739 | mitochondrion | MGI:1913850 | Mgst1 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006749 | glutathione metabolic process | MGI:1913850 | Mgst1 | IDA | Mouse | MGI:MGI:1855828|PMID:10767383 |
Biological Process | GO:0006749 | glutathione metabolic process | RGD:70927 | Mgst1 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |