Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | P04792 | HSPB1_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | P04792 | HSPB1_HUMAN | IPI | Human | PMID:17254968 |
Molecular Function | GO:0005515 | protein binding | P04792 | HSPB1_HUMAN | IPI | Human | PMID:14594798 |
Molecular Function | GO:0005515 | protein binding | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0043130 | ubiquitin binding | RGD:61306 | Hspb1 | IDA | Rat | RGD:1304417|PMID:12897149 |
Cellular Component | GO:0009986 | cell surface | P04792 | HSPB1_HUMAN | IEP | Human | PMID:12493773 |
Cellular Component | GO:0009986 | cell surface | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0009986 | cell surface | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:2071672 |
Cellular Component | GO:0043292 | contractile fiber | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:3028713|PMID:14627610 |
Cellular Component | GO:0043292 | contractile fiber | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0043292 | contractile fiber | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Cellular Component | GO:0005737 | cytoplasm | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:2155526|PMID:11774370 |
Cellular Component | GO:0005737 | cytoplasm | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005737 | cytoplasm | Q00649 | HSPB1_CHICK | IDA | Chicken | PMID:2071672 |
Cellular Component | GO:0005737 | cytoplasm | Q00649 | HSPB1_CHICK | IDA | Chicken | PMID:15135047 |
Cellular Component | GO:0005737 | cytoplasm | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Cellular Component | GO:0005737 | cytoplasm | ZDB-GENE-030326-4 | hspb1 | IDA | Zfin | ZFIN:ZDB-PUB-050510-11|PMID:15878347 |
Cellular Component | GO:0005856 | cytoskeleton | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005626 | insoluble fraction | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:3028713|PMID:14627610 |
Cellular Component | GO:0005626 | insoluble fraction | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005626 | insoluble fraction | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Cellular Component | GO:0005634 | nucleus | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:2155526|PMID:11774370 |
Cellular Component | GO:0005634 | nucleus | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Cellular Component | GO:0005634 | nucleus | ZDB-GENE-030326-4 | hspb1 | IDA | Zfin | ZFIN:ZDB-PUB-050510-11|PMID:15878347 |
Cellular Component | GO:0005886 | plasma membrane | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:3028713|PMID:14627610 |
Cellular Component | GO:0005886 | plasma membrane | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005886 | plasma membrane | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Cellular Component | GO:0000502 | proteasome complex (sensu Eukaryota) | RGD:61306 | Hspb1 | IDA | Rat | RGD:1304417|PMID:12897149 |
Cellular Component | GO:0005625 | soluble fraction | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:3028713|PMID:14627610 |
Cellular Component | GO:0005625 | soluble fraction | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005625 | soluble fraction | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Cellular Component | GO:0030018 | Z disc | MGI:96240 | Hspb1 | IDA | Mouse | MGI:MGI:3028713|PMID:14627610 |
Cellular Component | GO:0030018 | Z disc | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0030018 | Z disc | Q00649 | HSPB1_CHICK | ISS | Chicken | PMID:15135047 |
Biological Process | GO:0006916 | anti-apoptosis | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006928 | cell motility | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030837 | negative regulation of actin filament polymerization | Q00649 | HSPB1_CHICK | IDA | Chicken | PMID:12603322 |
Biological Process | GO:0006446 | regulation of translational initiation | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009408 | response to heat | Q00649 | HSPB1_CHICK | IDA | Chicken | PMID:2071672 |
Biological Process | GO:0009408 | response to heat | Q00649 | HSPB1_CHICK | IDA | Chicken | PMID:10437787 |
Biological Process | GO:0009408 | response to heat | ZDB-GENE-030326-4 | hspb1 | IDA | Zfin | ZFIN:ZDB-PUB-050510-11|PMID:15878347 |
Biological Process | GO:0006986 | response to unfolded protein | RGD:61306 | Hspb1 | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |