Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0009055 | electron carrier activity | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Molecular Function | GO:0003756 | protein disulfide isomerase activity | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Molecular Function | GO:0003756 | protein disulfide isomerase activity | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003756 | protein disulfide isomerase activity | FBgn0030734 | CG9911 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005788 | endoplasmic reticulum lumen | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Cellular Component | GO:0005788 | endoplasmic reticulum lumen | MGI:1923549 | Txndc4 | ISS | Mouse | MGI:MGI:2159068|PMID:11847130 |
Cellular Component | GO:0005788 | endoplasmic reticulum lumen | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005789 | endoplasmic reticulum membrane | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Cellular Component | GO:0005789 | endoplasmic reticulum membrane | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005793 | ER-Golgi intermediate compartment | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:15308636 |
Cellular Component | GO:0005793 | ER-Golgi intermediate compartment | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005615 | extracellular space | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006118 | electron transport | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007276 | gamete generation | WBGene00016278 | C30H7.2 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0009100 | glycoprotein metabolic process | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Biological Process | GO:0009100 | glycoprotein metabolic process | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00016278 | C30H7.2 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00016278 | C30H7.2 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006457 | protein folding | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Biological Process | GO:0006457 | protein folding | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030503 | regulation of cell redox homeostasis | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0000003 | reproduction | WBGene00016278 | C30H7.2 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006986 | response to unfolded protein | Q9BS26 | TXND4_HUMAN | IDA | Human | PMID:11847130 |
Biological Process | GO:0006986 | response to unfolded protein | MGI:1923549 | Txndc4 | ISS | Mouse | MGI:MGI:2159068|PMID:11847130 |
Biological Process | GO:0006986 | response to unfolded protein | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0045045 | secretory pathway | RGD:1309176 | Txndc4 | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |