Category |
ID |
Term |
DB Object |
DB Symbol |
Evidence |
Organism |
Reference |
Molecular Function | GO:0016443 | bidentate ribonuclease III activity | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0133248|PMID:11201747 |
Molecular Function | GO:0003725 | double-stranded RNA binding | Q9UPY3 | DICER_HUMAN | IDA | Human | PMID:12411504 |
Molecular Function | GO:0003725 | double-stranded RNA binding | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003725 | double-stranded RNA binding | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003725 | double-stranded RNA binding | FBgn0039016 | Dcr-1 | ISS | Fly | FB:FBrf0129923|PMID:10908586 |
Molecular Function | GO:0005515 | protein binding | Q9UPY3 | DICER_HUMAN | IPI | Human | PMID:14749716 |
Molecular Function | GO:0005515 | protein binding | Q9UPY3 | DICER_HUMAN | IPI | Human | PMID:16142218 |
Molecular Function | GO:0005515 | protein binding | Q9UPY3 | DICER_HUMAN | IPI | Human | PMID:12526743 |
Molecular Function | GO:0005515 | protein binding | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005515 | protein binding | FBgn0039016 | Dcr-1 | IPI | Fly | FB:FBrf0137360|PMID:11498593 |
Molecular Function | GO:0005515 | protein binding | FBgn0039016 | Dcr-1 | IPI | Fly | FB:FBrf0152006|PMID:12368261 |
Molecular Function | GO:0005515 | protein binding | FBgn0039016 | Dcr-1 | IPI | Fly | FB:FBrf0179363|PMID:15231716 |
Molecular Function | GO:0005515 | protein binding | FBgn0039016 | Dcr-1 | IPI | Fly | FB:FBrf0191897|PMID:16949822 |
Molecular Function | GO:0005515 | protein binding | WB:WP:CE25057 | DCR-1 | IPI | Worm | WB:WBPaper00005368|PMID:12110183 |
Molecular Function | GO:0004525 | ribonuclease III activity | Q9UPY3 | DICER_HUMAN | IDA | Human | PMID:12560494 |
Molecular Function | GO:0004525 | ribonuclease III activity | MGI:2177178 | Dicer1 | IDA | Mouse | MGI:MGI:2679763|PMID:14528307 |
Molecular Function | GO:0004525 | ribonuclease III activity | MGI:2177178 | Dicer1 | ISS | Mouse | MGI:MGI:2159534|PMID:11889553 |
Molecular Function | GO:0004525 | ribonuclease III activity | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004525 | ribonuclease III activity | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0188216|PMID:15918769 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0189910|PMID:16530043 |
Cellular Component | GO:0005622 | intracellular | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005622 | intracellular | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005634 | nucleus | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0189910|PMID:16530043 |
Cellular Component | GO:0005634 | nucleus | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0189910|PMID:16530043 |
Cellular Component | GO:0016442 | RNA-induced silencing complex | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0174450|PMID:15066284 |
Cellular Component | GO:0005625 | soluble fraction | WB:WP:CE25057 | DCR-1 | IDA | Worm | WB:WBPaper00004923|PMID:11641272 |
Biological Process | GO:0001525 | angiogenesis | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3576395|PMID:15613470 |
Biological Process | GO:0008150 | biological_process | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0048754 | branching morphogenesis of a tube | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3617296|PMID:16452165 |
Biological Process | GO:0048754 | branching morphogenesis of a tube | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006952 | defense response | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00026973|PMID:16339901 |
Biological Process | GO:0035116 | embryonic hindlimb morphogenesis | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3609457|PMID:16319892 |
Biological Process | GO:0035116 | embryonic hindlimb morphogenesis | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030326 | embryonic limb morphogenesis | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3588609|PMID:16040801 |
Biological Process | GO:0030326 | embryonic limb morphogenesis | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042078 | germ-line stem cell division | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0185469|PMID:15944714 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00024573|PMID:15531879 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0030324 | lung development | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3617296|PMID:16452165 |
Biological Process | GO:0030324 | lung development | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0035195 | miRNA-mediated gene silencing | ZDB-GENE-030131-3445 | dicer1 | IMP | Zfin | ZFIN:ZDB-PUB-060302-6|PMID:16484454 |
Biological Process | GO:0035279 | miRNA-mediated gene silencing, mRNA cleavage | ZDB-GENE-030131-3445 | dicer1 | IGI | Zfin | ZFIN:ZDB-PUB-060302-6|PMID:16484454 |
Biological Process | GO:0035196 | miRNA-mediated gene silencing, production of miRNAs | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3588609|PMID:16040801 |
Biological Process | GO:0035196 | miRNA-mediated gene silencing, production of miRNAs | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:3619610|PMID:16462742 |
Biological Process | GO:0035196 | miRNA-mediated gene silencing, production of miRNAs | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0035196 | miRNA-mediated gene silencing, production of miRNAs | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0174449|PMID:15066283 |
Biological Process | GO:0035196 | miRNA-mediated gene silencing, production of miRNAs | ZDB-GENE-030131-3445 | dicer1 | IMP | Zfin | ZFIN:ZDB-PUB-031009-4|PMID:14528306 |
Biological Process | GO:0045448 | mitotic cell cycle, embryonic | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0191897|PMID:16949822 |
Biological Process | GO:0002009 | morphogenesis of an epithelium | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0002009 | morphogenesis of an epithelium | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00024573|PMID:15531879 |
Biological Process | GO:0018991 | oviposition | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0007279 | pole cell formation | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0191897|PMID:16949822 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0031054 | pre-microRNA processing | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0187593|PMID:15985611 |
Biological Process | GO:0031054 | pre-microRNA processing | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0188210|PMID:15918770 |
Biological Process | GO:0031054 | pre-microRNA processing | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0188216|PMID:15918769 |
Biological Process | GO:0031054 | pre-microRNA processing | ZDB-GENE-030131-3445 | dicer1 | IMP | Zfin | ZFIN:ZDB-PUB-050322-2|PMID:15774722 |
Biological Process | GO:0016246 | RNA interference | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0174449|PMID:15066283 |
Biological Process | GO:0016246 | RNA interference | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0174450|PMID:15066284 |
Biological Process | GO:0016246 | RNA interference | WBGene00000939 | dcr-1 | IMP | Worm | WB:WBPaper00006308|PMID:14681585 |
Biological Process | GO:0030422 | RNA interference, production of siRNA | MGI:2177178 | Dicer1 | IDA | Mouse | MGI:MGI:2679763|PMID:14528307 |
Biological Process | GO:0030422 | RNA interference, production of siRNA | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030422 | RNA interference, production of siRNA | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0133248|PMID:11201747 |
Biological Process | GO:0030422 | RNA interference, production of siRNA | FBgn0039016 | Dcr-1 | IDA | Fly | FB:FBrf0152006|PMID:12368261 |
Biological Process | GO:0035087 | RNA interference, siRNA loading onto RISC | FBgn0039016 | Dcr-1 | IMP | Fly | FB:FBrf0174449|PMID:15066283 |
Biological Process | GO:0030423 | RNA interference, targeting of mRNA for destruction | Q9UPY3 | DICER_HUMAN | IEP | Human | PMID:12560494 |
Biological Process | GO:0030423 | RNA interference, targeting of mRNA for destruction | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006396 | RNA processing | MGI:2177178 | Dicer1 | IDA | Mouse | MGI:MGI:2679763|PMID:14528307 |
Biological Process | GO:0006396 | RNA processing | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0019827 | stem cell maintenance | MGI:2177178 | Dicer1 | IMP | Mouse | MGI:MGI:2679763|PMID:14528307 |
Biological Process | GO:0019827 | stem cell maintenance | RGD:1309381 | Dicer1 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |