Compare GO annotations for HomoloGene:139 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003682chromatin bindingMGI:95729Gli3IGIMouseMGI:MGI:3611729|PMID:16396903
Molecular FunctionGO:0003677DNA bindingZDB-GENE-041111-162gli3ISSZfinZFIN:ZDB-PUB-041228-22|PMID:15617692
Molecular FunctionGO:0005515protein bindingP10071GLI3_HUMANIPIHumanPMID:11238441
Molecular FunctionGO:0005515protein bindingP10071GLI3_HUMANIPIHumanPMID:10564661
Molecular FunctionGO:0005515protein bindingP10071GLI3_HUMANIPIHumanPMID:10806483
Molecular FunctionGO:0005515protein bindingMGI:95729Gli3IPIMouseMGI:MGI:2445270|PMID:12435627
Molecular FunctionGO:0043565sequence-specific DNA bindingMGI:95729Gli3IDAMouseMGI:MGI:3624046|PMID:16611981
Cellular ComponentGO:0005737cytoplasmMGI:95729Gli3IDAMouseMGI:MGI:2445270|PMID:12435627
Cellular ComponentGO:0005737cytoplasmFBgn0004859ciIDAFlyFB:FBrf0090554|PMID:8898240
Cellular ComponentGO:0005737cytoplasmFBgn0004859ciIDAFlyFB:FBrf0128675|PMID:10862750
Cellular ComponentGO:0005737cytoplasmFBgn0004859ciIDAFlyFB:FBrf0190106|PMID:16413529
Cellular ComponentGO:0035301Hedgehog signaling complexFBgn0004859ciIPIFlyFB:FBrf0128807|PMID:10825151
Cellular ComponentGO:0016020membraneFBgn0004859ciIDAFlyFB:FBrf0174792|PMID:14645371
Cellular ComponentGO:0005634nucleusMGI:95729Gli3IDAMouseMGI:MGI:2445270|PMID:12435627
Cellular ComponentGO:0005634nucleusFBgn0004859ciIDAFlyFB:FBrf0128675|PMID:10862750
Cellular ComponentGO:0005634nucleusFBgn0004859ciIDAFlyFB:FBrf0190106|PMID:16413529
Cellular ComponentGO:0017053transcriptional repressor complexMGI:95729Gli3IDAMouseMGI:MGI:2445270|PMID:12435627
Biological ProcessGO:0048856anatomical structure developmentMGI:95729Gli3IGIMouseMGI:MGI:2148409|PMID:11485934
Biological ProcessGO:0048646anatomical structure formationMGI:95729Gli3IGIMouseMGI:MGI:1277743|PMID:9731531
Biological ProcessGO:0009952anterior/posterior pattern formationMGI:95729Gli3IMPMouseMGI:MGI:3053244|PMID:15315762
Biological ProcessGO:0007420brain developmentMGI:95729Gli3IMPMouseMGI:MGI:2445242|PMID:12435361
Biological ProcessGO:0048754branching morphogenesis of a tubeMGI:95729Gli3IMPMouseMGI:MGI:3608164|PMID:16247775
Biological ProcessGO:0048593camera-type eye morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:52587|PMID:8387379
Biological ProcessGO:0007417central nervous system developmentMGI:95729Gli3IGIMouseMGI:MGI:2445271|PMID:12435628
Biological ProcessGO:0007417central nervous system developmentMGI:95729Gli3IMPMouseMGI:MGI:2445272|PMID:12435629
Biological ProcessGO:0035017cuticle pattern formationFBgn0004859ciIMPFlyFB:FBrf0190106|PMID:16413529
Biological ProcessGO:0048813dendrite morphogenesisFBgn0004859ciIMPFlyFB:FBrf0190556|PMID:16547170
Biological ProcessGO:0048589developmental growthMGI:95729Gli3IMPMouseMGI:MGI:1095776|PMID:9268579
Biological ProcessGO:0009953dorsal/ventral pattern formationMGI:95729Gli3IMPMouseMGI:MGI:2445272|PMID:12435629
Biological ProcessGO:0009953dorsal/ventral pattern formationMGI:95729Gli3IMPMouseMGI:MGI:3028732|PMID:14723851
Biological ProcessGO:0009953dorsal/ventral pattern formationMGI:95729Gli3IMPMouseMGI:MGI:3624182|PMID:16571630
Biological ProcessGO:0048566embryonic gut developmentMGI:95729Gli3IMPMouseMGI:MGI:1353327|PMID:10693670
Biological ProcessGO:0048558embryonic gut morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:3608164|PMID:16247775
Biological ProcessGO:0030326embryonic limb morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:2384366|PMID:12142027
Biological ProcessGO:0030326embryonic limb morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:2445242|PMID:12435361
Biological ProcessGO:0030326embryonic limb morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:2445270|PMID:12435627
Biological ProcessGO:0030326embryonic limb morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:52587|PMID:8387379
Biological ProcessGO:0030326embryonic limb morphogenesisMGI:95729Gli3IGIMouseMGI:MGI:3608261|PMID:16284117
Biological ProcessGO:0048598embryonic morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:52587|PMID:8387379
Biological ProcessGO:0008544epidermis developmentFBgn0004859ciIMPFlyFB:FBrf0190556|PMID:16547170
Biological ProcessGO:0048592eye morphogenesisFBgn0004859ciIMPFlyFB:FBrf0193969|PMID:16651542
Biological ProcessGO:0030900forebrain developmentMGI:95729Gli3IMPMouseMGI:MGI:3610448|PMID:16168404
Biological ProcessGO:0048699generation of neuronsZDB-GENE-041111-162gli3IMPZfinZFIN:ZDB-PUB-050518-2|PMID:15890329
Biological ProcessGO:0048699generation of neuronsZDB-GENE-041111-162gli3IGIZfinZFIN:ZDB-PUB-050518-2|PMID:15890329
Biological ProcessGO:0035224genital disc anterior/posterior pattern formationFBgn0004859ciIEPFlyFB:FBrf0088118|PMID:8798147
Biological ProcessGO:0007507heart developmentMGI:95729Gli3IGIMouseMGI:MGI:3664714|PMID:11172440
Biological ProcessGO:0007442hindgut morphogenesisMGI:95729Gli3IGIMouseMGI:MGI:2148409|PMID:11485934
Biological ProcessGO:0001822kidney developmentMGI:95729Gli3IGIMouseMGI:MGI:3664714|PMID:11172440
Biological ProcessGO:0035217labial disc developmentFBgn0004859ciIMPFlyFB:FBrf0183854|PMID:15680366
Biological ProcessGO:0030324lung developmentMGI:95729Gli3IGIMouseMGI:MGI:3051935|PMID:15136151
Biological ProcessGO:0030324lung developmentMGI:95729Gli3IMPMouseMGI:MGI:1095776|PMID:9268579
Biological ProcessGO:0030879mammary gland developmentMGI:95729Gli3IMPMouseMGI:MGI:3656358|PMID:16914490
Biological ProcessGO:0001656metanephros developmentMGI:95729Gli3IGIMouseMGI:MGI:3611729|PMID:16396903
Biological ProcessGO:0045596negative regulation of cell differentiationMGI:95729Gli3IGIMouseMGI:MGI:3608261|PMID:16284117
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:95729Gli3IGIMouseMGI:MGI:3611729|PMID:16396903
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:95729Gli3IMPMouseMGI:MGI:3611729|PMID:16396903
Biological ProcessGO:0016481negative regulation of transcriptionMGI:95729Gli3IDAMouseMGI:MGI:2445270|PMID:12435627
Biological ProcessGO:0021915neural tube developmentMGI:95729Gli3IMPMouseMGI:MGI:52587|PMID:8387379
Biological ProcessGO:0048666neuron developmentFBgn0004859ciIMPFlyFB:FBrf0190556|PMID:16547170
Biological ProcessGO:0048663neuron fate commitmentMGI:95729Gli3IMPMouseMGI:MGI:3610448|PMID:16168404
Biological ProcessGO:0042475odontogenesis (sensu Vertebrata)MGI:95729Gli3IGIMouseMGI:MGI:1277041|PMID:9655803
Biological ProcessGO:0021631optic nerve morphogenesisMGI:95729Gli3IMPMouseMGI:MGI:3617688|PMID:16342201
Biological ProcessGO:0007389pattern specification processMGI:95729Gli3IGIMouseMGI:MGI:2683891|PMID:14602680
Biological ProcessGO:0009954proximal/distal pattern formationMGI:95729Gli3IMPMouseMGI:MGI:3617688|PMID:16342201
Biological ProcessGO:0009954proximal/distal pattern formationMGI:95729Gli3IGIMouseMGI:MGI:3617688|PMID:16342201
Biological ProcessGO:0045595regulation of cell differentiationMGI:95729Gli3IGIMouseMGI:MGI:3608261|PMID:16284117
Biological ProcessGO:0050767regulation of neurogenesisZDB-GENE-041111-162gli3IGIZfinZFIN:ZDB-PUB-050518-2|PMID:15890329
Biological ProcessGO:0007346regulation of progression through mitotic cell cycleFBgn0004859ciIMPFlyFB:FBrf0135358|PMID:11279500
Biological ProcessGO:0045449regulation of transcriptionZDB-GENE-041111-162gli3ISSZfinZFIN:ZDB-PUB-041228-22|PMID:15617692
Biological ProcessGO:0007224smoothened signaling pathwayMGI:95729Gli3IGIMouseMGI:MGI:3611729|PMID:16396903
Biological ProcessGO:0007224smoothened signaling pathwayMGI:95729Gli3IGIMouseMGI:MGI:2445271|PMID:12435628
Biological ProcessGO:0007224smoothened signaling pathwayMGI:95729Gli3IGIMouseMGI:MGI:3608261|PMID:16284117
Biological ProcessGO:0007224smoothened signaling pathwayMGI:95729Gli3IGIMouseMGI:MGI:3624182|PMID:16571630
Biological ProcessGO:0007224smoothened signaling pathwayFBgn0004859ciIEPFlyFB:FBrf0090554|PMID:8898240
Biological ProcessGO:0007224smoothened signaling pathwayFBgn0004859ciIMPFlyFB:FBrf0134579|PMID:11171398
Biological ProcessGO:0007224smoothened signaling pathwayFBgn0004859ciIMPFlyFB:FBrf0189929|PMID:16630821
Biological ProcessGO:0021776smoothened signaling pathway involved in spinal cord motor neuron cell fate specificationMGI:95729Gli3IGIMouseMGI:MGI:3051712|PMID:15215207
Biological ProcessGO:0021775smoothened signaling pathway involved in ventral spinal cord interneuron specificationMGI:95729Gli3IGIMouseMGI:MGI:3051712|PMID:15215207
Biological ProcessGO:0021513spinal cord dorsal/ventral patterningMGI:95729Gli3IGIMouseMGI:MGI:3051712|PMID:15215207
Biological ProcessGO:0021513spinal cord dorsal/ventral patterningMGI:95729Gli3IGIMouseMGI:MGI:3612806|PMID:16364285
Biological ProcessGO:0035277spiracle morphogenesis, open tracheal systemFBgn0004859ciIMPFlyFB:FBrf0187474|PMID:15930099
Biological ProcessGO:0035295tube developmentMGI:95729Gli3IGIMouseMGI:MGI:1277743|PMID:9731531
Biological ProcessGO:0001658ureteric bud branchingMGI:95729Gli3IGIMouseMGI:MGI:3611729|PMID:16396903
Biological ProcessGO:0048100wing disc anterior/posterior pattern formationFBgn0004859ciIMPFlyFB:FBrf0183859|PMID:15708556

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)