Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0017047 | adrenocorticotropin-releasing hormone binding | MGI:88497 | Crhbp | IDA | Mouse | MGI:MGI:74926|PMID:7556876 |
Molecular Function | GO:0017047 | adrenocorticotropin-releasing hormone binding | RGD:2403 | Crhbp | IDA | Rat | RGD:69816|PMID:1846945 |
Molecular Function | GO:0017047 | adrenocorticotropin-releasing hormone binding | RGD:2403 | Crhbp | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0017047 | adrenocorticotropin-releasing hormone binding | FBgn0039770 | CG15537 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0005515 | protein binding | RGD:2403 | Crhbp | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005615 | extracellular space | RGD:2403 | Crhbp | IDA | Rat | RGD:69816|PMID:1846945 |
Cellular Component | GO:0005625 | soluble fraction | RGD:2403 | Crhbp | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007565 | female pregnancy | RGD:2403 | Crhbp | ISS | Rat | RGD:1580655 |
Biological Process | GO:0042445 | hormone metabolic process | MGI:88497 | Crhbp | IDA | Mouse | MGI:MGI:74926|PMID:7556876 |
Biological Process | GO:0042445 | hormone metabolic process | RGD:2403 | Crhbp | IEP | Rat | RGD:1358528|PMID:15530648 |
Biological Process | GO:0042445 | hormone metabolic process | RGD:2403 | Crhbp | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007611 | learning and/or memory | RGD:2403 | Crhbp | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007165 | signal transduction | RGD:2403 | Crhbp | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |