Compare GO annotations for HomoloGene:1551 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003677DNA bindingMGI:95664Gata4IDAMouseMGI:MGI:67540|PMID:8007990
Molecular FunctionGO:0003677DNA bindingMGI:95664Gata4ISSMouseMGI:MGI:2154458
Molecular FunctionGO:0003677DNA bindingMGI:95664Gata4IDAMouseMGI:MGI:1289810|PMID:9738004
Molecular FunctionGO:0003677DNA bindingMGI:95664Gata4IDAMouseMGI:MGI:3530679|PMID:15539431
Molecular FunctionGO:0003677DNA bindingRGD:2665Gata4ISSRatRGD:1580654
Molecular FunctionGO:0003677DNA bindingFBgn0003507srpIDAFlyFB:FBrf0065324|PMID:8187633
Molecular FunctionGO:0003677DNA bindingFBgn0003507srpIDAFlyFB:FBrf0151958|PMID:12374748
Molecular FunctionGO:0005515protein bindingP43694GATA4_HUMANIPIHumanPMID:12845333
Molecular FunctionGO:0005515protein bindingP43694GATA4_HUMANISSHumanUniProt:P43694
Molecular FunctionGO:0005515protein bindingMGI:95664Gata4IPIMouseMGI:MGI:2158098|PMID:11724781
Molecular FunctionGO:0005515protein bindingMGI:95664Gata4IPIMouseMGI:MGI:3511419|PMID:15525990
Molecular FunctionGO:0005515protein bindingRGD:2665Gata4ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingFBgn0003507srpIPIFlyFB:FBrf0151958|PMID:12374748
Molecular FunctionGO:0003702RNA polymerase II transcription factor activityP43694GATA4_HUMANISSHumanUniProt:P43694
Molecular FunctionGO:0003702RNA polymerase II transcription factor activityMGI:95664Gata4IDAMouseMGI:MGI:2653650|PMID:12606418
Molecular FunctionGO:0003702RNA polymerase II transcription factor activityRGD:2665Gata4ISSRatRGD:1580654
Molecular FunctionGO:0003702RNA polymerase II transcription factor activityFBgn0003507srpISSFlyFB:FBrf0065324|PMID:8187633
Molecular FunctionGO:0003702RNA polymerase II transcription factor activityFBgn0003507srpISSFlyFB:FBrf0091301|PMID:9012522
Molecular FunctionGO:0043565sequence-specific DNA bindingMGI:95664Gata4IDAMouseMGI:MGI:53125|PMID:8455608
Molecular FunctionGO:0043565sequence-specific DNA bindingRGD:2665Gata4IMPRatRGD:1580391|PMID:12704188
Molecular FunctionGO:0003704specific RNA polymerase II transcription factor activityMGI:95664Gata4IDAMouseMGI:MGI:53125|PMID:8455608
Molecular FunctionGO:0003704specific RNA polymerase II transcription factor activityMGI:95664Gata4IDAMouseMGI:MGI:67540|PMID:8007990
Molecular FunctionGO:0016563transcription activator activityMGI:95664Gata4IDAMouseMGI:MGI:3040553|PMID:14978031
Molecular FunctionGO:0016563transcription activator activityFBgn0003507srpIDAFlyFB:FBrf0065324|PMID:8187633
Molecular FunctionGO:0003700transcription factor activityMGI:95664Gata4IDAMouseMGI:MGI:3047455|PMID:15082719
Molecular FunctionGO:0003700transcription factor activityMGI:95664Gata4IDAMouseMGI:MGI:1289810|PMID:9738004
Molecular FunctionGO:0003700transcription factor activityRGD:2665Gata4ISSRatRGD:1580654
Molecular FunctionGO:0008134transcription factor bindingRGD:2665Gata4IDARatRGD:727369|PMID:11994297
Cellular ComponentGO:0005634nucleusMGI:95664Gata4IDAMouseMGI:MGI:2384240|PMID:12130579
Cellular ComponentGO:0005634nucleusMGI:95664Gata4IDAMouseMGI:MGI:2653650|PMID:12606418
Cellular ComponentGO:0005634nucleusMGI:95664Gata4IDAMouseMGI:MGI:3575862|PMID:15767668
Cellular ComponentGO:0005634nucleusMGI:95664Gata4IDAMouseMGI:MGI:3578095|PMID:15830381
Cellular ComponentGO:0005634nucleusRGD:2665Gata4ISSRatRGD:1580654
Cellular ComponentGO:0005634nucleusRGD:2665Gata4ISSRatRGD:1580655
Cellular ComponentGO:0005634nucleusRGD:2665Gata4IDARatRGD:1580391|PMID:12704188
Biological ProcessGO:0046665amnioserosa maintenanceFBgn0003507srpIMPFlyFB:FBrf0087131|PMID:8625823
Biological ProcessGO:0007267cell-cell signalingMGI:95664Gata4IMPMouseMGI:MGI:3590399|PMID:16127717
Biological ProcessGO:0007267cell-cell signalingRGD:2665Gata4ISSRatRGD:1580654
Biological ProcessGO:0009987cellular processFBgn0003507srpIMPFlyFB:FBrf0175143|PMID:14764878
Biological ProcessGO:0048617embryonic foregut morphogenesisMGI:95664Gata4IMPMouseMGI:MGI:87488|PMID:9136932
Biological ProcessGO:0048617embryonic foregut morphogenesisMGI:95664Gata4IMPMouseMGI:MGI:87489|PMID:9136933
Biological ProcessGO:0048558embryonic gut morphogenesisMGI:95664Gata4IMPMouseMGI:MGI:3590399|PMID:16127717
Biological ProcessGO:0048558embryonic gut morphogenesisRGD:2665Gata4ISSRatRGD:1580654
Biological ProcessGO:0035054embryonic heart tube anterior/posterior pattern formationMGI:95664Gata4IMPMouseMGI:MGI:87488|PMID:9136932
Biological ProcessGO:0035050embryonic heart tube developmentMGI:95664Gata4IMPMouseMGI:MGI:87488|PMID:9136932
Biological ProcessGO:0035050embryonic heart tube developmentMGI:95664Gata4IMPMouseMGI:MGI:87489|PMID:9136933
Biological ProcessGO:0035050embryonic heart tube developmentFBgn0003507srpIMPFlyFB:FBrf0187463|PMID:15975941
Biological ProcessGO:0035162embryonic hemopoiesisFBgn0003507srpIMPFlyFB:FBrf0127186|PMID:10753120
Biological ProcessGO:0035162embryonic hemopoiesisFBgn0003507srpIMPFlyFB:FBrf0151958|PMID:12374748
Biological ProcessGO:0048598embryonic morphogenesisMGI:95664Gata4IMPMouseMGI:MGI:87488|PMID:9136932
Biological ProcessGO:0048598embryonic morphogenesisMGI:95664Gata4IMPMouseMGI:MGI:87489|PMID:9136933
Biological ProcessGO:0007503fat body developmentFBgn0003507srpIEPFlyFB:FBrf0065324|PMID:8187633
Biological ProcessGO:0007503fat body developmentFBgn0003507srpIEPFlyFB:FBrf0091301|PMID:9012522
Biological ProcessGO:0010003gastrulation (sensu Mammalia)MGI:95664Gata4IMPMouseMGI:MGI:87489|PMID:9136933
Biological ProcessGO:0008354germ cell migrationFBgn0003507srpIMPFlyFB:FBrf0100771|PMID:9435287
Biological ProcessGO:0007390germ-band shorteningFBgn0003507srpIMPFlyFB:FBrf0087131|PMID:8625823
Biological ProcessGO:0007390germ-band shorteningFBgn0003507srpIMPFlyFB:FBrf0090577|PMID:8946251
Biological ProcessGO:0007507heart developmentP43694GATA4_HUMANIMPHumanPMID:12845333
Biological ProcessGO:0007507heart developmentMGI:95664Gata4IMPMouseMGI:MGI:2181523|PMID:11297508
Biological ProcessGO:0007507heart developmentMGI:95664Gata4IMPMouseMGI:MGI:3513631|PMID:15464586
Biological ProcessGO:0007507heart developmentRGD:2665Gata4ISSRatRGD:1580654
Biological ProcessGO:0007507heart developmentRGD:2665Gata4ISSRatRGD:1580655
Biological ProcessGO:0007516hemocyte developmentFBgn0003507srpIMPFlyFB:FBrf0184064|PMID:15699212
Biological ProcessGO:0030097hemopoiesisFBgn0003507srpIEPFlyFB:FBrf0091301|PMID:9012522
Biological ProcessGO:0030097hemopoiesisFBgn0003507srpIMPFlyFB:FBrf0091301|PMID:9012522
Biological ProcessGO:0001701in utero embryonic developmentMGI:95664Gata4IMPMouseMGI:MGI:3052615|PMID:15310850
Biological ProcessGO:0001701in utero embryonic developmentMGI:95664Gata4IMPMouseMGI:MGI:87488|PMID:9136932
Biological ProcessGO:0001701in utero embryonic developmentMGI:95664Gata4IMPMouseMGI:MGI:87489|PMID:9136933
Biological ProcessGO:0001701in utero embryonic developmentRGD:2665Gata4ISSRatRGD:1580654
Biological ProcessGO:0001889liver developmentZDB-GENE-980526-476gata4IMPZfinZFIN:ZDB-PUB-070523-16|PMID:17507405
Biological ProcessGO:0048542lymph gland developmentFBgn0003507srpIMPFlyFB:FBrf0180561|PMID:15286786
Biological ProcessGO:0001710mesodermal cell fate commitmentFBgn0003507srpIMPFlyFB:FBrf0134564|PMID:11245585
Biological ProcessGO:0007275multicellular organismal developmentRGD:2665Gata4ISSRatRGD:1580655
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IDAMouseMGI:MGI:53125|PMID:8455608
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IDAMouseMGI:MGI:3530679|PMID:15539431
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IGIMouseMGI:MGI:3530679|PMID:15539431
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IGIMouseMGI:MGI:3577779|PMID:15766748
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IDAMouseMGI:MGI:67540|PMID:8007990
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IDAMouseMGI:MGI:3614736|PMID:16380715
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterRGD:2665Gata4IDARatRGD:727369|PMID:11994297
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterRGD:2665Gata4ISSRatRGD:1580654
Biological ProcessGO:0045893positive regulation of transcription, DNA-dependentP43694GATA4_HUMANISSHumanUniProt:P43694
Biological ProcessGO:0045893positive regulation of transcription, DNA-dependentMGI:95664Gata4IDAMouseMGI:MGI:3040553|PMID:14978031
Biological ProcessGO:0045893positive regulation of transcription, DNA-dependentFBgn0003507srpIDAFlyFB:FBrf0065324|PMID:8187633
Biological ProcessGO:0006357regulation of transcription from RNA polymerase II promoterMGI:95664Gata4IDAMouseMGI:MGI:3047455|PMID:15082719
Biological ProcessGO:0006357regulation of transcription from RNA polymerase II promoterRGD:2665Gata4ISSRatRGD:1580654
Biological ProcessGO:0006355regulation of transcription, DNA-dependentMGI:95664Gata4IDAMouseMGI:MGI:1289810|PMID:9738004
Biological ProcessGO:0006355regulation of transcription, DNA-dependentRGD:2665Gata4IDARatRGD:625524|PMID:11827958
Biological ProcessGO:0006355regulation of transcription, DNA-dependentFBgn0003507srpISSFlyFB:FBrf0091301|PMID:9012522
Biological ProcessGO:0007435salivary gland morphogenesisFBgn0003507srpIMPFlyFB:FBrf0190174|PMID:16171793
Biological ProcessGO:0006366transcription from RNA polymerase II promoterRGD:2665Gata4ISSRatRGD:1580655

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)