Compare GO annotations for HomoloGene:1566 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003924GTPase activityRGD:620770GnaqISSRatRGD:1580654
Molecular FunctionGO:0003924GTPase activityRGD:620770GnaqISSRatRGD:1580655
Molecular FunctionGO:0003924GTPase activityFBgn0004435Galpha49BISSFlyFB:FBrf0052874|PMID:2123549
Molecular FunctionGO:0003924GTPase activityFBgn0004435Galpha49BIMPFlyFB:FBrf0077001|PMID:7946351
Molecular FunctionGO:0003924GTPase activityWB:WP:CE12272EGL-30ISSWormWB:WBPaper00002466|PMID:8630258
Molecular FunctionGO:0003924GTPase activityWB:WP:CE30556EGL-30ISSWormWB:WBPaper00002466|PMID:8630258
Cellular ComponentGO:0030424axonWB:WP:CE12272EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0030424axonWB:WP:CE30556EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0005901caveolaRGD:620770GnaqIDARatRGD:1598488|PMID:16730745
Cellular ComponentGO:0016599caveolar membraneRGD:620770GnaqIDARatRGD:1598488|PMID:16730745
Cellular ComponentGO:0043025cell somaWB:WP:CE12272EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0043025cell somaWB:WP:CE30556EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0005737cytoplasmRGD:620770GnaqISSRatRGD:1580655
Cellular ComponentGO:0005737cytoplasmWB:WP:CE12272EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0005737cytoplasmWB:WP:CE30556EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0031234extrinsic to internal side of plasma membraneWB:WP:CE12272EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0031234extrinsic to internal side of plasma membraneWB:WP:CE30556EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0005834heterotrimeric G-protein complexRGD:620770GnaqISSRatRGD:1580654
Cellular ComponentGO:0005834heterotrimeric G-protein complexRGD:620770GnaqISSRatRGD:1580655
Cellular ComponentGO:0005834heterotrimeric G-protein complexFBgn0004435Galpha49BISSFlyFB:FBrf0052874|PMID:2123549
Cellular ComponentGO:0005834heterotrimeric G-protein complexWB:WP:CE12272EGL-30ISSWormWB:WBPaper00002466|PMID:8630258
Cellular ComponentGO:0005834heterotrimeric G-protein complexWB:WP:CE30556EGL-30ISSWormWB:WBPaper00002466|PMID:8630258
Cellular ComponentGO:0016027inaD signaling complexFBgn0004435Galpha49BIDAFlyFB:FBrf0125268|PMID:10644758
Cellular ComponentGO:0043005neuron projectionWB:WP:CE12272EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0043005neuron projectionWB:WP:CE30556EGL-30IDAWormWB:WBPaper00006314|PMID:14704167
Cellular ComponentGO:0005886plasma membraneRGD:620770GnaqISSRatRGD:1580655
Cellular ComponentGO:0016028rhabdomereFBgn0004435Galpha49BIDAFlyFB:FBrf0077001|PMID:7946351
Biological ProcessGO:0006916anti-apoptosisRGD:620770GnaqIMPRatRGD:1581905|PMID:16466740
Biological ProcessGO:0016199axon midline choice point recognitionFBgn0004435Galpha49BIMPFlyFB:FBrf0149078|PMID:12040057
Biological ProcessGO:0008150biological_processWBGene00001196egl-30IMPWormWB:WBPaper00026667|PMID:16049479
Biological ProcessGO:0007596blood coagulationRGD:620770GnaqISSRatRGD:1580655
Biological ProcessGO:0007212dopamine receptor signaling pathwayWBGene00001196egl-30IMPWormWB:WBPaper00024527|PMID:15378064
Biological ProcessGO:0060158dopamine receptor, phospholipase C activating pathwayMGI:95776GnaqIGIMouseMGI:MGI:3701153|PMID:17194762
Biological ProcessGO:0042733embryonic digit morphogenesisMGI:95776GnaqIGIMouseMGI:MGI:2182490|PMID:12077299
Biological ProcessGO:0042733embryonic digit morphogenesisRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0007631feeding behaviorWBGene00001196egl-30IMPWormWB:WBPaper00002466|PMID:8630258
Biological ProcessGO:0007186G-protein coupled receptor protein signaling pathwayMGI:95776GnaqIMPMouseMGI:MGI:1276765|PMID:9687499
Biological ProcessGO:0007186G-protein coupled receptor protein signaling pathwayRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0007189G-protein signaling, adenylate cyclase activating pathwayMGI:95776GnaqIDAMouseMGI:MGI:1345588|PMID:10481072
Biological ProcessGO:0007189G-protein signaling, adenylate cyclase activating pathwayRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0007200G-protein signaling, coupled to IP3 second messenger (phospholipase C activating)RGD:620770GnaqIMPRatRGD:1598490|PMID:9677408
Biological ProcessGO:0007215glutamate signaling pathwayMGI:95776GnaqIMPMouseMGI:MGI:2136543|PMID:11438569
Biological ProcessGO:0007215glutamate signaling pathwayRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0007507heart developmentMGI:95776GnaqIMPMouseMGI:MGI:1276765|PMID:9687499
Biological ProcessGO:0007507heart developmentRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00001196egl-30IMPWormWB:WBPaper00026667|PMID:16049479
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00001196egl-30IMPWormWB:WBPaper00002466|PMID:8630258
Biological ProcessGO:0040011locomotionWBGene00001196egl-30IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0043267negative regulation of potassium ion transportRGD:620770GnaqIMPRatRGD:1598491|PMID:9614229
Biological ProcessGO:0016322neuron remodelingMGI:95776GnaqIMPMouseMGI:MGI:1100605|PMID:9391157
Biological ProcessGO:0016322neuron remodelingRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0018991ovipositionWBGene00001196egl-30IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0007202phospholipase C activationRGD:620770GnaqISSRatRGD:1580655
Biological ProcessGO:0007202phospholipase C activationRGD:620770GnaqIMPRatRGD:1598489|PMID:14981460
Biological ProcessGO:0007202phospholipase C activationFBgn0004435Galpha49BIGIFlyFB:FBrf0077001|PMID:7946351
Biological ProcessGO:0007202phospholipase C activationFBgn0004435Galpha49BIPIFlyFB:FBrf0125268|PMID:10644758
Biological ProcessGO:0007602phototransductionFBgn0004435Galpha49BIEPFlyFB:FBrf0077001|PMID:7946351
Biological ProcessGO:0007602phototransductionFBgn0004435Galpha49BIMPFlyFB:FBrf0077001|PMID:7946351
Biological ProcessGO:0048066pigmentation during developmentMGI:95776GnaqIMPMouseMGI:MGI:3055244|PMID:15322542
Biological ProcessGO:0048066pigmentation during developmentRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0040017positive regulation of locomotionWBGene00001196egl-30IMPWormWB:WBPaper00002466|PMID:8630258
Biological ProcessGO:0040017positive regulation of locomotionWBGene00001196egl-30IMPWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0040017positive regulation of locomotionWBGene00001196egl-30IGIWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0048661positive regulation of smooth muscle cell proliferationRGD:620770GnaqIMPRatRGD:1598489|PMID:14981460
Biological ProcessGO:0006471protein amino acid ADP-ribosylationRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0001508regulation of action potentialMGI:95776GnaqIMPMouseMGI:MGI:1858677|PMID:10818132
Biological ProcessGO:0001508regulation of action potentialRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0045634regulation of melanocyte differentiationMGI:95776GnaqIMPMouseMGI:MGI:3055244|PMID:15322542
Biological ProcessGO:0045634regulation of melanocyte differentiationRGD:620770GnaqISSRatRGD:1580654
Biological ProcessGO:0046662regulation of ovipositionWBGene00001196egl-30IMPWormWB:WBPaper00000635|PMID:11813735
Biological ProcessGO:0046662regulation of ovipositionWBGene00001196egl-30IMPWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0046662regulation of ovipositionWBGene00001196egl-30IGIWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0043051regulation of pharyngeal pumpingWBGene00001196egl-30IMPWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0043051regulation of pharyngeal pumpingWBGene00001196egl-30IGIWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0016056rhodopsin mediated signalingFBgn0004435Galpha49BIMPFlyFB:FBrf0077001|PMID:7946351
Biological ProcessGO:0001501skeletal developmentMGI:95776GnaqIMPMouseMGI:MGI:1276765|PMID:9687499
Biological ProcessGO:0001501skeletal developmentRGD:620770GnaqISSRatRGD:1580654

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)