Compare GO annotations for HomoloGene:1673 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0015085calcium ion transmembrane transporter activityRGD:2933Itpr1ISSRatRGD:1580655
Molecular FunctionGO:0008095inositol-1,4,5-triphosphate receptor activityRGD:2933Itpr1ISSRatRGD:1580654
Molecular FunctionGO:0008095inositol-1,4,5-triphosphate receptor activityRGD:2933Itpr1ISSRatRGD:1580655
Molecular FunctionGO:0008095inositol-1,4,5-triphosphate receptor activityFBgn0010051Itp-r83AIDAFlyFB:FBrf0056407|PMID:1322910
Molecular FunctionGO:0008095inositol-1,4,5-triphosphate receptor activityFBgn0010051Itp-r83AISSFlyFB:FBrf0105495
Molecular FunctionGO:0005515protein bindingQ14643ITPR1_HUMANIPIHumanPMID:15652484
Molecular FunctionGO:0005515protein bindingMGI:96623Itpr1IPIMouseMGI:MGI:3529386|PMID:15652484
Molecular FunctionGO:0005515protein bindingRGD:2933Itpr1ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingRGD:2933Itpr1ISSRatRGD:1580655
Molecular FunctionGO:0005515protein bindingRGD:2933Itpr1IPIRatRGD:1582340|PMID:15911880
Molecular FunctionGO:0005515protein bindingRGD:2933Itpr1IDARatRGD:1599730|PMID:16103111
Cellular ComponentGO:0005783endoplasmic reticulumRGD:2933Itpr1ISSRatRGD:1580654
Cellular ComponentGO:0005783endoplasmic reticulumRGD:2933Itpr1ISSRatRGD:1580655
Cellular ComponentGO:0005789endoplasmic reticulum membraneRGD:2933Itpr1ISSRatRGD:1580655
Cellular ComponentGO:0005789endoplasmic reticulum membraneRGD:2933Itpr1IDARatRGD:1582340|PMID:15911880
Cellular ComponentGO:0005887integral to plasma membraneRGD:2933Itpr1ISSRatRGD:1580655
Cellular ComponentGO:0045121lipid raftRGD:2933Itpr1IDARatRGD:1582340|PMID:15911880
Cellular ComponentGO:0016020membraneWB:WP:CE37905ITR-1IDAWormWB:WBPaper00003819|PMID:10610772
Cellular ComponentGO:0016020membraneWB:WP:CE37906ITR-1IDAWormWB:WBPaper00003819|PMID:10610772
Cellular ComponentGO:0016020membraneWB:WP:CE28017ITR-1IDAWormWB:WBPaper00003819|PMID:10610772
Cellular ComponentGO:0016020membraneWB:WP:CE28018ITR-1IDAWormWB:WBPaper00003819|PMID:10610772
Cellular ComponentGO:0016020membraneWB:WP:CE31690ITR-1IDAWormWB:WBPaper00003819|PMID:10610772
Cellular ComponentGO:0005886plasma membraneRGD:2933Itpr1IDARatRGD:1582340|PMID:15911880
Cellular ComponentGO:0014069postsynaptic densityRGD:2933Itpr1IDARatRGD:1582341|PMID:1338970
Cellular ComponentGO:0043234protein complexMGI:96623Itpr1IPIMouseMGI:MGI:3715046|PMID:17416589
Cellular ComponentGO:0030667secretory granule membraneRGD:2933Itpr1IDARatRGD:1582340|PMID:15911880
Biological ProcessGO:0006816calcium ion transportRGD:2933Itpr1ISSRatRGD:1580655
Biological ProcessGO:0030421defecationWBGene00002173itr-1IMPWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007204elevation of cytosolic calcium ion concentrationRGD:2933Itpr1IMPRatRGD:1582340|PMID:15911880
Biological ProcessGO:0007204elevation of cytosolic calcium ion concentrationWB:WP:CE37905ITR-1IDAWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007204elevation of cytosolic calcium ion concentrationWB:WP:CE37906ITR-1IDAWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007204elevation of cytosolic calcium ion concentrationWB:WP:CE28017ITR-1IDAWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007204elevation of cytosolic calcium ion concentrationWB:WP:CE28018ITR-1IDAWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007204elevation of cytosolic calcium ion concentrationWB:WP:CE31690ITR-1IDAWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007591molting cycle, chitin-based cuticleFBgn0010051Itp-r83AIGIFlyFB:FBrf0135810|PMID:11333238
Biological ProcessGO:0006936muscle contractionWBGene00002173itr-1IMPWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0043051regulation of pharyngeal pumpingWBGene00002173itr-1IMPWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0043051regulation of pharyngeal pumpingWBGene00002173itr-1IGIWormWB:WBPaper00006314|PMID:14704167
Biological ProcessGO:0000003reproductionWBGene00002173itr-1IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0000003reproductionWBGene00002173itr-1IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0000003reproductionWBGene00002173itr-1IMPWormWB:WBPaper00024681|PMID:15642374
Biological ProcessGO:0006979response to oxidative stressFBgn0010051Itp-r83AIMPFlyFB:FBrf0151984|PMID:12398933
Biological ProcessGO:0007622rhythmic behaviorWBGene00002173itr-1IMPWormWB:WBPaper00003693|PMID:10499793
Biological ProcessGO:0007165signal transductionRGD:2933Itpr1ISSRatRGD:1580655

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)