Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0042393 | histone binding | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:1889922|PMID:10893414 |
Molecular Function | GO:0042393 | histone binding | RGD:1359609 | Nasp | ISS | Rat | RGD:1558630|PMID:12509435 |
Molecular Function | GO:0042393 | histone binding | RGD:1359609 | Nasp | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0042393 | histone binding | SPBC577.15c | SPBC577.15c | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0051879 | Hsp90 protein binding | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Molecular Function | GO:0051879 | Hsp90 protein binding | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:3693383|PMID:12509435 |
Molecular Function | GO:0051879 | Hsp90 protein binding | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0005515 | protein binding | P49321 | NASP_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | MGI:1355328 | Nasp | IPI | Mouse | MGI:MGI:1889922|PMID:10893414 |
Molecular Function | GO:0005515 | protein binding | RGD:1359609 | Nasp | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005634 | nucleus | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Cellular Component | GO:0005634 | nucleus | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:1889922|PMID:10893414 |
Cellular Component | GO:0005634 | nucleus | RGD:1359609 | Nasp | ISS | Rat | RGD:1558630|PMID:12509435 |
Cellular Component | GO:0005634 | nucleus | RGD:1359609 | Nasp | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005634 | nucleus | SPBC577.15c | SPBC577.15c | IDA | Pombe | PMID:16823372 |
Biological Process | GO:0001824 | blastocyst development | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Biological Process | GO:0001824 | blastocyst development | MGI:1355328 | Nasp | IMP | Mouse | MGI:MGI:3694318|PMID:16728391 |
Biological Process | GO:0001824 | blastocyst development | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Biological Process | GO:0007049 | cell cycle | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Biological Process | GO:0007049 | cell cycle | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:3693383|PMID:12509435 |
Biological Process | GO:0007049 | cell cycle | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Biological Process | GO:0008283 | cell proliferation | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Biological Process | GO:0008283 | cell proliferation | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:3694318|PMID:16728391 |
Biological Process | GO:0008283 | cell proliferation | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006260 | DNA replication | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Biological Process | GO:0006260 | DNA replication | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:3694318|PMID:16728391 |
Biological Process | GO:0006260 | DNA replication | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006260 | DNA replication | SPBC577.15c | SPBC577.15c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00008218 | nasp-2 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0043486 | histone exchange | P49321 | NASP_HUMAN | ISS | Human | UniProt:P49321 |
Biological Process | GO:0043486 | histone exchange | MGI:1355328 | Nasp | IDA | Mouse | MGI:MGI:3693383|PMID:12509435 |
Biological Process | GO:0043486 | histone exchange | RGD:1359609 | Nasp | ISS | Rat | RGD:1600115 |
Biological Process | GO:0043486 | histone exchange | SPBC577.15c | SPBC577.15c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0007626 | locomotory behavior | WBGene00008218 | nasp-2 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0000074 | regulation of progression through cell cycle | RGD:1359609 | Nasp | ISS | Rat | RGD:1558630|PMID:12509435 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |