Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16567646 |
Molecular Function | GO:0005507 | copper ion binding | P35670 | ATP7B_HUMAN | IDA | Human | PMID:12029094 |
Molecular Function | GO:0005507 | copper ion binding | RGD:2180 | Atp7b | IDA | Rat | RGD:1581812|PMID:14732483 |
Molecular Function | GO:0005375 | copper ion transmembrane transporter activity | RGD:2180 | Atp7b | IDA | Rat | RGD:1599396|PMID:9920665 |
Molecular Function | GO:0005375 | copper ion transmembrane transporter activity | gene:3356134 | RAN1 | IGI | Tair | TAIR:Publication:1539|PMID:10319818 |
Molecular Function | GO:0004008 | copper-exporting ATPase activity | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:3576400|PMID:15634671 |
Molecular Function | GO:0043682 | copper-transporting ATPase activity | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:3688655|PMID:11237756 |
Molecular Function | GO:0043682 | copper-transporting ATPase activity | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:3688655|PMID:11237756 |
Molecular Function | GO:0005515 | protein binding | P35670 | ATP7B_HUMAN | IPI | Human | PMID:16554302 |
Molecular Function | GO:0005515 | protein binding | P35670 | ATP7B_HUMAN | IPI | Human | PMID:16884690 |
Molecular Function | GO:0008270 | zinc ion binding | RGD:2180 | Atp7b | IDA | Rat | RGD:1581812|PMID:14732483 |
Cellular Component | GO:0016323 | basolateral plasma membrane | P35670 | ATP7B_HUMAN | IDA | Human | PMID:15269005 |
Cellular Component | GO:0016023 | cytoplasmic membrane-bound vesicle | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16472602 |
Cellular Component | GO:0016021 | integral to membrane | RGD:2180 | Atp7b | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005770 | late endosome | P35670 | ATP7B_HUMAN | IDA | Human | PMID:15681833 |
Cellular Component | GO:0016020 | membrane | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:3576400|PMID:15634671 |
Cellular Component | GO:0005624 | membrane fraction | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:1345026|PMID:10441329 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16939419 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2180 | Atp7b | IDA | Rat | RGD:1581816|PMID:15994426 |
Cellular Component | GO:0005802 | trans-Golgi network | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16472602 |
Cellular Component | GO:0005802 | trans-Golgi network | P35670 | ATP7B_HUMAN | IDA | Human | PMID:15269005 |
Cellular Component | GO:0005802 | trans-Golgi network | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:1929057|PMID:11085952 |
Cellular Component | GO:0005802 | trans-Golgi network | RGD:2180 | Atp7b | IDA | Rat | RGD:1581816|PMID:15994426 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:49578|PMID:1588441 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:64054|PMID:8257436 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:66663|PMID:8040371 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:87446|PMID:2845190 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1196719|PMID:9484715 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1929057|PMID:11085952 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:55573|PMID:6863890 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1100407|PMID:9392450 |
Biological Process | GO:0006878 | cellular copper ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1345026|PMID:10441329 |
Biological Process | GO:0006882 | cellular zinc ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:64054|PMID:8257436 |
Biological Process | GO:0006882 | cellular zinc ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:66663|PMID:8040371 |
Biological Process | GO:0006882 | cellular zinc ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1100407|PMID:9392450 |
Biological Process | GO:0006882 | cellular zinc ion homeostasis | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1196719|PMID:9484715 |
Biological Process | GO:0007623 | circadian rhythm | RGD:2180 | Atp7b | IEP | Rat | RGD:1599396|PMID:9920665 |
Biological Process | GO:0015677 | copper ion import | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16472602 |
Biological Process | GO:0006825 | copper ion transport | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:1929057|PMID:11085952 |
Biological Process | GO:0006825 | copper ion transport | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:3576400|PMID:15634671 |
Biological Process | GO:0006825 | copper ion transport | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:3688655|PMID:11237756 |
Biological Process | GO:0006825 | copper ion transport | MGI:103297 | Atp7b | IDA | Mouse | MGI:MGI:3688655|PMID:11237756 |
Biological Process | GO:0015680 | intracellular copper ion transport | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:3618018|PMID:16436657 |
Biological Process | GO:0007595 | lactation | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:49578|PMID:1588441 |
Biological Process | GO:0007595 | lactation | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:55573|PMID:6863890 |
Biological Process | GO:0007595 | lactation | MGI:103297 | Atp7b | IMP | Mouse | MGI:MGI:71982 |
Biological Process | GO:0007595 | lactation | RGD:2180 | Atp7b | IEP | Rat | RGD:1599391 |
Biological Process | GO:0010119 | regulation of stomatal movement | gene:3356134 | RAN1 | IMP | Tair | TAIR:Publication:501719967|PMID:16961732 |
Biological Process | GO:0051591 | response to cAMP | RGD:2180 | Atp7b | IEP | Rat | RGD:1599396|PMID:9920665 |
Biological Process | GO:0046688 | response to copper ion | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16472602 |
Biological Process | GO:0046688 | response to copper ion | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16939419 |
Biological Process | GO:0046688 | response to copper ion | P35670 | ATP7B_HUMAN | IDA | Human | PMID:15269005 |
Biological Process | GO:0046688 | response to copper ion | RGD:2180 | Atp7b | IEP | Rat | RGD:1599393 |
Biological Process | GO:0009723 | response to ethylene stimulus | gene:3356134 | RAN1 | IMP | Tair | TAIR:Publication:501719967|PMID:16961732 |
Biological Process | GO:0010043 | response to zinc ion | RGD:2180 | Atp7b | IEP | Rat | RGD:1599394|PMID:12840169 |
Biological Process | GO:0051208 | sequestering of calcium ion | P35670 | ATP7B_HUMAN | IDA | Human | PMID:16472602 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |