Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008408 | 3'-5' exonuclease activity | MGI:97741 | Pold1 | IMP | Mouse | MGI:MGI:2445645|PMID:12429860 |
Molecular Function | GO:0008408 | 3'-5' exonuclease activity | RGD:621839 | Pold1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008296 | 3'-5'-exodeoxyribonuclease activity | FBgn0012066 | DNApol-delta | IDA | Fly | FB:FBrf0068402|PMID:7907087 |
Molecular Function | GO:0003682 | chromatin binding | P28340 | DPOD1_HUMAN | IDA | Human | PMID:16762037 |
Molecular Function | GO:0003891 | delta DNA polymerase activity | P28340 | DPOD1_HUMAN | IMP | Human | PMID:16762037 |
Molecular Function | GO:0003891 | delta DNA polymerase activity | RGD:621839 | Pold1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003891 | delta DNA polymerase activity | FBgn0012066 | DNApol-delta | IDA | Fly | FB:FBrf0057420|PMID:1360647 |
Molecular Function | GO:0003891 | delta DNA polymerase activity | FBgn0012066 | DNApol-delta | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003677 | DNA binding | P28340 | DPOD1_HUMAN | IDA | Human | PMID:16762037 |
Molecular Function | GO:0003677 | DNA binding | RGD:621839 | Pold1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005515 | protein binding | P28340 | DPOD1_HUMAN | IPI | Human | PMID:15670210 |
Molecular Function | GO:0005515 | protein binding | RGD:621839 | Pold1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0005515 | protein binding | RGD:621839 | Pold1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0043625 | delta DNA polymerase complex | FBgn0012066 | DNApol-delta | IDA | Fly | FB:FBrf0057420|PMID:1360647 |
Cellular Component | GO:0043625 | delta DNA polymerase complex | FBgn0012066 | DNApol-delta | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005634 | nucleus | P28340 | DPOD1_HUMAN | IDA | Human | PMID:16762037 |
Biological Process | GO:0006287 | base-excision repair, gap-filling | MGI:97741 | Pold1 | IMP | Mouse | MGI:MGI:3045901|PMID:15177179 |
Biological Process | GO:0006287 | base-excision repair, gap-filling | RGD:621839 | Pold1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000910 | cytokinesis | WBGene00008645 | F10C2.4 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0006281 | DNA repair | RGD:621839 | Pold1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006260 | DNA replication | RGD:621839 | Pold1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006260 | DNA replication | ZDB-GENE-060429-1 | pold1 | IMP | Zfin | ZFIN:ZDB-PUB-050818-6|PMID:16096653 |
Biological Process | GO:0045004 | DNA replication proofreading | MGI:97741 | Pold1 | IMP | Mouse | MGI:MGI:2445645|PMID:12429860 |
Biological Process | GO:0045004 | DNA replication proofreading | RGD:621839 | Pold1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000731 | DNA synthesis during DNA repair | P28340 | DPOD1_HUMAN | IMP | Human | PMID:1730053 |
Biological Process | GO:0000731 | DNA synthesis during DNA repair | P28340 | DPOD1_HUMAN | IDA | Human | PMID:3335506 |
Biological Process | GO:0040016 | embryonic cleavage | WBGene00008645 | F10C2.4 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00008645 | F10C2.4 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00008645 | F10C2.4 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00008645 | F10C2.4 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00008645 | F10C2.4 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0009411 | response to UV | RGD:621839 | Pold1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0000084 | S phase of mitotic cell cycle | P28340 | DPOD1_HUMAN | IDA | Human | PMID:16762037 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |