Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0043176 | amine binding | WB:WP:CE28481 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Molecular Function | GO:0043176 | amine binding | WB:WP:CE38526 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Molecular Function | GO:0008227 | amine receptor activity | FBgn0013743 | 5-HT2 | ISS | Fly | FB:FBrf0152099|PMID:12163486 |
Molecular Function | GO:0016609 | G-protein coupled serotonin receptor activity | FBgn0013743 | 5-HT2 | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Molecular Function | GO:0005515 | protein binding | P28335 | 5HT2C_HUMAN | IPI | Human | PMID:16319069 |
Molecular Function | GO:0051378 | serotonin binding | WB:WP:CE28481 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Molecular Function | GO:0051378 | serotonin binding | WB:WP:CE38526 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Molecular Function | GO:0004993 | serotonin receptor activity | MGI:96281 | Htr2c | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0004993 | serotonin receptor activity | RGD:2848 | Htr2c | IMP | Rat | RGD:1358734|PMID:15663485 |
Molecular Function | GO:0004993 | serotonin receptor activity | RGD:2848 | Htr2c | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004993 | serotonin receptor activity | RGD:2848 | Htr2c | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004993 | serotonin receptor activity | RGD:2848 | Htr2c | IDA | Rat | RGD:null |
Molecular Function | GO:0004993 | serotonin receptor activity | WB:WP:CE28481 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Molecular Function | GO:0004993 | serotonin receptor activity | WB:WP:CE38526 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Cellular Component | GO:0009897 | external side of plasma membrane | MGI:96281 | Htr2c | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0009897 | external side of plasma membrane | RGD:2848 | Htr2c | IDA | Rat | RGD:null |
Cellular Component | GO:0016021 | integral to membrane | RGD:2848 | Htr2c | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | FBgn0013743 | 5-HT2 | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Cellular Component | GO:0005887 | integral to plasma membrane | RGD:2848 | Htr2c | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2848 | Htr2c | IMP | Rat | RGD:1358734|PMID:15663485 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0013743 | 5-HT2 | IDA | Fly | FB:FBrf0081644|PMID:7777527 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0013743 | 5-HT2 | ISS | Fly | FB:FBrf0081644|PMID:7777527 |
Cellular Component | GO:0005886 | plasma membrane | WB:WP:CE28481 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Cellular Component | GO:0005886 | plasma membrane | WB:WP:CE38526 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Biological Process | GO:0035095 | behavioral response to nicotine | RGD:2848 | Htr2c | IMP | Rat | RGD:1624994|PMID:17473916 |
Biological Process | GO:0019722 | calcium-mediated signaling | WB:WP:CE28481 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Biological Process | GO:0019722 | calcium-mediated signaling | WB:WP:CE38526 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Biological Process | GO:0007631 | feeding behavior | RGD:2848 | Htr2c | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007631 | feeding behavior | RGD:2848 | Htr2c | IMP | Rat | RGD:1625006|PMID:15705738 |
Biological Process | GO:0031583 | G-protein signaling, phospholipase D activating pathway | RGD:2848 | Htr2c | IMP | Rat | RGD:1598460|PMID:12435801 |
Biological Process | GO:0007377 | germ-band extension | FBgn0013743 | 5-HT2 | IMP | Fly | FB:FBrf0111346|PMID:10495273 |
Biological Process | GO:0048016 | inositol phosphate-mediated signaling | MGI:96281 | Htr2c | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0048016 | inositol phosphate-mediated signaling | RGD:2848 | Htr2c | IDA | Rat | RGD:null |
Biological Process | GO:0045963 | negative regulation of dopamine metabolic process | RGD:2848 | Htr2c | IMP | Rat | RGD:1625003|PMID:17018023 |
Biological Process | GO:0040013 | negative regulation of locomotion | RGD:2848 | Htr2c | IMP | Rat | RGD:1625005|PMID:15896731 |
Biological Process | GO:0031100 | organ regeneration | RGD:2848 | Htr2c | IEP | Rat | RGD:1624998|PMID:17258772 |
Biological Process | GO:0014057 | positive regulation of acetylcholine secretion | RGD:2848 | Htr2c | IMP | Rat | RGD:1625007|PMID:15266551 |
Biological Process | GO:0014054 | positive regulation of gamma-aminobutyric acid secretion | RGD:2848 | Htr2c | IMP | Rat | RGD:1625001|PMID:17043669 |
Biological Process | GO:0045907 | positive regulation of vasoconstriction | RGD:2848 | Htr2c | IMP | Rat | RGD:1625008|PMID:15118345 |
Biological Process | GO:0051930 | regulation of sensory perception of pain | RGD:2848 | Htr2c | IMP | Rat | RGD:1624996|PMID:17451674 |
Biological Process | GO:0042493 | response to drug | RGD:2848 | Htr2c | IMP | Rat | RGD:1625004|PMID:16807362 |
Biological Process | GO:0007210 | serotonin receptor signaling pathway | RGD:2848 | Htr2c | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007210 | serotonin receptor signaling pathway | FBgn0013743 | 5-HT2 | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Biological Process | GO:0007210 | serotonin receptor signaling pathway | WB:WP:CE28481 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Biological Process | GO:0007210 | serotonin receptor signaling pathway | WB:WP:CE38526 | SER-1 | IDA | Worm | WB:WBPaper00003432|PMID:10098838 |
Biological Process | GO:0007208 | serotonin receptor, phospholipase C activating pathway | RGD:2848 | Htr2c | IDA | Rat | RGD:1598460|PMID:12435801 |
Biological Process | GO:0007268 | synaptic transmission | RGD:2848 | Htr2c | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |