Compare GO annotations for HomoloGene:20242 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0043176amine bindingWB:WP:CE28481SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Molecular FunctionGO:0043176amine bindingWB:WP:CE38526SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Molecular FunctionGO:0008227amine receptor activityFBgn00137435-HT2ISSFlyFB:FBrf0152099|PMID:12163486
Molecular FunctionGO:0016609G-protein coupled serotonin receptor activityFBgn00137435-HT2ISSFlyFB:FBrf0129744|PMID:10908591
Molecular FunctionGO:0005515protein bindingP283355HT2C_HUMANIPIHumanPMID:16319069
Molecular FunctionGO:0051378serotonin bindingWB:WP:CE28481SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Molecular FunctionGO:0051378serotonin bindingWB:WP:CE38526SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Molecular FunctionGO:0004993serotonin receptor activityMGI:96281Htr2cISSMouseMGI:MGI:2154458
Molecular FunctionGO:0004993serotonin receptor activityRGD:2848Htr2cIMPRatRGD:1358734|PMID:15663485
Molecular FunctionGO:0004993serotonin receptor activityRGD:2848Htr2cISSRatRGD:1580654
Molecular FunctionGO:0004993serotonin receptor activityRGD:2848Htr2cISSRatRGD:1580655
Molecular FunctionGO:0004993serotonin receptor activityRGD:2848Htr2cIDARatRGD:null
Molecular FunctionGO:0004993serotonin receptor activityWB:WP:CE28481SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Molecular FunctionGO:0004993serotonin receptor activityWB:WP:CE38526SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Cellular ComponentGO:0009897external side of plasma membraneMGI:96281Htr2cISSMouseMGI:MGI:2154458
Cellular ComponentGO:0009897external side of plasma membraneRGD:2848Htr2cIDARatRGD:null
Cellular ComponentGO:0016021integral to membraneRGD:2848Htr2cISSRatRGD:1580654
Cellular ComponentGO:0016021integral to membraneFBgn00137435-HT2ISSFlyFB:FBrf0129744|PMID:10908591
Cellular ComponentGO:0005887integral to plasma membraneRGD:2848Htr2cISSRatRGD:1580655
Cellular ComponentGO:0005886plasma membraneRGD:2848Htr2cIMPRatRGD:1358734|PMID:15663485
Cellular ComponentGO:0005886plasma membraneFBgn00137435-HT2IDAFlyFB:FBrf0081644|PMID:7777527
Cellular ComponentGO:0005886plasma membraneFBgn00137435-HT2ISSFlyFB:FBrf0081644|PMID:7777527
Cellular ComponentGO:0005886plasma membraneWB:WP:CE28481SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Cellular ComponentGO:0005886plasma membraneWB:WP:CE38526SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Biological ProcessGO:0035095behavioral response to nicotineRGD:2848Htr2cIMPRatRGD:1624994|PMID:17473916
Biological ProcessGO:0019722calcium-mediated signalingWB:WP:CE28481SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Biological ProcessGO:0019722calcium-mediated signalingWB:WP:CE38526SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Biological ProcessGO:0007631feeding behaviorRGD:2848Htr2cISSRatRGD:1580655
Biological ProcessGO:0007631feeding behaviorRGD:2848Htr2cIMPRatRGD:1625006|PMID:15705738
Biological ProcessGO:0031583G-protein signaling, phospholipase D activating pathwayRGD:2848Htr2cIMPRatRGD:1598460|PMID:12435801
Biological ProcessGO:0007377germ-band extensionFBgn00137435-HT2IMPFlyFB:FBrf0111346|PMID:10495273
Biological ProcessGO:0048016inositol phosphate-mediated signalingMGI:96281Htr2cISSMouseMGI:MGI:2154458
Biological ProcessGO:0048016inositol phosphate-mediated signalingRGD:2848Htr2cIDARatRGD:null
Biological ProcessGO:0045963negative regulation of dopamine metabolic processRGD:2848Htr2cIMPRatRGD:1625003|PMID:17018023
Biological ProcessGO:0040013negative regulation of locomotionRGD:2848Htr2cIMPRatRGD:1625005|PMID:15896731
Biological ProcessGO:0031100organ regenerationRGD:2848Htr2cIEPRatRGD:1624998|PMID:17258772
Biological ProcessGO:0014057positive regulation of acetylcholine secretionRGD:2848Htr2cIMPRatRGD:1625007|PMID:15266551
Biological ProcessGO:0014054positive regulation of gamma-aminobutyric acid secretionRGD:2848Htr2cIMPRatRGD:1625001|PMID:17043669
Biological ProcessGO:0045907positive regulation of vasoconstrictionRGD:2848Htr2cIMPRatRGD:1625008|PMID:15118345
Biological ProcessGO:0051930regulation of sensory perception of painRGD:2848Htr2cIMPRatRGD:1624996|PMID:17451674
Biological ProcessGO:0042493response to drugRGD:2848Htr2cIMPRatRGD:1625004|PMID:16807362
Biological ProcessGO:0007210serotonin receptor signaling pathwayRGD:2848Htr2cISSRatRGD:1580655
Biological ProcessGO:0007210serotonin receptor signaling pathwayFBgn00137435-HT2ISSFlyFB:FBrf0129744|PMID:10908591
Biological ProcessGO:0007210serotonin receptor signaling pathwayWB:WP:CE28481SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Biological ProcessGO:0007210serotonin receptor signaling pathwayWB:WP:CE38526SER-1IDAWormWB:WBPaper00003432|PMID:10098838
Biological ProcessGO:0007208serotonin receptor, phospholipase C activating pathwayRGD:2848Htr2cIDARatRGD:1598460|PMID:12435801
Biological ProcessGO:0007268synaptic transmissionRGD:2848Htr2cISSRatRGD:1580655

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)