Compare GO annotations for HomoloGene:20391 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0048185activin bindingMGI:102806Acvr2aIPIMouseMGI:MGI:59666|PMID:1646080
Molecular FunctionGO:0048185activin bindingFBgn0003169putIDAFlyFB:FBrf0064404|PMID:8415726
Molecular FunctionGO:0048185activin bindingFBgn0003169putIDAFlyFB:FBrf0066967|PMID:8289834
Molecular FunctionGO:0017002activin receptor activityP27037AVR2A_HUMANIDAHumanPMID:12665502
Molecular FunctionGO:0017002activin receptor activityFBgn0003169putIDAFlyFB:FBrf0064404|PMID:8415726
Molecular FunctionGO:0016362activin receptor activity, type IIRGD:70911Acvr2aIDARatRGD:728125|PMID:12844345
Molecular FunctionGO:0016362activin receptor activity, type IIFBgn0003169putISSFlyFB:FBrf0064404|PMID:8415726
Molecular FunctionGO:0019838growth factor bindingMGI:102806Acvr2aIPIMouseMGI:MGI:2137985|PMID:11459935
Molecular FunctionGO:0019838growth factor bindingMGI:102806Acvr2aIMPMouseMGI:MGI:2389524|PMID:12414726
Molecular FunctionGO:0048186inhibin beta-A bindingP27037AVR2A_HUMANIDAHumanPMID:7890768
Molecular FunctionGO:0048186inhibin beta-A bindingMGI:102806Acvr2aIDAMouseMGI:MGI:3694156|PMID:7890768
Molecular FunctionGO:0043621protein self-associationMGI:102806Acvr2aIPIMouseMGI:MGI:80279|PMID:8612709
Molecular FunctionGO:0004713protein-tyrosine kinase activityRGD:70911Acvr2aISSRatRGD:1580654
Molecular FunctionGO:0005024transforming growth factor beta receptor activityFBgn0003169putIGIFlyFB:FBrf0080361|PMID:7697719
Molecular FunctionGO:0005026transforming growth factor beta receptor activity, type IIFBgn0003169putISSFlyFB:FBrf0080361|PMID:7697719
Cellular ComponentGO:0048179activin receptor complexFBgn0003169putIPIFlyFB:FBrf0066967|PMID:8289834
Cellular ComponentGO:0005737cytoplasmP27037AVR2A_HUMANIDAHumanPMID:14738881
Cellular ComponentGO:0005615extracellular spaceRGD:70911Acvr2aISSRatRGD:1580654
Cellular ComponentGO:0016021integral to membraneRGD:70911Acvr2aISSRatRGD:1580654
Cellular ComponentGO:0005887integral to plasma membraneRGD:70911Acvr2aISSRatRGD:1580655
Cellular ComponentGO:0005886plasma membraneFBgn0003169putISSFlyFB:FBrf0064404|PMID:8415726
Cellular ComponentGO:0005886plasma membraneFBgn0003169putISSFlyFB:FBrf0080361|PMID:7697719
Biological ProcessGO:0009952anterior/posterior pattern formationMGI:102806Acvr2aIGIMouseMGI:MGI:1344152|PMID:10452853
Biological ProcessGO:0009952anterior/posterior pattern formationMGI:102806Acvr2aIGIMouseMGI:MGI:3689276|PMID:16991118
Biological ProcessGO:0007368determination of left/right symmetryMGI:102806Acvr2aIGIMouseMGI:MGI:3689276|PMID:16991118
Biological ProcessGO:0007391dorsal closureFBgn0003169putIMPFlyFB:FBrf0080209|PMID:7697720
Biological ProcessGO:0009953dorsal/ventral pattern formationFBgn0003169putIMPFlyFB:FBrf0080209|PMID:7697720
Biological ProcessGO:0048706embryonic skeletal developmentMGI:102806Acvr2aIMPMouseMGI:MGI:71660|PMID:7885474
Biological ProcessGO:0048276gastrulation (sensu Vertebrata)MGI:102806Acvr2aIGIMouseMGI:MGI:1344152|PMID:10452853
Biological ProcessGO:0042078germ-line stem cell divisionFBgn0003169putIMPFlyFB:FBrf0103396|PMID:9695953
Biological ProcessGO:0030718germ-line stem cell maintenanceFBgn0003169putIMPFlyFB:FBrf0103396|PMID:9695953
Biological ProcessGO:0008258head involutionFBgn0003169putIMPFlyFB:FBrf0080209|PMID:7697720
Biological ProcessGO:0008584male gonad developmentMGI:102806Acvr2aIMPMouseMGI:MGI:71660|PMID:7885474
Biological ProcessGO:0007443Malpighian tubule morphogenesisFBgn0003169putIMPFlyFB:FBrf0111391|PMID:10502111
Biological ProcessGO:0007498mesoderm developmentMGI:102806Acvr2aIMPMouseMGI:MGI:1344152|PMID:10452853
Biological ProcessGO:0048666neuron developmentFBgn0003169putIMPFlyFB:FBrf0190369|PMID:16437159
Biological ProcessGO:0007424open tracheal system developmentFBgn0003169putIMPFlyFB:FBrf0187390|PMID:15848387
Biological ProcessGO:0043084penile erectionMGI:102806Acvr2aIMPMouseMGI:MGI:3691726|PMID:16093358
Biological ProcessGO:0032927positive regulation of activin receptor signaling pathwayP27037AVR2A_HUMANIDAHumanPMID:12665502
Biological ProcessGO:0045648positive regulation of erythrocyte differentiationP27037AVR2A_HUMANIDAHumanPMID:9032295
Biological ProcessGO:0007428primary branching, open tracheal systemFBgn0003169putIMPFlyFB:FBrf0148947|PMID:12015974
Biological ProcessGO:0050999regulation of nitric-oxide synthase activityMGI:102806Acvr2aIMPMouseMGI:MGI:3691726|PMID:16093358
Biological ProcessGO:0060011Sertoli cell proliferationMGI:102806Acvr2aIMPMouseMGI:MGI:2151283|PMID:11416011
Biological ProcessGO:0042713sperm ejaculationMGI:102806Acvr2aIMPMouseMGI:MGI:3691726|PMID:16093358
Biological ProcessGO:0007283spermatogenesisMGI:102806Acvr2aIGIMouseMGI:MGI:3624913|PMID:11459797
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0003169putIMPFlyFB:FBrf0080209|PMID:7697720
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0003169putIGIFlyFB:FBrf0080361|PMID:7697719
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0003169putIMPFlyFB:FBrf0080361|PMID:7697719
Biological ProcessGO:0007178transmembrane receptor protein serine/threonine kinase signaling pathwayRGD:70911Acvr2aISSRatRGD:1580655

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)