Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0048185 | activin binding | MGI:102806 | Acvr2a | IPI | Mouse | MGI:MGI:59666|PMID:1646080 |
Molecular Function | GO:0048185 | activin binding | FBgn0003169 | put | IDA | Fly | FB:FBrf0064404|PMID:8415726 |
Molecular Function | GO:0048185 | activin binding | FBgn0003169 | put | IDA | Fly | FB:FBrf0066967|PMID:8289834 |
Molecular Function | GO:0017002 | activin receptor activity | P27037 | AVR2A_HUMAN | IDA | Human | PMID:12665502 |
Molecular Function | GO:0017002 | activin receptor activity | FBgn0003169 | put | IDA | Fly | FB:FBrf0064404|PMID:8415726 |
Molecular Function | GO:0016362 | activin receptor activity, type II | RGD:70911 | Acvr2a | IDA | Rat | RGD:728125|PMID:12844345 |
Molecular Function | GO:0016362 | activin receptor activity, type II | FBgn0003169 | put | ISS | Fly | FB:FBrf0064404|PMID:8415726 |
Molecular Function | GO:0019838 | growth factor binding | MGI:102806 | Acvr2a | IPI | Mouse | MGI:MGI:2137985|PMID:11459935 |
Molecular Function | GO:0019838 | growth factor binding | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:2389524|PMID:12414726 |
Molecular Function | GO:0048186 | inhibin beta-A binding | P27037 | AVR2A_HUMAN | IDA | Human | PMID:7890768 |
Molecular Function | GO:0048186 | inhibin beta-A binding | MGI:102806 | Acvr2a | IDA | Mouse | MGI:MGI:3694156|PMID:7890768 |
Molecular Function | GO:0043621 | protein self-association | MGI:102806 | Acvr2a | IPI | Mouse | MGI:MGI:80279|PMID:8612709 |
Molecular Function | GO:0004713 | protein-tyrosine kinase activity | RGD:70911 | Acvr2a | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005024 | transforming growth factor beta receptor activity | FBgn0003169 | put | IGI | Fly | FB:FBrf0080361|PMID:7697719 |
Molecular Function | GO:0005026 | transforming growth factor beta receptor activity, type II | FBgn0003169 | put | ISS | Fly | FB:FBrf0080361|PMID:7697719 |
Cellular Component | GO:0048179 | activin receptor complex | FBgn0003169 | put | IPI | Fly | FB:FBrf0066967|PMID:8289834 |
Cellular Component | GO:0005737 | cytoplasm | P27037 | AVR2A_HUMAN | IDA | Human | PMID:14738881 |
Cellular Component | GO:0005615 | extracellular space | RGD:70911 | Acvr2a | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | RGD:70911 | Acvr2a | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005887 | integral to plasma membrane | RGD:70911 | Acvr2a | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0003169 | put | ISS | Fly | FB:FBrf0064404|PMID:8415726 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0003169 | put | ISS | Fly | FB:FBrf0080361|PMID:7697719 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | MGI:102806 | Acvr2a | IGI | Mouse | MGI:MGI:1344152|PMID:10452853 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | MGI:102806 | Acvr2a | IGI | Mouse | MGI:MGI:3689276|PMID:16991118 |
Biological Process | GO:0007368 | determination of left/right symmetry | MGI:102806 | Acvr2a | IGI | Mouse | MGI:MGI:3689276|PMID:16991118 |
Biological Process | GO:0007391 | dorsal closure | FBgn0003169 | put | IMP | Fly | FB:FBrf0080209|PMID:7697720 |
Biological Process | GO:0009953 | dorsal/ventral pattern formation | FBgn0003169 | put | IMP | Fly | FB:FBrf0080209|PMID:7697720 |
Biological Process | GO:0048706 | embryonic skeletal development | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:71660|PMID:7885474 |
Biological Process | GO:0048276 | gastrulation (sensu Vertebrata) | MGI:102806 | Acvr2a | IGI | Mouse | MGI:MGI:1344152|PMID:10452853 |
Biological Process | GO:0042078 | germ-line stem cell division | FBgn0003169 | put | IMP | Fly | FB:FBrf0103396|PMID:9695953 |
Biological Process | GO:0030718 | germ-line stem cell maintenance | FBgn0003169 | put | IMP | Fly | FB:FBrf0103396|PMID:9695953 |
Biological Process | GO:0008258 | head involution | FBgn0003169 | put | IMP | Fly | FB:FBrf0080209|PMID:7697720 |
Biological Process | GO:0008584 | male gonad development | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:71660|PMID:7885474 |
Biological Process | GO:0007443 | Malpighian tubule morphogenesis | FBgn0003169 | put | IMP | Fly | FB:FBrf0111391|PMID:10502111 |
Biological Process | GO:0007498 | mesoderm development | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:1344152|PMID:10452853 |
Biological Process | GO:0048666 | neuron development | FBgn0003169 | put | IMP | Fly | FB:FBrf0190369|PMID:16437159 |
Biological Process | GO:0007424 | open tracheal system development | FBgn0003169 | put | IMP | Fly | FB:FBrf0187390|PMID:15848387 |
Biological Process | GO:0043084 | penile erection | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:3691726|PMID:16093358 |
Biological Process | GO:0032927 | positive regulation of activin receptor signaling pathway | P27037 | AVR2A_HUMAN | IDA | Human | PMID:12665502 |
Biological Process | GO:0045648 | positive regulation of erythrocyte differentiation | P27037 | AVR2A_HUMAN | IDA | Human | PMID:9032295 |
Biological Process | GO:0007428 | primary branching, open tracheal system | FBgn0003169 | put | IMP | Fly | FB:FBrf0148947|PMID:12015974 |
Biological Process | GO:0050999 | regulation of nitric-oxide synthase activity | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:3691726|PMID:16093358 |
Biological Process | GO:0060011 | Sertoli cell proliferation | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:2151283|PMID:11416011 |
Biological Process | GO:0042713 | sperm ejaculation | MGI:102806 | Acvr2a | IMP | Mouse | MGI:MGI:3691726|PMID:16093358 |
Biological Process | GO:0007283 | spermatogenesis | MGI:102806 | Acvr2a | IGI | Mouse | MGI:MGI:3624913|PMID:11459797 |
Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | FBgn0003169 | put | IMP | Fly | FB:FBrf0080209|PMID:7697720 |
Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | FBgn0003169 | put | IGI | Fly | FB:FBrf0080361|PMID:7697719 |
Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | FBgn0003169 | put | IMP | Fly | FB:FBrf0080361|PMID:7697719 |
Biological Process | GO:0007178 | transmembrane receptor protein serine/threonine kinase signaling pathway | RGD:70911 | Acvr2a | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |