Compare GO annotations for HomoloGene:21010 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003779actin bindingRGD:3590Rock2ISSRatRGD:1580654
Molecular FunctionGO:0005524ATP bindingWB:WP:CE08098LET-502ISSWormWB:WBPaper00002726|PMID:9042856
Molecular FunctionGO:0019992diacylglycerol bindingFBgn0026181rokISSFlyFB:FBrf0105495
Molecular FunctionGO:0051020GTPase bindingFBgn0026181rokIPIFlyFB:FBrf0135688|PMID:11301004
Molecular FunctionGO:0005515protein bindingO75116ROCK2_HUMANIPIHumanPMID:17353931
Molecular FunctionGO:0005515protein bindingMGI:107926Rock2IPIMouseMGI:MGI:3612236|PMID:16365167
Molecular FunctionGO:0005515protein bindingRGD:3590Rock2ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingFBgn0026181rokIPIFlyFB:FBrf0111979|PMID:10570971
Molecular FunctionGO:0004674protein serine/threonine kinase activityRGD:3590Rock2ISSRatRGD:1580655
Molecular FunctionGO:0004674protein serine/threonine kinase activityFBgn0026181rokISSFlyFB:FBrf0105495
Molecular FunctionGO:0004674protein serine/threonine kinase activityFBgn0026181rokISSFlyFB:FBrf0107487
Molecular FunctionGO:0004674protein serine/threonine kinase activityFBgn0026181rokIDAFlyFB:FBrf0111979|PMID:10570971
Molecular FunctionGO:0004674protein serine/threonine kinase activityFBgn0026181rokISSFlyFB:FBrf0111979|PMID:10570971
Molecular FunctionGO:0004674protein serine/threonine kinase activityFBgn0026181rokISSFlyFB:FBrf0126475
Molecular FunctionGO:0004674protein serine/threonine kinase activityFBgn0026181rokIDAFlyFB:FBrf0135688|PMID:11301004
Molecular FunctionGO:0004674protein serine/threonine kinase activityWB:WP:CE08098LET-502ISSWormWB:WBPaper00002726|PMID:9042856
Molecular FunctionGO:0005198structural molecule activityRGD:3590Rock2ISSRatRGD:1580655
Cellular ComponentGO:0015629actin cytoskeletonRGD:3590Rock2ISSRatRGD:1580655
Cellular ComponentGO:0005913cell-cell adherens junctionWB:WP:CE08098LET-502IDAWormWB:WBPaper00006149|PMID:14522875
Cellular ComponentGO:0043292contractile fiberWB:WP:CE08098LET-502IDAWormWB:WBPaper00006149|PMID:14522875
Cellular ComponentGO:0005737cytoplasmWB:WP:CE08098LET-502IDAWormWB:WBPaper00006149|PMID:14522875
Cellular ComponentGO:0005622intracellularRGD:3590Rock2ISSRatRGD:1580654
Cellular ComponentGO:0005634nucleusWB:WP:CE08098LET-502IDAWormWB:WBPaper00003517|PMID:10208747
Biological ProcessGO:0030036actin cytoskeleton organization and biogenesisMGI:107926Rock2IGIMouseMGI:MGI:3610718|PMID:16249236
Biological ProcessGO:0008150biological_processWBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0008150biological_processWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0016477cell migrationWBGene00002694let-502IMPWormWB:WBPaper00026774|PMID:16170304
Biological ProcessGO:0016477cell migrationWBGene00002694let-502IMPWormWB:WBPaper00004959|PMID:11687661
Biological ProcessGO:0040002collagen and cuticulin-based cuticle developmentWBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0040002collagen and cuticulin-based cuticle developmentWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0000910cytokinesisRGD:3590Rock2ISSRatRGD:1580655
Biological ProcessGO:0000910cytokinesisFBgn0026181rokIMPFlyFB:FBrf0180064|PMID:15380073
Biological ProcessGO:0000910cytokinesisFBgn0026181rokIMPFlyFB:FBrf0190018|PMID:16488869
Biological ProcessGO:0009790embryonic developmentWBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0009790embryonic developmentWBGene00002694let-502IMPWormWB:WBPaper00002726|PMID:9042856
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002694let-502IMPWormWB:WBPaper00005318|PMID:12006612
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002694let-502IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002694let-502IMPWormWB:WBPaper00027756|PMID:16845399
Biological ProcessGO:0001737establishment of imaginal disc-derived wing hair orientationFBgn0026181rokIMPFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0042067establishment of ommatidial polarityFBgn0026181rokIMPFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0001703gastrulation with mouth forming firstWBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0040007growthWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0035317imaginal disc-derived wing hair organization and biogenesisFBgn0026181rokIGIFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0035317imaginal disc-derived wing hair organization and biogenesisFBgn0026181rokIMPFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0007067mitosisFBgn0026181rokIMPFlyFB:FBrf0190018|PMID:16488869
Biological ProcessGO:0000092mitotic anaphase BFBgn0026181rokIMPFlyFB:FBrf0190018|PMID:16488869
Biological ProcessGO:0000022mitotic spindle elongationFBgn0026181rokIMPFlyFB:FBrf0190018|PMID:16488869
Biological ProcessGO:0016331morphogenesis of embryonic epitheliumFBgn0026181rokIMPFlyFB:FBrf0190283|PMID:16123312
Biological ProcessGO:0006936muscle contractionRGD:3590Rock2ISSRatRGD:1580655
Biological ProcessGO:0040018positive regulation of body sizeWBGene00002694let-502IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0040018positive regulation of body sizeWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0040032post-embryonic body morphogenesisWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0006468protein amino acid phosphorylationRGD:3590Rock2ISSRatRGD:1580655
Biological ProcessGO:0006468protein amino acid phosphorylationFBgn0026181rokISSFlyFB:FBrf0107487
Biological ProcessGO:0006468protein amino acid phosphorylationWB:WP:CE08098LET-502ISSWormWB:WBPaper00002726|PMID:9042856
Biological ProcessGO:0032231regulation of actin filament bundle formationFBgn0026181rokIGIFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0032231regulation of actin filament bundle formationFBgn0026181rokIMPFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0050770regulation of axonogenesisFBgn0026181rokIGIFlyFB:FBrf0180582|PMID:15572110
Biological ProcessGO:0008360regulation of cell shapeFBgn0026181rokIMPFlyFB:FBrf0190283|PMID:16123312
Biological ProcessGO:0008360regulation of cell shapeWBGene00002694let-502IMPWormWB:WBPaper00002726|PMID:9042856
Biological ProcessGO:0001932regulation of protein amino acid phosphorylationFBgn0026181rokIMPFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0000003reproductionWBGene00002694let-502IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0007266Rho protein signal transductionFBgn0026181rokIPIFlyFB:FBrf0111979|PMID:10570971
Biological ProcessGO:0007165signal transductionRGD:3590Rock2ISSRatRGD:1580654

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)