Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | FBgn0020762 | Atet | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0015196 | L-tryptophan transmembrane transporter activity | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0046983 | protein dimerization activity | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0015216 | purine nucleotide transmembrane transporter activity | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005215 | transporter activity | FBgn0020762 | Atet | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0043190 | ATP-binding cassette (ABC) transporter complex | FBgn0020762 | Atet | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005615 | extracellular space | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005794 | Golgi apparatus | P45844 | ABCG1_HUMAN | IDA | Human | PMID:16780588 |
Cellular Component | GO:0016021 | integral to membrane | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005887 | integral to plasma membrane | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005624 | membrane fraction | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005886 | plasma membrane | P45844 | ABCG1_HUMAN | IDA | Human | PMID:16780588 |
Biological Process | GO:0042632 | cholesterol homeostasis | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0008203 | cholesterol metabolic process | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030301 | cholesterol transport | MGI:107704 | Abcg1 | IDA | Mouse | MGI:MGI:3512871|PMID:15319426 |
Biological Process | GO:0030301 | cholesterol transport | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009720 | detection of hormone stimulus | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006869 | lipid transport | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0010033 | response to organic substance | P45844 | ABCG1_HUMAN | IDA | Human | PMID:11500512 |
Biological Process | GO:0010033 | response to organic substance | RGD:620294 | Abcg1 | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |