Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0001786 | phosphatidylserine binding | RGD:2302 | Scarb1 | IDA | Rat | RGD:1304245|PMID:12016218 |
Molecular Function | GO:0005515 | protein binding | Q8WTV0 | SCRB1_HUMAN | IPI | Human | PMID:12039952 |
Molecular Function | GO:0005044 | scavenger receptor activity | FBgn0010435 | emp | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0016599 | caveolar membrane | MGI:893578 | Scarb1 | IDA | Mouse | MGI:MGI:87776|PMID:9148942 |
Cellular Component | GO:0016599 | caveolar membrane | RGD:2302 | Scarb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0009986 | cell surface | RGD:2302 | Scarb1 | IDA | Rat | RGD:1304237|PMID:11882321 |
Cellular Component | GO:0005737 | cytoplasm | RGD:2302 | Scarb1 | IDA | Rat | RGD:1304237|PMID:11882321 |
Cellular Component | GO:0016021 | integral to membrane | RGD:2302 | Scarb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0000299 | integral to membrane of membrane fraction | MGI:893578 | Scarb1 | IDA | Mouse | MGI:MGI:87776|PMID:9148942 |
Cellular Component | GO:0000299 | integral to membrane of membrane fraction | RGD:2302 | Scarb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005887 | integral to plasma membrane | MGI:893578 | Scarb1 | IDA | Mouse | MGI:MGI:87776|PMID:9148942 |
Cellular Component | GO:0005887 | integral to plasma membrane | RGD:2302 | Scarb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005887 | integral to plasma membrane | FBgn0010435 | emp | ISS | Fly | FB:FBrf0064494|PMID:7693949 |
Cellular Component | GO:0016020 | membrane | RGD:2302 | Scarb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0031528 | microvillus membrane | RGD:2302 | Scarb1 | IMP | Rat | RGD:1580003|PMID:14657200 |
Biological Process | GO:0006702 | androgen biosynthetic process | RGD:2302 | Scarb1 | IDA | Rat | RGD:1304382|PMID:12746305 |
Biological Process | GO:0048102 | autophagic cell death | FBgn0010435 | emp | IEP | Fly | FB:FBrf0158811|PMID:12593804 |
Biological Process | GO:0007155 | cell adhesion | RGD:2302 | Scarb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006707 | cholesterol catabolic process | MGI:893578 | Scarb1 | IDA | Mouse | MGI:MGI:1934548|PMID:11278646 |
Biological Process | GO:0030301 | cholesterol transport | MGI:893578 | Scarb1 | IDA | Mouse | MGI:MGI:82596|PMID:8753864 |
Biological Process | GO:0006869 | lipid transport | RGD:2302 | Scarb1 | IMP | Rat | RGD:1580002|PMID:12032160 |
Biological Process | GO:0006910 | phagocytosis, recognition | RGD:2302 | Scarb1 | IMP | Rat | RGD:1304245|PMID:12016218 |
Biological Process | GO:0050764 | regulation of phagocytosis | RGD:2302 | Scarb1 | IDA | Rat | RGD:1304245|PMID:12016218 |
Biological Process | GO:0035071 | salivary gland cell autophagic cell death | FBgn0010435 | emp | IEP | Fly | FB:FBrf0158811|PMID:12593804 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |