| Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005524 | ATP binding | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580655 |
| Molecular Function | GO:0015239 | multidrug transporter activity | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580655 |
| Molecular Function | GO:0008514 | organic anion transmembrane transporter activity | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580655 |
| Cellular Component | GO:0016021 | integral to membrane | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580654 |
| Cellular Component | GO:0005887 | integral to plasma membrane | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580655 |
| Cellular Component | GO:0005624 | membrane fraction | O15440 | MRP5_HUMAN | IDA | Human | PMID:15297306 |
| Cellular Component | GO:0005624 | membrane fraction | MGI:1351644 | Abcc5 | ISS | Mouse | MGI:MGI:2154458 |
| Cellular Component | GO:0005624 | membrane fraction | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580655 |
| Cellular Component | GO:0005624 | membrane fraction | Q5ZKG6 | Q5ZKG6_CHICK | ISS | Chicken | UniProt:Q5ZKG6 |
| Biological Process | GO:0008150 | biological_process | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00026667|PMID:16049479 |
| Biological Process | GO:0040004 | collagen and cuticulin-based cuticle attachment to epithelium | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
| Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00026667|PMID:16049479 |
| Biological Process | GO:0018987 | osmoregulation | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
| Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
| Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
| Biological Process | GO:0040017 | positive regulation of locomotion | WBGene00003411 | mrp-5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
| Biological Process | GO:0006810 | transport | RGD:70913 | Abcc5 | ISS | Rat | RGD:1580655 |
| IC Inferred by curator |
| IDA Inferred from direct assay |
| IEA Inferred from electronic annotation |
| IEP Inferred from expression pattern |
| IGC Inferred from genomic context |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| ISS Inferred from sequence or structural similarity |
| NAS Non-traceable Author Statement |
| ND No biological data available |
| RCA Reviewed computational analysis |
| TAS Traceable author statement |
| NR Not recorded (appears in some legacy annotations) |