Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | FBgn0000382 | csw | ISS | Fly | FB:FBrf0055550|PMID:1638629 |
Molecular Function | GO:0043274 | phospholipase binding | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1601575|PMID:16814162 |
Molecular Function | GO:0004721 | phosphoprotein phosphatase activity | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:3047525|PMID:15273746 |
Molecular Function | GO:0004721 | phosphoprotein phosphatase activity | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | Q96I26 | Q96I26_HUMAN | IPI | Human | PMID:10209036 |
Molecular Function | GO:0005515 | protein binding | Q06124 | PTN11_HUMAN | IPI | Human | PMID:9792637 |
Molecular Function | GO:0005515 | protein binding | Q06124 | PTN11_HUMAN | IPI | Human | PMID:9658397 |
Molecular Function | GO:0005515 | protein binding | MGI:99511 | Ptpn11 | IPI | Mouse | MGI:MGI:2670845|PMID:12893283 |
Molecular Function | GO:0005515 | protein binding | MGI:99511 | Ptpn11 | ISS | Mouse | MGI:MGI:2662669|PMID:12611902 |
Molecular Function | GO:0005515 | protein binding | MGI:99511 | Ptpn11 | IPI | Mouse | MGI:MGI:2177910|PMID:11895767 |
Molecular Function | GO:0005515 | protein binding | MGI:99511 | Ptpn11 | IPI | Mouse | MGI:MGI:2664443|PMID:12808090 |
Molecular Function | GO:0005515 | protein binding | MGI:99511 | Ptpn11 | IPI | Mouse | MGI:MGI:3047525|PMID:15273746 |
Molecular Function | GO:0005515 | protein binding | MGI:99511 | Ptpn11 | IPI | Mouse | MGI:MGI:3521631|PMID:15568026 |
Molecular Function | GO:0005515 | protein binding | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005515 | protein binding | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1625039|PMID:12177051 |
Molecular Function | GO:0005515 | protein binding | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1601572|PMID:15115663 |
Molecular Function | GO:0005515 | protein binding | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1601574|PMID:16690621 |
Molecular Function | GO:0005515 | protein binding | FBgn0000382 | csw | IPI | Fly | FB:FBrf0102661|PMID:9582352 |
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | RGD:3447 | Ptpn11 | IDA | Rat | RGD:729786|PMID:7512964 |
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1581313|PMID:15272025 |
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1601573|PMID:15378208 |
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | FBgn0000382 | csw | IDA | Fly | FB:FBrf0088202|PMID:8681384 |
Cellular Component | GO:0030054 | cell junction | MGI:99511 | Ptpn11 | ISS | Mouse | MGI:MGI:2662669|PMID:12611902 |
Cellular Component | GO:0005624 | membrane fraction | MGI:99511 | Ptpn11 | ISS | Mouse | MGI:MGI:2662669|PMID:12611902 |
Cellular Component | GO:0005739 | mitochondrion | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1601573|PMID:15378208 |
Cellular Component | GO:0005625 | soluble fraction | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1601572|PMID:15115663 |
Cellular Component | GO:0001725 | stress fiber | MGI:99511 | Ptpn11 | ISS | Mouse | MGI:MGI:2662669|PMID:12611902 |
Biological Process | GO:0000187 | activation of MAPK activity | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:2679752|PMID:12937170 |
Biological Process | GO:0000187 | activation of MAPK activity | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:3047525|PMID:15273746 |
Biological Process | GO:0000187 | activation of MAPK activity | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007409 | axonogenesis | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:2447085|PMID:12482708 |
Biological Process | GO:0007409 | axonogenesis | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000077 | DNA damage checkpoint | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:2679752|PMID:12937170 |
Biological Process | GO:0000077 | DNA damage checkpoint | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008069 | dorsal/ventral axis determination, ovarian follicular epithelium | FBgn0000382 | csw | IMP | Fly | FB:FBrf0090739|PMID:8948575 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00004214 | ptp-2 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0007173 | epidermal growth factor receptor signaling pathway | FBgn0000382 | csw | IGI | Fly | FB:FBrf0053392|PMID:1934068 |
Biological Process | GO:0007173 | epidermal growth factor receptor signaling pathway | FBgn0000382 | csw | IGI | Fly | FB:FBrf0090739|PMID:8948575 |
Biological Process | GO:0007173 | epidermal growth factor receptor signaling pathway | FBgn0000382 | csw | IMP | Fly | FB:FBrf0090739|PMID:8948575 |
Biological Process | GO:0007427 | epithelial cell migration, open tracheal system | FBgn0000382 | csw | IMP | Fly | FB:FBrf0090739|PMID:8948575 |
Biological Process | GO:0008543 | fibroblast growth factor receptor signaling pathway | FBgn0000382 | csw | IMP | Fly | FB:FBrf0090739|PMID:8948575 |
Biological Process | GO:0007444 | imaginal disc development | FBgn0000382 | csw | IMP | Fly | FB:FBrf0090739|PMID:8948575 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00004214 | ptp-2 | IGI | Worm | WB:WBPaper00003006|PMID:9472025 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00004214 | ptp-2 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0007498 | mesoderm development | FBgn0000382 | csw | IMP | Fly | FB:FBrf0141548|PMID:11729154 |
Biological Process | GO:0007517 | muscle development | WBGene00004214 | ptp-2 | IMP | Worm | WB:WBPaper00027119|PMID:16495308 |
Biological Process | GO:0048011 | nerve growth factor receptor signaling pathway | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:2447085|PMID:12482708 |
Biological Process | GO:0048011 | nerve growth factor receptor signaling pathway | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048477 | oogenesis | WBGene00004214 | ptp-2 | IMP | Worm | WB:WBPaper00003006|PMID:9472025 |
Biological Process | GO:0007424 | open tracheal system development | FBgn0000382 | csw | IGI | Fly | FB:FBrf0190302|PMID:16481357 |
Biological Process | GO:0045742 | positive regulation of epidermal growth factor receptor signaling pathway | WBGene00004214 | ptp-2 | IGI | Worm | WB:WBPaper00003006|PMID:9472025 |
Biological Process | GO:0046579 | positive regulation of Ras protein signal transduction | WBGene00004214 | ptp-2 | IGI | Worm | WB:WBPaper00003006|PMID:9472025 |
Biological Process | GO:0040026 | positive regulation of vulval development (sensu Nematoda) | WBGene00004214 | ptp-2 | IGI | Worm | WB:WBPaper00003006|PMID:9472025 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | RGD:3447 | Ptpn11 | IDA | Rat | RGD:1581313|PMID:15272025 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | FBgn0000382 | csw | IDA | Fly | FB:FBrf0088202|PMID:8681384 |
Biological Process | GO:0007465 | R7 cell fate commitment | FBgn0000382 | csw | IGI | Fly | FB:FBrf0053392|PMID:1934068 |
Biological Process | GO:0031344 | regulation of cell projection organization and biogenesis | WBGene00004214 | ptp-2 | IMP | Worm | WB:WBPaper00027119|PMID:16495308 |
Biological Process | GO:0045314 | regulation of compound eye photoreceptor development | FBgn0000382 | csw | IMP | Fly | FB:FBrf0190302|PMID:16481357 |
Biological Process | GO:0046825 | regulation of protein export from nucleus | MGI:99511 | Ptpn11 | IMP | Mouse | MGI:MGI:2679752|PMID:12937170 |
Biological Process | GO:0046825 | regulation of protein export from nucleus | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007165 | signal transduction | RGD:3447 | Ptpn11 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007362 | terminal region determination | FBgn0000382 | csw | IMP | Fly | FB:FBrf0055550|PMID:1638629 |
Biological Process | GO:0008293 | torso signaling pathway | FBgn0000382 | csw | IGI | Fly | FB:FBrf0055550|PMID:1638629 |
Biological Process | GO:0007418 | ventral midline development | FBgn0000382 | csw | IMP | Fly | FB:FBrf0090739|PMID:8948575 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |