Compare GO annotations for HomoloGene:2122 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0004726non-membrane spanning protein tyrosine phosphatase activityRGD:3447Ptpn11ISSRatRGD:1580654
Molecular FunctionGO:0004726non-membrane spanning protein tyrosine phosphatase activityRGD:3447Ptpn11ISSRatRGD:1580655
Molecular FunctionGO:0004726non-membrane spanning protein tyrosine phosphatase activityFBgn0000382cswISSFlyFB:FBrf0055550|PMID:1638629
Molecular FunctionGO:0043274phospholipase bindingRGD:3447Ptpn11IDARatRGD:1601575|PMID:16814162
Molecular FunctionGO:0004721phosphoprotein phosphatase activityMGI:99511Ptpn11IMPMouseMGI:MGI:3047525|PMID:15273746
Molecular FunctionGO:0004721phosphoprotein phosphatase activityRGD:3447Ptpn11ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingQ96I26Q96I26_HUMANIPIHumanPMID:10209036
Molecular FunctionGO:0005515protein bindingQ06124PTN11_HUMANIPIHumanPMID:9792637
Molecular FunctionGO:0005515protein bindingQ06124PTN11_HUMANIPIHumanPMID:9658397
Molecular FunctionGO:0005515protein bindingMGI:99511Ptpn11IPIMouseMGI:MGI:2670845|PMID:12893283
Molecular FunctionGO:0005515protein bindingMGI:99511Ptpn11ISSMouseMGI:MGI:2662669|PMID:12611902
Molecular FunctionGO:0005515protein bindingMGI:99511Ptpn11IPIMouseMGI:MGI:2177910|PMID:11895767
Molecular FunctionGO:0005515protein bindingMGI:99511Ptpn11IPIMouseMGI:MGI:2664443|PMID:12808090
Molecular FunctionGO:0005515protein bindingMGI:99511Ptpn11IPIMouseMGI:MGI:3047525|PMID:15273746
Molecular FunctionGO:0005515protein bindingMGI:99511Ptpn11IPIMouseMGI:MGI:3521631|PMID:15568026
Molecular FunctionGO:0005515protein bindingRGD:3447Ptpn11ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingRGD:3447Ptpn11ISSRatRGD:1580655
Molecular FunctionGO:0005515protein bindingRGD:3447Ptpn11ISSRatRGD:1625039|PMID:12177051
Molecular FunctionGO:0005515protein bindingRGD:3447Ptpn11IDARatRGD:1601572|PMID:15115663
Molecular FunctionGO:0005515protein bindingRGD:3447Ptpn11IDARatRGD:1601574|PMID:16690621
Molecular FunctionGO:0005515protein bindingFBgn0000382cswIPIFlyFB:FBrf0102661|PMID:9582352
Molecular FunctionGO:0004725protein tyrosine phosphatase activityRGD:3447Ptpn11IDARatRGD:729786|PMID:7512964
Molecular FunctionGO:0004725protein tyrosine phosphatase activityRGD:3447Ptpn11IDARatRGD:1581313|PMID:15272025
Molecular FunctionGO:0004725protein tyrosine phosphatase activityRGD:3447Ptpn11IDARatRGD:1601573|PMID:15378208
Molecular FunctionGO:0004725protein tyrosine phosphatase activityFBgn0000382cswIDAFlyFB:FBrf0088202|PMID:8681384
Cellular ComponentGO:0030054cell junctionMGI:99511Ptpn11ISSMouseMGI:MGI:2662669|PMID:12611902
Cellular ComponentGO:0005624membrane fractionMGI:99511Ptpn11ISSMouseMGI:MGI:2662669|PMID:12611902
Cellular ComponentGO:0005739mitochondrionRGD:3447Ptpn11IDARatRGD:1601573|PMID:15378208
Cellular ComponentGO:0005625soluble fractionRGD:3447Ptpn11IDARatRGD:1601572|PMID:15115663
Cellular ComponentGO:0001725stress fiberMGI:99511Ptpn11ISSMouseMGI:MGI:2662669|PMID:12611902
Biological ProcessGO:0000187activation of MAPK activityMGI:99511Ptpn11IMPMouseMGI:MGI:2679752|PMID:12937170
Biological ProcessGO:0000187activation of MAPK activityMGI:99511Ptpn11IMPMouseMGI:MGI:3047525|PMID:15273746
Biological ProcessGO:0000187activation of MAPK activityRGD:3447Ptpn11ISSRatRGD:1580654
Biological ProcessGO:0007409axonogenesisMGI:99511Ptpn11IMPMouseMGI:MGI:2447085|PMID:12482708
Biological ProcessGO:0007409axonogenesisRGD:3447Ptpn11ISSRatRGD:1580654
Biological ProcessGO:0000077DNA damage checkpointMGI:99511Ptpn11IMPMouseMGI:MGI:2679752|PMID:12937170
Biological ProcessGO:0000077DNA damage checkpointRGD:3447Ptpn11ISSRatRGD:1580654
Biological ProcessGO:0008069dorsal/ventral axis determination, ovarian follicular epitheliumFBgn0000382cswIMPFlyFB:FBrf0090739|PMID:8948575
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00004214ptp-2IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0007173epidermal growth factor receptor signaling pathwayFBgn0000382cswIGIFlyFB:FBrf0053392|PMID:1934068
Biological ProcessGO:0007173epidermal growth factor receptor signaling pathwayFBgn0000382cswIGIFlyFB:FBrf0090739|PMID:8948575
Biological ProcessGO:0007173epidermal growth factor receptor signaling pathwayFBgn0000382cswIMPFlyFB:FBrf0090739|PMID:8948575
Biological ProcessGO:0007427epithelial cell migration, open tracheal systemFBgn0000382cswIMPFlyFB:FBrf0090739|PMID:8948575
Biological ProcessGO:0008543fibroblast growth factor receptor signaling pathwayFBgn0000382cswIMPFlyFB:FBrf0090739|PMID:8948575
Biological ProcessGO:0007444imaginal disc developmentFBgn0000382cswIMPFlyFB:FBrf0090739|PMID:8948575
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00004214ptp-2IGIWormWB:WBPaper00003006|PMID:9472025
Biological ProcessGO:0007626locomotory behaviorWBGene00004214ptp-2IMPWormWB:WBPaper00005599|PMID:12445391
Biological ProcessGO:0007498mesoderm developmentFBgn0000382cswIMPFlyFB:FBrf0141548|PMID:11729154
Biological ProcessGO:0007517muscle developmentWBGene00004214ptp-2IMPWormWB:WBPaper00027119|PMID:16495308
Biological ProcessGO:0048011nerve growth factor receptor signaling pathwayMGI:99511Ptpn11IMPMouseMGI:MGI:2447085|PMID:12482708
Biological ProcessGO:0048011nerve growth factor receptor signaling pathwayRGD:3447Ptpn11ISSRatRGD:1580654
Biological ProcessGO:0048477oogenesisWBGene00004214ptp-2IMPWormWB:WBPaper00003006|PMID:9472025
Biological ProcessGO:0007424open tracheal system developmentFBgn0000382cswIGIFlyFB:FBrf0190302|PMID:16481357
Biological ProcessGO:0045742positive regulation of epidermal growth factor receptor signaling pathwayWBGene00004214ptp-2IGIWormWB:WBPaper00003006|PMID:9472025
Biological ProcessGO:0046579positive regulation of Ras protein signal transductionWBGene00004214ptp-2IGIWormWB:WBPaper00003006|PMID:9472025
Biological ProcessGO:0040026positive regulation of vulval development (sensu Nematoda)WBGene00004214ptp-2IGIWormWB:WBPaper00003006|PMID:9472025
Biological ProcessGO:0006470protein amino acid dephosphorylationRGD:3447Ptpn11IDARatRGD:1581313|PMID:15272025
Biological ProcessGO:0006470protein amino acid dephosphorylationFBgn0000382cswIDAFlyFB:FBrf0088202|PMID:8681384
Biological ProcessGO:0007465R7 cell fate commitmentFBgn0000382cswIGIFlyFB:FBrf0053392|PMID:1934068
Biological ProcessGO:0031344regulation of cell projection organization and biogenesisWBGene00004214ptp-2IMPWormWB:WBPaper00027119|PMID:16495308
Biological ProcessGO:0045314regulation of compound eye photoreceptor developmentFBgn0000382cswIMPFlyFB:FBrf0190302|PMID:16481357
Biological ProcessGO:0046825regulation of protein export from nucleusMGI:99511Ptpn11IMPMouseMGI:MGI:2679752|PMID:12937170
Biological ProcessGO:0046825regulation of protein export from nucleusRGD:3447Ptpn11ISSRatRGD:1580654
Biological ProcessGO:0007165signal transductionRGD:3447Ptpn11ISSRatRGD:1580654
Biological ProcessGO:0007362terminal region determinationFBgn0000382cswIMPFlyFB:FBrf0055550|PMID:1638629
Biological ProcessGO:0008293torso signaling pathwayFBgn0000382cswIGIFlyFB:FBrf0055550|PMID:1638629
Biological ProcessGO:0007418ventral midline developmentFBgn0000382cswIMPFlyFB:FBrf0090739|PMID:8948575

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)