Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0050839 | cell adhesion molecule binding | RGD:2116 | Anp32a | IPI | Rat | RGD:1578371|PMID:15865439 |
Molecular Function | GO:0005515 | protein binding | P39687 | AN32A_HUMAN | IPI | Human | PMID:16169070 |
Molecular Function | GO:0005515 | protein binding | MGI:108447 | Anp32a | IPI | Mouse | MGI:MGI:1099356|PMID:9353121 |
Molecular Function | GO:0005515 | protein binding | RGD:2116 | Anp32a | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008022 | protein C-terminus binding | RGD:2116 | Anp32a | IPI | Rat | RGD:1578371|PMID:15865439 |
Cellular Component | GO:0005737 | cytoplasm | P39687 | AN32A_HUMAN | IDA | Human | PMID:11729309 |
Cellular Component | GO:0005737 | cytoplasm | RGD:2116 | Anp32a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005783 | endoplasmic reticulum | P39687 | AN32A_HUMAN | IDA | Human | PMID:11555662 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:2116 | Anp32a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0016363 | nuclear matrix | MGI:108447 | Anp32a | IPI | Mouse | MGI:MGI:1099356|PMID:9353121 |
Cellular Component | GO:0016363 | nuclear matrix | RGD:2116 | Anp32a | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | P39687 | AN32A_HUMAN | IDA | Human | PMID:11729309 |
Cellular Component | GO:0005634 | nucleus | P39687 | AN32A_HUMAN | IDA | Human | PMID:11555662 |
Cellular Component | GO:0005634 | nucleus | MGI:108447 | Anp32a | IDA | Mouse | MGI:MGI:1099356|PMID:9353121 |
Cellular Component | GO:0005634 | nucleus | RGD:2116 | Anp32a | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | RGD:2116 | Anp32a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | P39687 | AN32A_HUMAN | IDA | Human | PMID:11555662 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | RGD:2116 | Anp32a | ISS | Rat | RGD:1600115 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00020588 | T19H12.2 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0006913 | nucleocytoplasmic transport | P39687 | AN32A_HUMAN | IDA | Human | PMID:11729309 |
Biological Process | GO:0006913 | nucleocytoplasmic transport | RGD:2116 | Anp32a | ISS | Rat | RGD:1600115 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |