Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008092 | cytoskeletal protein binding | MGI:1345153 | Pacsin2 | IDA | Mouse | MGI:MGI:1929303|PMID:11082044 |
Molecular Function | GO:0008092 | cytoskeletal protein binding | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008092 | cytoskeletal protein binding | O13154 | PACN2_CHICK | ISS | Chicken | UniProt:O13154 |
Molecular Function | GO:0005515 | protein binding | MGI:1345153 | Pacsin2 | IPI | Mouse | MGI:MGI:1929303|PMID:11082044 |
Molecular Function | GO:0005515 | protein binding | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005215 | transporter activity | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1345153 | Pacsin2 | IDA | Mouse | MGI:MGI:1929303|PMID:11082044 |
Cellular Component | GO:0005737 | cytoplasm | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005829 | cytosol | MGI:1345153 | Pacsin2 | IDA | Mouse | MGI:MGI:1340716|PMID:10431838 |
Cellular Component | GO:0005829 | cytosol | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005829 | cytosol | O13154 | PACN2_CHICK | ISS | Chicken | UniProt:O13154 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006886 | intracellular protein transport | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0045806 | negative regulation of endocytosis | MGI:1345153 | Pacsin2 | IDA | Mouse | MGI:MGI:1929303|PMID:11082044 |
Biological Process | GO:0045806 | negative regulation of endocytosis | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045806 | negative regulation of endocytosis | O13154 | PACN2_CHICK | ISS | Chicken | UniProt:O13154 |
Biological Process | GO:0007165 | signal transduction | RGD:69411 | Pacsin2 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |