Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008013 | beta-catenin binding | RGD:3169 | Nf2 | IPI | Rat | RGD:1599271|PMID:15659388 |
Molecular Function | GO:0008092 | cytoskeletal protein binding | FBgn0086384 | Mer | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Molecular Function | GO:0005178 | integrin binding | RGD:3169 | Nf2 | IPI | Rat | RGD:1599274|PMID:9858254 |
Molecular Function | GO:0005515 | protein binding | MGI:97307 | Nf2 | IPI | Mouse | MGI:MGI:2656687|PMID:12695331 |
Molecular Function | GO:0005515 | protein binding | MGI:97307 | Nf2 | IPI | Mouse | MGI:MGI:2679135|PMID:14580336 |
Molecular Function | GO:0005515 | protein binding | MGI:97307 | Nf2 | IPI | Mouse | MGI:MGI:3613261|PMID:16405865 |
Molecular Function | GO:0005515 | protein binding | RGD:3169 | Nf2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | FBgn0086384 | Mer | IPI | Fly | FB:FBrf0088536|PMID:8666669 |
Molecular Function | GO:0019904 | protein domain specific binding | RGD:3169 | Nf2 | IPI | Rat | RGD:1599273|PMID:11316791 |
Cellular Component | GO:0005912 | adherens junction | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:2656687|PMID:12695331 |
Cellular Component | GO:0005912 | adherens junction | RGD:3169 | Nf2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005912 | adherens junction | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0088536|PMID:8666669 |
Cellular Component | GO:0032154 | cleavage furrow | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:1197341|PMID:9631655 |
Cellular Component | GO:0005737 | cytoplasm | P35240 | MERL_HUMAN | IDA | Human | PMID:9537418 |
Cellular Component | GO:0005737 | cytoplasm | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:79149|PMID:8547603 |
Cellular Component | GO:0005737 | cytoplasm | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:3047165|PMID:15133494 |
Cellular Component | GO:0005737 | cytoplasm | RGD:3169 | Nf2 | IDA | Rat | RGD:1599271|PMID:15659388 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0088536|PMID:8666669 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0091300|PMID:9012516 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0102961|PMID:9647651 |
Cellular Component | GO:0005856 | cytoskeleton | RGD:3169 | Nf2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005769 | early endosome | P35240 | MERL_HUMAN | IDA | Human | PMID:10861283 |
Cellular Component | GO:0030175 | filopodium | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:1202233|PMID:9563848 |
Cellular Component | GO:0045169 | fusome | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0091300|PMID:9012516 |
Cellular Component | GO:0005626 | insoluble fraction | RGD:3169 | Nf2 | IDA | Rat | RGD:1599274|PMID:9858254 |
Cellular Component | GO:0030027 | lamellipodium | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:1202233|PMID:9563848 |
Cellular Component | GO:0016020 | membrane | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0102961|PMID:9647651 |
Cellular Component | GO:0005730 | nucleolus | P35240 | MERL_HUMAN | IDA | Human | PMID:9537418 |
Cellular Component | GO:0005634 | nucleus | P35240 | MERL_HUMAN | IDA | Human | PMID:10401006 |
Cellular Component | GO:0005634 | nucleus | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:3047165|PMID:15133494 |
Cellular Component | GO:0005634 | nucleus | RGD:3169 | Nf2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | P35240 | MERL_HUMAN | IDA | Human | PMID:17210637 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | RGD:3169 | Nf2 | IDA | Rat | RGD:1599274|PMID:9858254 |
Cellular Component | GO:0005886 | plasma membrane | P35240 | MERL_HUMAN | IDA | Human | PMID:10401006 |
Cellular Component | GO:0005886 | plasma membrane | RGD:3169 | Nf2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005886 | plasma membrane | RGD:3169 | Nf2 | IDA | Rat | RGD:1599274|PMID:9858254 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0086384 | Mer | IDA | Fly | FB:FBrf0091300|PMID:9012516 |
Cellular Component | GO:0043234 | protein complex | RGD:3169 | Nf2 | IDA | Rat | RGD:1599273|PMID:11316791 |
Cellular Component | GO:0001726 | ruffle | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:1202233|PMID:9563848 |
Cellular Component | GO:0005625 | soluble fraction | RGD:3169 | Nf2 | IDA | Rat | RGD:1599274|PMID:9858254 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | P35240 | MERL_HUMAN | IMP | Human | PMID:9537418 |
Biological Process | GO:0009798 | axis specification | FBgn0086384 | Mer | IMP | Fly | FB:FBrf0134575|PMID:11171392 |
Biological Process | GO:0007267 | cell-cell signaling | FBgn0086384 | Mer | IEP | Fly | FB:FBrf0088536|PMID:8666669 |
Biological Process | GO:0007398 | ectoderm development | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:707944|PMID:9171370 |
Biological Process | GO:0006897 | endocytosis | FBgn0086384 | Mer | IEP | Fly | FB:FBrf0088536|PMID:8666669 |
Biological Process | GO:0045216 | intercellular junction assembly and maintenance | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:2656687|PMID:12695331 |
Biological Process | GO:0045216 | intercellular junction assembly and maintenance | RGD:3169 | Nf2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0001707 | mesoderm formation | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:707944|PMID:9171370 |
Biological Process | GO:0030308 | negative regulation of cell growth | RGD:3169 | Nf2 | IDA | Rat | RGD:1599273|PMID:11316791 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | P35240 | MERL_HUMAN | IMP | Human | PMID:17210637 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | P35240 | MERL_HUMAN | IDA | Human | PMID:12444102 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:1203257|PMID:9553042 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:1860693|PMID:10887156 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:3169 | Nf2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0008156 | negative regulation of DNA replication | P35240 | MERL_HUMAN | IMP | Human | PMID:17210637 |
Biological Process | GO:0046426 | negative regulation of JAK-STAT cascade | P35240 | MERL_HUMAN | IDA | Human | PMID:12444102 |
Biological Process | GO:0043409 | negative regulation of MAPKKK cascade | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:3613261|PMID:16405865 |
Biological Process | GO:0006469 | negative regulation of protein kinase activity | MGI:97307 | Nf2 | IDA | Mouse | MGI:MGI:2679135|PMID:14580336 |
Biological Process | GO:0006469 | negative regulation of protein kinase activity | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:3613261|PMID:16405865 |
Biological Process | GO:0006469 | negative regulation of protein kinase activity | RGD:3169 | Nf2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042518 | negative regulation of tyrosine phosphorylation of Stat3 protein | P35240 | MERL_HUMAN | IDA | Human | PMID:12444102 |
Biological Process | GO:0042524 | negative regulation of tyrosine phosphorylation of Stat5 protein | P35240 | MERL_HUMAN | IDA | Human | PMID:12444102 |
Biological Process | GO:0042475 | odontogenesis (sensu Vertebrata) | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:1860693|PMID:10887156 |
Biological Process | GO:0042048 | olfactory behavior | FBgn0086384 | Mer | IMP | Fly | FB:FBrf0192106|PMID:17028343 |
Biological Process | GO:0019094 | pole plasm mRNA localization | FBgn0086384 | Mer | IMP | Fly | FB:FBrf0180506|PMID:15385627 |
Biological Process | GO:0051496 | positive regulation of stress fiber formation | P35240 | MERL_HUMAN | IMP | Human | PMID:9537418 |
Biological Process | GO:0001558 | regulation of cell growth | FBgn0086384 | Mer | IEP | Fly | FB:FBrf0088536|PMID:8666669 |
Biological Process | GO:0042127 | regulation of cell proliferation | MGI:97307 | Nf2 | IMP | Mouse | MGI:MGI:2656687|PMID:12695331 |
Biological Process | GO:0042127 | regulation of cell proliferation | RGD:3169 | Nf2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042127 | regulation of cell proliferation | FBgn0086384 | Mer | IMP | Fly | FB:FBrf0102961|PMID:9647651 |
Biological Process | GO:0014010 | Schwann cell proliferation | P35240 | MERL_HUMAN | IMP | Human | PMID:17353411 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |