Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | MGI:97897 | Rel | IPI | Mouse | MGI:MGI:3050756|PMID:15220916 |
Molecular Function | GO:0005515 | protein binding | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0046982 | protein heterodimerization activity | ZDB-GENE-040718-255 | rel | IPI | Zfin | ZFIN:ZDB-PUB-040624-2|PMID:15169890 |
Molecular Function | GO:0004871 | signal transducer activity | Q04864 | REL_HUMAN | IEP | Human | PMID:12761501 |
Molecular Function | GO:0004871 | signal transducer activity | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003700 | transcription factor activity | MGI:97897 | Rel | IDA | Mouse | MGI:MGI:2679145|PMID:14568984 |
Molecular Function | GO:0003700 | transcription factor activity | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003700 | transcription factor activity | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005634 | nucleus | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0001816 | cytokine production | MGI:97897 | Rel | IMP | Mouse | MGI:MGI:3050756|PMID:15220916 |
Biological Process | GO:0001816 | cytokine production | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006309 | DNA fragmentation during apoptosis | P16236 | REL_CHICK | IDA | Chicken | PMID:9372964 |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | Q04864 | REL_HUMAN | IEP | Human | PMID:12761501 |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580655 |
Biological Process | GO:0045084 | positive regulation of interleukin-12 biosynthetic process | MGI:97897 | Rel | IDA | Mouse | MGI:MGI:2679145|PMID:14568984 |
Biological Process | GO:0045084 | positive regulation of interleukin-12 biosynthetic process | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045893 | positive regulation of transcription, DNA-dependent | MGI:97897 | Rel | IDA | Mouse | MGI:MGI:2679145|PMID:14568984 |
Biological Process | GO:0045893 | positive regulation of transcription, DNA-dependent | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006366 | transcription from RNA polymerase II promoter | RGD:1311231 | Rel_predicted | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |