Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003779 | actin binding | RGD:628830 | Myo7a | IMP | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0003779 | actin binding | FBgn0000317 | ck | ISS | Fly | FB:FBrf0129830|PMID:10908588 |
Molecular Function | GO:0030898 | actin-dependent ATPase activity | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0030898 | actin-dependent ATPase activity | FBgn0000317 | ck | IDA | Fly | FB:FBrf0190908|PMID:16415346 |
Molecular Function | GO:0030898 | actin-dependent ATPase activity | FBgn0000317 | ck | IDA | Fly | FB:FBrf0191467|PMID:16585515 |
Molecular Function | GO:0043531 | ADP binding | RGD:628830 | Myo7a | IMP | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0005524 | ATP binding | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0005524 | ATP binding | FBgn0000317 | ck | IDA | Fly | FB:FBrf0190908|PMID:16415346 |
Molecular Function | GO:0005524 | ATP binding | FBgn0000317 | ck | IDA | Fly | FB:FBrf0191467|PMID:16585515 |
Molecular Function | GO:0042623 | ATPase activity, coupled | RGD:628830 | Myo7a | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0042623 | ATPase activity, coupled | FBgn0000317 | ck | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Molecular Function | GO:0005516 | calmodulin binding | Q13402 | MYO7A_HUMAN | IMP | Human | PMID:15300860 |
Molecular Function | GO:0005516 | calmodulin binding | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0005516 | calmodulin binding | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0000146 | microfilament motor activity | RGD:628830 | Myo7a | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003774 | motor activity | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0003774 | motor activity | FBgn0000317 | ck | ISS | Fly | FB:FBrf0129830|PMID:10908588 |
Molecular Function | GO:0003774 | motor activity | gene:1005589846 | ATM2 | ISS | Tair | TAIR:Publication:501680395|PMID:11516337 |
Molecular Function | GO:0032027 | myosin light chain binding | FBgn0000317 | ck | IPI | Fly | FB:FBrf0193420|PMID:16917818 |
Molecular Function | GO:0005515 | protein binding | MGI:104510 | Myo7a | IPI | Mouse | MGI:MGI:3583854|PMID:15976448 |
Molecular Function | GO:0005515 | protein binding | MGI:104510 | Myo7a | IPI | Mouse | MGI:MGI:3528108|PMID:15590703 |
Molecular Function | GO:0005515 | protein binding | MGI:104510 | Myo7a | IPI | Mouse | MGI:MGI:2447265|PMID:12485990 |
Molecular Function | GO:0005515 | protein binding | MGI:104510 | Myo7a | IPI | Mouse | MGI:MGI:3616414|PMID:16481439 |
Molecular Function | GO:0005515 | protein binding | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Molecular Function | GO:0005515 | protein binding | RGD:628830 | Myo7a | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003700 | transcription factor activity | gene:2092819 | AtM2 | ISS | Tair | TAIR:Publication:1345963|PMID:11118137 |
Molecular Function | GO:0005215 | transporter activity | gene:3355450 | ATM2 | ISS | Tair | TAIR:Publication:501680567|PMID:11346655 |
Molecular Function | GO:0005215 | transporter activity | gene:3355450 | ATM2 | ISS | Tair | TAIR:Communication:1674996 |
Cellular Component | GO:0016324 | apical plasma membrane | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:1267003|PMID:9620764 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3578102|PMID:15905332 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104510 | Myo7a | ISS | Mouse | MGI:MGI:76933|PMID:7568224 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:1889857|PMID:11023859 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3512820|PMID:15572405 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3047015|PMID:14978221 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3528108|PMID:15590703 |
Cellular Component | GO:0005737 | cytoplasm | RGD:628830 | Myo7a | IDA | Rat | RGD:null |
Cellular Component | GO:0005737 | cytoplasm | RGD:628830 | Myo7a | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005829 | cytosol | Q13402 | MYO7A_HUMAN | IDA | Human | PMID:15300860 |
Cellular Component | GO:0005829 | cytosol | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005765 | lysosomal membrane | Q13402 | MYO7A_HUMAN | IDA | Human | PMID:16001398 |
Cellular Component | GO:0005765 | lysosomal membrane | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0042470 | melanosome | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3512820|PMID:15572405 |
Cellular Component | GO:0042470 | melanosome | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3047015|PMID:14978221 |
Cellular Component | GO:0005902 | microvillus | MGI:104510 | Myo7a | ISS | Mouse | MGI:MGI:76933|PMID:7568224 |
Cellular Component | GO:0005902 | microvillus | RGD:628830 | Myo7a | IDA | Rat | RGD:null |
Cellular Component | GO:0016459 | myosin complex | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Cellular Component | GO:0016459 | myosin complex | FBgn0000317 | ck | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Cellular Component | GO:0016459 | myosin complex | gene:1005589846 | ATM2 | ISS | Tair | TAIR:Publication:501680395|PMID:11516337 |
Cellular Component | GO:0031477 | myosin VII complex | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Cellular Component | GO:0001917 | photoreceptor inner segment | Q13402 | MYO7A_HUMAN | IDA | Human | PMID:8842737 |
Cellular Component | GO:0001917 | photoreceptor inner segment | RGD:628830 | Myo7a | IDA | Rat | RGD:null |
Cellular Component | GO:0001917 | photoreceptor inner segment | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0001750 | photoreceptor outer segment | Q13402 | MYO7A_HUMAN | IDA | Human | PMID:8842737 |
Cellular Component | GO:0001750 | photoreceptor outer segment | RGD:628830 | Myo7a | IDA | Rat | RGD:null |
Cellular Component | GO:0001750 | photoreceptor outer segment | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0032420 | stereocilium | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:2447265|PMID:12485990 |
Cellular Component | GO:0032420 | stereocilium | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:3616414|PMID:16481439 |
Cellular Component | GO:0045202 | synapse | Q13402 | MYO7A_HUMAN | IDA | Human | PMID:8842737 |
Cellular Component | GO:0045202 | synapse | MGI:104510 | Myo7a | IDA | Mouse | MGI:MGI:2180422|PMID:11964381 |
Cellular Component | GO:0045202 | synapse | RGD:628830 | Myo7a | IDA | Rat | RGD:null |
Cellular Component | GO:0045202 | synapse | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0016461 | unconventional myosin complex | FBgn0000317 | ck | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0016461 | unconventional myosin complex | FBgn0000317 | ck | ISS | Fly | FB:FBrf0112152|PMID:10471707 |
Cellular Component | GO:0016461 | unconventional myosin complex | FBgn0000317 | ck | ISS | Fly | FB:FBrf0129830|PMID:10908588 |
Biological Process | GO:0030048 | actin filament-based movement | RGD:628830 | Myo7a | IDA | Rat | RGD:633398|PMID:12466270 |
Biological Process | GO:0030048 | actin filament-based movement | RGD:628830 | Myo7a | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030048 | actin filament-based movement | FBgn0000317 | ck | IDA | Fly | FB:FBrf0191467|PMID:16585515 |
Biological Process | GO:0048800 | antennal morphogenesis | FBgn0000317 | ck | IMP | Fly | FB:FBrf0148956|PMID:12070612 |
Biological Process | GO:0042491 | auditory receptor cell differentiation | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:2156358|PMID:11753415 |
Biological Process | GO:0042491 | auditory receptor cell differentiation | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3625226|PMID:12121736 |
Biological Process | GO:0060088 | auditory receptor cell stereocilium organization and biogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3625226|PMID:12121736 |
Biological Process | GO:0060088 | auditory receptor cell stereocilium organization and biogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:2156358|PMID:11753415 |
Biological Process | GO:0060088 | auditory receptor cell stereocilium organization and biogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3686545|PMID:17050716 |
Biological Process | GO:0008407 | bristle morphogenesis | FBgn0000317 | ck | IMP | Fly | FB:FBrf0180276|PMID:15579689 |
Biological Process | GO:0030030 | cell projection organization and biogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1197790|PMID:9435277 |
Biological Process | GO:0050957 | equilibrioception | Q13402 | MYO7A_HUMAN | IMP | Human | PMID:7870171 |
Biological Process | GO:0035317 | imaginal disc-derived wing hair organization and biogenesis | FBgn0000317 | ck | IGI | Fly | FB:FBrf0135688|PMID:11301004 |
Biological Process | GO:0048839 | inner ear development | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:61338|PMID:13336002 |
Biological Process | GO:0048839 | inner ear development | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:63018|PMID:14198707 |
Biological Process | GO:0048839 | inner ear development | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:63006 |
Biological Process | GO:0048839 | inner ear development | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:76086|PMID:6627025 |
Biological Process | GO:0048839 | inner ear development | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1197790|PMID:9435277 |
Biological Process | GO:0042472 | inner ear morphogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:53596|PMID:5795329 |
Biological Process | GO:0042472 | inner ear morphogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:2156358|PMID:11753415 |
Biological Process | GO:0060113 | inner ear receptor cell differentiation | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1197790|PMID:9435277 |
Biological Process | GO:0060113 | inner ear receptor cell differentiation | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1289591|PMID:9680294 |
Biological Process | GO:0007040 | lysosome organization and biogenesis | Q13402 | MYO7A_HUMAN | IDA | Human | PMID:16001398 |
Biological Process | GO:0007040 | lysosome organization and biogenesis | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006909 | phagocytosis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:2662763|PMID:12743369 |
Biological Process | GO:0001845 | phagolysosome formation | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:2662763|PMID:12743369 |
Biological Process | GO:0051875 | pigment granule localization | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3629265|PMID:14609561 |
Biological Process | GO:0051875 | pigment granule localization | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3512820|PMID:15572405 |
Biological Process | GO:0051875 | pigment granule localization | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3047015|PMID:14978221 |
Biological Process | GO:0051904 | pigment granule transport | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3512820|PMID:15572405 |
Biological Process | GO:0051904 | pigment granule transport | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1267003|PMID:9620764 |
Biological Process | GO:0048563 | post-embryonic organ morphogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:61338|PMID:13336002 |
Biological Process | GO:0048563 | post-embryonic organ morphogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:63006 |
Biological Process | GO:0048563 | post-embryonic organ morphogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:63018|PMID:14198707 |
Biological Process | GO:0048563 | post-embryonic organ morphogenesis | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:76086|PMID:6627025 |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent | gene:2092819 | AtM2 | ISS | Tair | TAIR:Publication:1979|PMID:9839469 |
Biological Process | GO:0007423 | sensory organ development | ZDB-GENE-020709-1 | myo7a | IMP | Zfin | ZFIN:ZDB-PUB-050111-2|PMID:15634702 |
Biological Process | GO:0007600 | sensory perception | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3640902|PMID:11162241 |
Biological Process | GO:0050953 | sensory perception of light stimulus | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3629265|PMID:14609561 |
Biological Process | GO:0007605 | sensory perception of sound | Q13402 | MYO7A_HUMAN | IMP | Human | PMID:7870171 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:61338|PMID:13336002 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:65387 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3625226|PMID:12121736 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:71024|PMID:7870172 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:76086|PMID:6627025 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1197790|PMID:9435277 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1289591|PMID:9680294 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3527915|PMID:15657400 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:63018|PMID:14198707 |
Biological Process | GO:0007605 | sensory perception of sound | MGI:104510 | Myo7a | ISS | Mouse | MGI:MGI:71006|PMID:7870171 |
Biological Process | GO:0007605 | sensory perception of sound | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Biological Process | GO:0007605 | sensory perception of sound | RGD:628830 | Myo7a | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007605 | sensory perception of sound | RGD:628830 | Myo7a | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007605 | sensory perception of sound | FBgn0000317 | ck | IMP | Fly | FB:FBrf0187338|PMID:15886106 |
Biological Process | GO:0007601 | visual perception | Q13402 | MYO7A_HUMAN | IMP | Human | PMID:7870171 |
Biological Process | GO:0007601 | visual perception | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:1931414|PMID:11222540 |
Biological Process | GO:0007601 | visual perception | MGI:104510 | Myo7a | IMP | Mouse | MGI:MGI:3051922|PMID:15316067 |
Biological Process | GO:0007601 | visual perception | RGD:628830 | Myo7a | ISS | Rat | RGD:1600115 |
Biological Process | GO:0007601 | visual perception | RGD:628830 | Myo7a | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |