Compare GO annotations for HomoloGene:219 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003779actin bindingRGD:628830Myo7aIMPRatRGD:633398|PMID:12466270
Molecular FunctionGO:0003779actin bindingFBgn0000317ckISSFlyFB:FBrf0129830|PMID:10908588
Molecular FunctionGO:0030898actin-dependent ATPase activityRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Molecular FunctionGO:0030898actin-dependent ATPase activityFBgn0000317ckIDAFlyFB:FBrf0190908|PMID:16415346
Molecular FunctionGO:0030898actin-dependent ATPase activityFBgn0000317ckIDAFlyFB:FBrf0191467|PMID:16585515
Molecular FunctionGO:0043531ADP bindingRGD:628830Myo7aIMPRatRGD:633398|PMID:12466270
Molecular FunctionGO:0005524ATP bindingRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Molecular FunctionGO:0005524ATP bindingFBgn0000317ckIDAFlyFB:FBrf0190908|PMID:16415346
Molecular FunctionGO:0005524ATP bindingFBgn0000317ckIDAFlyFB:FBrf0191467|PMID:16585515
Molecular FunctionGO:0042623ATPase activity, coupledRGD:628830Myo7aISSRatRGD:1580655
Molecular FunctionGO:0042623ATPase activity, coupledFBgn0000317ckISSFlyFB:FBrf0132100|PMID:10908588
Molecular FunctionGO:0005516calmodulin bindingQ13402MYO7A_HUMANIMPHumanPMID:15300860
Molecular FunctionGO:0005516calmodulin bindingRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Molecular FunctionGO:0005516calmodulin bindingRGD:628830Myo7aISSRatRGD:1600115
Molecular FunctionGO:0000146microfilament motor activityRGD:628830Myo7aISSRatRGD:1580655
Molecular FunctionGO:0003774motor activityRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Molecular FunctionGO:0003774motor activityFBgn0000317ckISSFlyFB:FBrf0129830|PMID:10908588
Molecular FunctionGO:0003774motor activitygene:1005589846ATM2ISSTairTAIR:Publication:501680395|PMID:11516337
Molecular FunctionGO:0032027myosin light chain bindingFBgn0000317ckIPIFlyFB:FBrf0193420|PMID:16917818
Molecular FunctionGO:0005515protein bindingMGI:104510Myo7aIPIMouseMGI:MGI:3583854|PMID:15976448
Molecular FunctionGO:0005515protein bindingMGI:104510Myo7aIPIMouseMGI:MGI:3528108|PMID:15590703
Molecular FunctionGO:0005515protein bindingMGI:104510Myo7aIPIMouseMGI:MGI:2447265|PMID:12485990
Molecular FunctionGO:0005515protein bindingMGI:104510Myo7aIPIMouseMGI:MGI:3616414|PMID:16481439
Molecular FunctionGO:0005515protein bindingRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Molecular FunctionGO:0005515protein bindingRGD:628830Myo7aISSRatRGD:1580654
Molecular FunctionGO:0003700transcription factor activitygene:2092819AtM2ISSTairTAIR:Publication:1345963|PMID:11118137
Molecular FunctionGO:0005215transporter activitygene:3355450ATM2ISSTairTAIR:Publication:501680567|PMID:11346655
Molecular FunctionGO:0005215transporter activitygene:3355450ATM2ISSTairTAIR:Communication:1674996
Cellular ComponentGO:0016324apical plasma membraneMGI:104510Myo7aIDAMouseMGI:MGI:1267003|PMID:9620764
Cellular ComponentGO:0005737cytoplasmMGI:104510Myo7aIDAMouseMGI:MGI:3578102|PMID:15905332
Cellular ComponentGO:0005737cytoplasmMGI:104510Myo7aISSMouseMGI:MGI:76933|PMID:7568224
Cellular ComponentGO:0005737cytoplasmMGI:104510Myo7aIDAMouseMGI:MGI:1889857|PMID:11023859
Cellular ComponentGO:0005737cytoplasmMGI:104510Myo7aIDAMouseMGI:MGI:3512820|PMID:15572405
Cellular ComponentGO:0005737cytoplasmMGI:104510Myo7aIDAMouseMGI:MGI:3047015|PMID:14978221
Cellular ComponentGO:0005737cytoplasmMGI:104510Myo7aIDAMouseMGI:MGI:3528108|PMID:15590703
Cellular ComponentGO:0005737cytoplasmRGD:628830Myo7aIDARatRGD:null
Cellular ComponentGO:0005737cytoplasmRGD:628830Myo7aISSRatRGD:1580654
Cellular ComponentGO:0005829cytosolQ13402MYO7A_HUMANIDAHumanPMID:15300860
Cellular ComponentGO:0005829cytosolRGD:628830Myo7aISSRatRGD:1600115
Cellular ComponentGO:0005765lysosomal membraneQ13402MYO7A_HUMANIDAHumanPMID:16001398
Cellular ComponentGO:0005765lysosomal membraneRGD:628830Myo7aISSRatRGD:1600115
Cellular ComponentGO:0042470melanosomeMGI:104510Myo7aIDAMouseMGI:MGI:3512820|PMID:15572405
Cellular ComponentGO:0042470melanosomeMGI:104510Myo7aIDAMouseMGI:MGI:3047015|PMID:14978221
Cellular ComponentGO:0005902microvillusMGI:104510Myo7aISSMouseMGI:MGI:76933|PMID:7568224
Cellular ComponentGO:0005902microvillusRGD:628830Myo7aIDARatRGD:null
Cellular ComponentGO:0016459myosin complexRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Cellular ComponentGO:0016459myosin complexFBgn0000317ckISSFlyFB:FBrf0132100|PMID:10908588
Cellular ComponentGO:0016459myosin complexgene:1005589846ATM2ISSTairTAIR:Publication:501680395|PMID:11516337
Cellular ComponentGO:0031477myosin VII complexRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Cellular ComponentGO:0001917photoreceptor inner segmentQ13402MYO7A_HUMANIDAHumanPMID:8842737
Cellular ComponentGO:0001917photoreceptor inner segmentRGD:628830Myo7aIDARatRGD:null
Cellular ComponentGO:0001917photoreceptor inner segmentRGD:628830Myo7aISSRatRGD:1600115
Cellular ComponentGO:0001750photoreceptor outer segmentQ13402MYO7A_HUMANIDAHumanPMID:8842737
Cellular ComponentGO:0001750photoreceptor outer segmentRGD:628830Myo7aIDARatRGD:null
Cellular ComponentGO:0001750photoreceptor outer segmentRGD:628830Myo7aISSRatRGD:1600115
Cellular ComponentGO:0032420stereociliumMGI:104510Myo7aIDAMouseMGI:MGI:2447265|PMID:12485990
Cellular ComponentGO:0032420stereociliumMGI:104510Myo7aIDAMouseMGI:MGI:3616414|PMID:16481439
Cellular ComponentGO:0045202synapseQ13402MYO7A_HUMANIDAHumanPMID:8842737
Cellular ComponentGO:0045202synapseMGI:104510Myo7aIDAMouseMGI:MGI:2180422|PMID:11964381
Cellular ComponentGO:0045202synapseRGD:628830Myo7aIDARatRGD:null
Cellular ComponentGO:0045202synapseRGD:628830Myo7aISSRatRGD:1600115
Cellular ComponentGO:0016461unconventional myosin complexFBgn0000317ckISSFlyFB:FBrf0105495
Cellular ComponentGO:0016461unconventional myosin complexFBgn0000317ckISSFlyFB:FBrf0112152|PMID:10471707
Cellular ComponentGO:0016461unconventional myosin complexFBgn0000317ckISSFlyFB:FBrf0129830|PMID:10908588
Biological ProcessGO:0030048actin filament-based movementRGD:628830Myo7aIDARatRGD:633398|PMID:12466270
Biological ProcessGO:0030048actin filament-based movementRGD:628830Myo7aISSRatRGD:1580655
Biological ProcessGO:0030048actin filament-based movementFBgn0000317ckIDAFlyFB:FBrf0191467|PMID:16585515
Biological ProcessGO:0048800antennal morphogenesisFBgn0000317ckIMPFlyFB:FBrf0148956|PMID:12070612
Biological ProcessGO:0042491auditory receptor cell differentiationMGI:104510Myo7aIMPMouseMGI:MGI:2156358|PMID:11753415
Biological ProcessGO:0042491auditory receptor cell differentiationMGI:104510Myo7aIMPMouseMGI:MGI:3625226|PMID:12121736
Biological ProcessGO:0060088auditory receptor cell stereocilium organization and biogenesisMGI:104510Myo7aIMPMouseMGI:MGI:3625226|PMID:12121736
Biological ProcessGO:0060088auditory receptor cell stereocilium organization and biogenesisMGI:104510Myo7aIMPMouseMGI:MGI:2156358|PMID:11753415
Biological ProcessGO:0060088auditory receptor cell stereocilium organization and biogenesisMGI:104510Myo7aIMPMouseMGI:MGI:3686545|PMID:17050716
Biological ProcessGO:0008407bristle morphogenesisFBgn0000317ckIMPFlyFB:FBrf0180276|PMID:15579689
Biological ProcessGO:0030030cell projection organization and biogenesisMGI:104510Myo7aIMPMouseMGI:MGI:1197790|PMID:9435277
Biological ProcessGO:0050957equilibrioceptionQ13402MYO7A_HUMANIMPHumanPMID:7870171
Biological ProcessGO:0035317imaginal disc-derived wing hair organization and biogenesisFBgn0000317ckIGIFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0048839inner ear developmentMGI:104510Myo7aIMPMouseMGI:MGI:61338|PMID:13336002
Biological ProcessGO:0048839inner ear developmentMGI:104510Myo7aIMPMouseMGI:MGI:63018|PMID:14198707
Biological ProcessGO:0048839inner ear developmentMGI:104510Myo7aIMPMouseMGI:MGI:63006
Biological ProcessGO:0048839inner ear developmentMGI:104510Myo7aIMPMouseMGI:MGI:76086|PMID:6627025
Biological ProcessGO:0048839inner ear developmentMGI:104510Myo7aIMPMouseMGI:MGI:1197790|PMID:9435277
Biological ProcessGO:0042472inner ear morphogenesisMGI:104510Myo7aIMPMouseMGI:MGI:53596|PMID:5795329
Biological ProcessGO:0042472inner ear morphogenesisMGI:104510Myo7aIMPMouseMGI:MGI:2156358|PMID:11753415
Biological ProcessGO:0060113inner ear receptor cell differentiationMGI:104510Myo7aIMPMouseMGI:MGI:1197790|PMID:9435277
Biological ProcessGO:0060113inner ear receptor cell differentiationMGI:104510Myo7aIMPMouseMGI:MGI:1289591|PMID:9680294
Biological ProcessGO:0007040lysosome organization and biogenesisQ13402MYO7A_HUMANIDAHumanPMID:16001398
Biological ProcessGO:0007040lysosome organization and biogenesisRGD:628830Myo7aISSRatRGD:1600115
Biological ProcessGO:0006909phagocytosisMGI:104510Myo7aIMPMouseMGI:MGI:2662763|PMID:12743369
Biological ProcessGO:0001845phagolysosome formationMGI:104510Myo7aIMPMouseMGI:MGI:2662763|PMID:12743369
Biological ProcessGO:0051875pigment granule localizationMGI:104510Myo7aIMPMouseMGI:MGI:3629265|PMID:14609561
Biological ProcessGO:0051875pigment granule localizationMGI:104510Myo7aIMPMouseMGI:MGI:3512820|PMID:15572405
Biological ProcessGO:0051875pigment granule localizationMGI:104510Myo7aIMPMouseMGI:MGI:3047015|PMID:14978221
Biological ProcessGO:0051904pigment granule transportMGI:104510Myo7aIMPMouseMGI:MGI:3512820|PMID:15572405
Biological ProcessGO:0051904pigment granule transportMGI:104510Myo7aIMPMouseMGI:MGI:1267003|PMID:9620764
Biological ProcessGO:0048563post-embryonic organ morphogenesisMGI:104510Myo7aIMPMouseMGI:MGI:61338|PMID:13336002
Biological ProcessGO:0048563post-embryonic organ morphogenesisMGI:104510Myo7aIMPMouseMGI:MGI:63006
Biological ProcessGO:0048563post-embryonic organ morphogenesisMGI:104510Myo7aIMPMouseMGI:MGI:63018|PMID:14198707
Biological ProcessGO:0048563post-embryonic organ morphogenesisMGI:104510Myo7aIMPMouseMGI:MGI:76086|PMID:6627025
Biological ProcessGO:0006355regulation of transcription, DNA-dependentgene:2092819AtM2ISSTairTAIR:Publication:1979|PMID:9839469
Biological ProcessGO:0007423sensory organ developmentZDB-GENE-020709-1myo7aIMPZfinZFIN:ZDB-PUB-050111-2|PMID:15634702
Biological ProcessGO:0007600sensory perceptionMGI:104510Myo7aIMPMouseMGI:MGI:3640902|PMID:11162241
Biological ProcessGO:0050953sensory perception of light stimulusMGI:104510Myo7aIMPMouseMGI:MGI:3629265|PMID:14609561
Biological ProcessGO:0007605sensory perception of soundQ13402MYO7A_HUMANIMPHumanPMID:7870171
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:61338|PMID:13336002
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:65387
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:3625226|PMID:12121736
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:71024|PMID:7870172
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:76086|PMID:6627025
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:1197790|PMID:9435277
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:1289591|PMID:9680294
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:3527915|PMID:15657400
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aIMPMouseMGI:MGI:63018|PMID:14198707
Biological ProcessGO:0007605sensory perception of soundMGI:104510Myo7aISSMouseMGI:MGI:71006|PMID:7870171
Biological ProcessGO:0007605sensory perception of soundRGD:628830Myo7aISSRatRGD:1600115
Biological ProcessGO:0007605sensory perception of soundRGD:628830Myo7aISSRatRGD:1580654
Biological ProcessGO:0007605sensory perception of soundRGD:628830Myo7aISSRatRGD:1580655
Biological ProcessGO:0007605sensory perception of soundFBgn0000317ckIMPFlyFB:FBrf0187338|PMID:15886106
Biological ProcessGO:0007601visual perceptionQ13402MYO7A_HUMANIMPHumanPMID:7870171
Biological ProcessGO:0007601visual perceptionMGI:104510Myo7aIMPMouseMGI:MGI:1931414|PMID:11222540
Biological ProcessGO:0007601visual perceptionMGI:104510Myo7aIMPMouseMGI:MGI:3051922|PMID:15316067
Biological ProcessGO:0007601visual perceptionRGD:628830Myo7aISSRatRGD:1600115
Biological ProcessGO:0007601visual perceptionRGD:628830Myo7aISSRatRGD:1580655

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)