Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004857 | enzyme inhibitor activity | RGD:3168 | Nf1 | ISS | Rat | RGD:1358398|PMID:1570015 |
Molecular Function | GO:0004857 | enzyme inhibitor activity | RGD:3168 | Nf1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005096 | GTPase activator activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689489|PMID:17053831 |
Molecular Function | GO:0005096 | GTPase activator activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2149663|PMID:11435472 |
Molecular Function | GO:0005096 | GTPase activator activity | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3526457|PMID:15665300 |
Molecular Function | GO:0005096 | GTPase activator activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:79054|PMID:8563750 |
Molecular Function | GO:0008017 | microtubule binding | MGI:97306 | Nf1 | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0008017 | microtubule binding | RGD:3168 | Nf1 | IDA | Rat | RGD:null |
Molecular Function | GO:0005515 | protein binding | P21359 | NF1_HUMAN | IPI | Human | PMID:11356864 |
Molecular Function | GO:0005515 | protein binding | MGI:97306 | Nf1 | IPI | Mouse | MGI:MGI:3613255|PMID:16405917 |
Molecular Function | GO:0005515 | protein binding | RGD:3168 | Nf1 | IPI | Rat | RGD:1599282|PMID:11356864 |
Molecular Function | GO:0005099 | Ras GTPase activator activity | P21359 | NF1_HUMAN | IDA | Human | PMID:1570015 |
Molecular Function | GO:0005099 | Ras GTPase activator activity | P21359 | NF1_HUMAN | IDA | Human | PMID:1568247 |
Molecular Function | GO:0005099 | Ras GTPase activator activity | RGD:3168 | Nf1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005099 | Ras GTPase activator activity | FBgn0015269 | Nf1 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0045545 | syndecan binding | RGD:3168 | Nf1 | IPI | Rat | RGD:1599282|PMID:11356864 |
Cellular Component | GO:0030424 | axon | P21359 | NF1_HUMAN | IDA | Human | PMID:1550670 |
Cellular Component | GO:0030424 | axon | RGD:3168 | Nf1 | IDA | Rat | RGD:1599282|PMID:11356864 |
Cellular Component | GO:0005737 | cytoplasm | P21359 | NF1_HUMAN | ISS | Human | PMID:1550670 |
Cellular Component | GO:0005737 | cytoplasm | MGI:97306 | Nf1 | IDA | Mouse | MGI:MGI:3047165|PMID:15133494 |
Cellular Component | GO:0005737 | cytoplasm | RGD:3168 | Nf1 | ISS | Rat | RGD:1358400|PMID:2116237 |
Cellular Component | GO:0005737 | cytoplasm | RGD:3168 | Nf1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0030425 | dendrite | P21359 | NF1_HUMAN | IDA | Human | PMID:1550670 |
Cellular Component | GO:0005624 | membrane fraction | RGD:3168 | Nf1 | IDA | Rat | RGD:1599282|PMID:11356864 |
Cellular Component | GO:0005634 | nucleus | P21359 | NF1_HUMAN | ISS | Human | PMID:1550670 |
Cellular Component | GO:0014069 | postsynaptic density | RGD:3168 | Nf1 | IDA | Rat | RGD:1599282|PMID:11356864 |
Cellular Component | GO:0043234 | protein complex | RGD:3168 | Nf1 | IDA | Rat | RGD:1599282|PMID:11356864 |
Cellular Component | GO:0019717 | synaptosome | RGD:3168 | Nf1 | IDA | Rat | RGD:1599282|PMID:11356864 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3526457|PMID:15665300 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3613255|PMID:16405917 |
Biological Process | GO:0030325 | adrenal gland development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0030325 | adrenal gland development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689139|PMID:16906226 |
Biological Process | GO:0048844 | artery morphogenesis | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048844 | artery morphogenesis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0007420 | brain development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0007420 | brain development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1342174|PMID:10419687 |
Biological Process | GO:0048593 | camera-type eye morphogenesis | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048593 | camera-type eye morphogenesis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0019933 | cAMP-mediated signaling | FBgn0015269 | Nf1 | IMP | Fly | FB:FBrf0093751|PMID:9115203 |
Biological Process | GO:0007154 | cell communication | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0007154 | cell communication | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1342880|PMID:10442636 |
Biological Process | GO:0021987 | cerebral cortex development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0021987 | cerebral cortex development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1932841|PMID:11297510 |
Biological Process | GO:0050890 | cognition | P21359 | NF1_HUMAN | IMP | Human | PMID:17299016 |
Biological Process | GO:0030199 | collagen fibril organization | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0030199 | collagen fibril organization | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1339276|PMID:10383727 |
Biological Process | GO:0030198 | extracellular matrix organization and biogenesis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3655425|PMID:16835260 |
Biological Process | GO:0021897 | forebrain astrocyte development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0021897 | forebrain astrocyte development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3579920|PMID:15944386 |
Biological Process | GO:0048853 | forebrain morphogenesis | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048853 | forebrain morphogenesis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1932841|PMID:11297510 |
Biological Process | GO:0007507 | heart development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0007507 | heart development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1342174|PMID:10419687 |
Biological Process | GO:0007507 | heart development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2445662|PMID:12469121 |
Biological Process | GO:0007507 | heart development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689139|PMID:16906226 |
Biological Process | GO:0007507 | heart development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0007507 | heart development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:67179|PMID:7920653 |
Biological Process | GO:0001889 | liver development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0001889 | liver development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0000165 | MAPKKK cascade | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0000165 | MAPKKK cascade | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3032882|PMID:14724565 |
Biological Process | GO:0001656 | metanephros development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0001656 | metanephros development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0022011 | myelination in the peripheral nervous system | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0022011 | myelination in the peripheral nervous system | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1352220|PMID:10586246 |
Biological Process | GO:0016525 | negative regulation of angiogenesis | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3629251|PMID:16648142 |
Biological Process | GO:0048712 | negative regulation of astrocyte differentiation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1327500|PMID:9878702 |
Biological Process | GO:0048712 | negative regulation of astrocyte differentiation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1342880|PMID:10442636 |
Biological Process | GO:0048712 | negative regulation of astrocyte differentiation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1932841|PMID:11297510 |
Biological Process | GO:0030336 | negative regulation of cell migration | P21359 | NF1_HUMAN | IMP | Human | PMID:16648142 |
Biological Process | GO:0030336 | negative regulation of cell migration | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3032882|PMID:14724565 |
Biological Process | GO:0030336 | negative regulation of cell migration | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3032882|PMID:14724565 |
Biological Process | GO:0030336 | negative regulation of cell migration | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3629249|PMID:16644864 |
Biological Process | GO:0030336 | negative regulation of cell migration | MGI:97306 | Nf1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0030336 | negative regulation of cell migration | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1339276|PMID:10383727 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1345870|PMID:10498620 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1351242|PMID:10620616 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2445783|PMID:11246230 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1350531|PMID:10591652 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1934508|PMID:11401406 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:2445783|PMID:11246230 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3045579|PMID:14982883 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1350533|PMID:10591653 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1889141|PMID:10973261 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:85825|PMID:9001241 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1934508|PMID:11401406 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:2149663|PMID:11435472 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3526457|PMID:15665300 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3579920|PMID:15944386 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:79054|PMID:8563750 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:85825|PMID:9001241 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1342880|PMID:10442636 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:3168 | Nf1 | ISS | Rat | RGD:1358399|PMID:1568247 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:3168 | Nf1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0001953 | negative regulation of cell-matrix adhesion | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0001937 | negative regulation of endothelial cell proliferation | P21359 | NF1_HUMAN | IMP | Human | PMID:17404841 |
Biological Process | GO:0001937 | negative regulation of endothelial cell proliferation | MGI:97306 | Nf1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0001937 | negative regulation of endothelial cell proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3624886|PMID:16288202 |
Biological Process | GO:0043407 | negative regulation of MAPK activity | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0043407 | negative regulation of MAPK activity | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1351242|PMID:10620616 |
Biological Process | GO:0043407 | negative regulation of MAPK activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1932841|PMID:11297510 |
Biological Process | GO:0043407 | negative regulation of MAPK activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3610917|PMID:12409258 |
Biological Process | GO:0043407 | negative regulation of MAPK activity | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3610917|PMID:12409258 |
Biological Process | GO:0043409 | negative regulation of MAPKKK cascade | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0043409 | negative regulation of MAPKKK cascade | MGI:97306 | Nf1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0043409 | negative regulation of MAPKKK cascade | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3629249|PMID:16644864 |
Biological Process | GO:0007406 | negative regulation of neuroblast proliferation | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0007406 | negative regulation of neuroblast proliferation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0046929 | negative regulation of neurotransmitter secretion | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3612345|PMID:16298082 |
Biological Process | GO:0046929 | negative regulation of neurotransmitter secretion | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3612345|PMID:16298082 |
Biological Process | GO:0048715 | negative regulation of oligodendrocyte differentiation | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048715 | negative regulation of oligodendrocyte differentiation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3579920|PMID:15944386 |
Biological Process | GO:0045671 | negative regulation of osteoclast differentiation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0006469 | negative regulation of protein kinase activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3655425|PMID:16835260 |
Biological Process | GO:0006469 | negative regulation of protein kinase activity | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0035021 | negative regulation of Rac protein signal transduction | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3526457|PMID:15665300 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3526457|PMID:15665300 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3655425|PMID:16835260 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3690406|PMID:16893911 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2445783|PMID:11246230 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3526457|PMID:15665300 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3579920|PMID:15944386 |
Biological Process | GO:0042992 | negative regulation of transcription factor import into nucleus | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0042992 | negative regulation of transcription factor import into nucleus | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2445662|PMID:12469121 |
Biological Process | GO:0021915 | neural tube development | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1342174|PMID:10419687 |
Biological Process | GO:0001649 | osteoblast differentiation | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0001649 | osteoblast differentiation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3690406|PMID:16893911 |
Biological Process | GO:0007422 | peripheral nervous system development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0007422 | peripheral nervous system development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1342174|PMID:10419687 |
Biological Process | GO:0014065 | phosphoinositide 3-kinase cascade | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0014065 | phosphoinositide 3-kinase cascade | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3032882|PMID:14724565 |
Biological Process | GO:0043473 | pigmentation | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0043473 | pigmentation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1350817|PMID:10594763 |
Biological Process | GO:0043473 | pigmentation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1351242|PMID:10620616 |
Biological Process | GO:0043473 | pigmentation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1859711|PMID:10844550 |
Biological Process | GO:0045762 | positive regulation of adenylate cyclase activity | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0045762 | positive regulation of adenylate cyclase activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3628716|PMID:11788835 |
Biological Process | GO:0045762 | positive regulation of adenylate cyclase activity | FBgn0015269 | Nf1 | IMP | Fly | FB:FBrf0093486|PMID:9115204 |
Biological Process | GO:0043065 | positive regulation of apoptosis | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3038547|PMID:15039234 |
Biological Process | GO:0043065 | positive regulation of apoptosis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3579920|PMID:15944386 |
Biological Process | GO:0043065 | positive regulation of apoptosis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0001938 | positive regulation of endothelial cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3629249|PMID:16644864 |
Biological Process | GO:0043525 | positive regulation of neuron apoptosis | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0043525 | positive regulation of neuron apoptosis | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1861510|PMID:10845775 |
Biological Process | GO:0043525 | positive regulation of neuron apoptosis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1932841|PMID:11297510 |
Biological Process | GO:0043525 | positive regulation of neuron apoptosis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1933752|PMID:7671302 |
Biological Process | GO:0032320 | positive regulation of Ras GTPase activity | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0032320 | positive regulation of Ras GTPase activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2149663|PMID:11435472 |
Biological Process | GO:0032320 | positive regulation of Ras GTPase activity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:79054|PMID:8563750 |
Biological Process | GO:0032320 | positive regulation of Ras GTPase activity | MGI:97306 | Nf1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0007265 | Ras protein signal transduction | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1345870|PMID:10498620 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689139|PMID:16906226 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:85825|PMID:9001241 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2149663|PMID:11435472 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2445662|PMID:12469121 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:79054|PMID:8563750 |
Biological Process | GO:0007265 | Ras protein signal transduction | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1861510|PMID:10845775 |
Biological Process | GO:0007265 | Ras protein signal transduction | RGD:3168 | Nf1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0045765 | regulation of angiogenesis | P21359 | NF1_HUMAN | IMP | Human | PMID:17404841 |
Biological Process | GO:0045765 | regulation of angiogenesis | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3624886|PMID:16288202 |
Biological Process | GO:0043535 | regulation of blood vessel endothelial cell migration | P21359 | NF1_HUMAN | IMP | Human | PMID:17404841 |
Biological Process | GO:0045124 | regulation of bone resorption | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0045124 | regulation of bone resorption | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689489|PMID:17053831 |
Biological Process | GO:0042127 | regulation of cell proliferation | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:1352920|PMID:10678181 |
Biological Process | GO:0001952 | regulation of cell-matrix adhesion | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0001952 | regulation of cell-matrix adhesion | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3613255|PMID:16405917 |
Biological Process | GO:0045685 | regulation of glial cell differentiation | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0045685 | regulation of glial cell differentiation | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2670474|PMID:12904481 |
Biological Process | GO:0045685 | regulation of glial cell differentiation | RGD:3168 | Nf1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048169 | regulation of long-term neuronal synaptic plasticity | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2157992|PMID:11793011 |
Biological Process | GO:0048169 | regulation of long-term neuronal synaptic plasticity | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:2157992|PMID:11793011 |
Biological Process | GO:0032228 | regulation of synaptic transmission, GABAergic | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:2157992|PMID:11793011 |
Biological Process | GO:0001666 | response to hypoxia | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0001666 | response to hypoxia | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3624886|PMID:16288202 |
Biological Process | GO:0014044 | Schwann cell development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:85825|PMID:9001241 |
Biological Process | GO:0048637 | skeletal muscle development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048637 | skeletal muscle development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0048745 | smooth muscle development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048745 | smooth muscle development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0021510 | spinal cord development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0021510 | spinal cord development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689139|PMID:16906226 |
Biological Process | GO:0048485 | sympathetic nervous system development | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0048485 | sympathetic nervous system development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:3689139|PMID:16906226 |
Biological Process | GO:0048485 | sympathetic nervous system development | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:66069|PMID:7926784 |
Biological Process | GO:0008542 | visual learning | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0008542 | visual learning | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:86085|PMID:9054942 |
Biological Process | GO:0008542 | visual learning | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1932770|PMID:11279521 |
Biological Process | GO:0008542 | visual learning | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:2157992|PMID:11793011 |
Biological Process | GO:0008542 | visual learning | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:2157992|PMID:11793011 |
Biological Process | GO:0008542 | visual learning | MGI:97306 | Nf1 | IGI | Mouse | MGI:MGI:3610622|PMID:16271875 |
Biological Process | GO:0042060 | wound healing | P21359 | NF1_HUMAN | ISS | Human | UniProt:P21359 |
Biological Process | GO:0042060 | wound healing | MGI:97306 | Nf1 | IMP | Mouse | MGI:MGI:1339276|PMID:10383727 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |