Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0050839 | cell adhesion molecule binding | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Molecular Function | GO:0042802 | identical protein binding | P05556 | ITB1_HUMAN | IPI | Human | PMID:14681217 |
Molecular Function | GO:0005178 | integrin binding | MGI:96610 | Itgb1 | IPI | Mouse | MGI:MGI:79483|PMID:8601592 |
Molecular Function | GO:0005178 | integrin binding | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005178 | integrin binding | RGD:2927 | Itgb1 | IMP | Rat | RGD:1625131|PMID:17118629 |
Molecular Function | GO:0042277 | peptide binding | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625134|PMID:12639933 |
Molecular Function | GO:0005515 | protein binding | MGI:96610 | Itgb1 | IPI | Mouse | MGI:MGI:2670471|PMID:12904471 |
Molecular Function | GO:0005515 | protein binding | MGI:96610 | Itgb1 | IPI | Mouse | MGI:MGI:2675140|PMID:10613898 |
Molecular Function | GO:0005515 | protein binding | MGI:96610 | Itgb1 | IPI | Mouse | MGI:MGI:3573989|PMID:15723043 |
Molecular Function | GO:0005515 | protein binding | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | RGD:2927 | Itgb1 | IPI | Rat | RGD:1599274|PMID:9858254 |
Molecular Function | GO:0005515 | protein binding | RGD:2927 | Itgb1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0046982 | protein heterodimerization activity | RGD:2927 | Itgb1 | IMP | Rat | RGD:1625131|PMID:17118629 |
Cellular Component | GO:0001669 | acrosome | RGD:2927 | Itgb1 | IDA | Rat | RGD:1581320|PMID:9202984 |
Cellular Component | GO:0005604 | basement membrane | RGD:2927 | Itgb1 | IDA | Rat | RGD:1581320|PMID:9202984 |
Cellular Component | GO:0009986 | cell surface | WB:WP:CE01102 | PAT-3 | IDA | Worm | WB:WBPaper00002179|PMID:7744961 |
Cellular Component | GO:0005737 | cytoplasm | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Cellular Component | GO:0005783 | endoplasmic reticulum | Q8WUM6 | Q8WUM6_HUMAN | IDA | Human | PMID:11256614 |
Cellular Component | GO:0005615 | extracellular space | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Cellular Component | GO:0005925 | focal adhesion | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625132|PMID:17157995 |
Cellular Component | GO:0005925 | focal adhesion | FBgn0004657 | mys | ISS | Fly | FB:FBrf0129868|PMID:10908592 |
Cellular Component | GO:0016021 | integral to membrane | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Cellular Component | GO:0008305 | integrin complex | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Cellular Component | GO:0008305 | integrin complex | RGD:2927 | Itgb1 | IMP | Rat | RGD:1625131|PMID:17118629 |
Cellular Component | GO:0008305 | integrin complex | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625132|PMID:17157995 |
Cellular Component | GO:0008305 | integrin complex | FBgn0004657 | mys | ISS | Fly | FB:FBrf0129868|PMID:10908592 |
Cellular Component | GO:0031252 | leading edge | FBgn0004657 | mys | IDA | Fly | FB:FBrf0184059|PMID:15596544 |
Cellular Component | GO:0045121 | lipid raft | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625132|PMID:17157995 |
Cellular Component | GO:0005624 | membrane fraction | RGD:2927 | Itgb1 | IDA | Rat | RGD:1581320|PMID:9202984 |
Cellular Component | GO:0005624 | membrane fraction | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625132|PMID:17157995 |
Cellular Component | GO:0005886 | plasma membrane | MGI:96610 | Itgb1 | IDA | Mouse | MGI:MGI:2451198|PMID:12591243 |
Cellular Component | GO:0005886 | plasma membrane | MGI:96610 | Itgb1 | IDA | Mouse | MGI:MGI:2655007|PMID:12670870 |
Cellular Component | GO:0005886 | plasma membrane | MGI:96610 | Itgb1 | IDA | Mouse | MGI:MGI:2677652|PMID:14522949 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0019717 | synaptosome | MGI:96610 | Itgb1 | IDA | Mouse | MGI:MGI:2670471|PMID:12904471 |
Cellular Component | GO:0019717 | synaptosome | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007411 | axon guidance | FBgn0004657 | mys | IMP | Fly | FB:FBrf0149077|PMID:12040052 |
Biological Process | GO:0008150 | biological_process | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0016340 | calcium-dependent cell-matrix adhesion | FBgn0004657 | mys | ISS | Fly | FB:FBrf0129868|PMID:10908592 |
Biological Process | GO:0042685 | cardioblast cell fate specification | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:84974|PMID:9004034 |
Biological Process | GO:0010002 | cardioblast differentiation | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:84974|PMID:9004034 |
Biological Process | GO:0007155 | cell adhesion | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Biological Process | GO:0007155 | cell adhesion | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625134|PMID:12639933 |
Biological Process | GO:0007155 | cell adhesion | FBgn0004657 | mys | IMP | Fly | FB:FBrf0167741|PMID:14527345 |
Biological Process | GO:0016477 | cell migration | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00005218|PMID:11967148 |
Biological Process | GO:0006874 | cellular calcium ion homeostasis | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625134|PMID:12639933 |
Biological Process | GO:0007417 | central nervous system development | FBgn0004657 | mys | IMP | Fly | FB:FBrf0049500|PMID:2492244 |
Biological Process | GO:0008340 | determination of adult life span | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00004651|PMID:11231151 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0000082 | G1/S transition of mitotic cell cycle | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:2675790|PMID:12957148 |
Biological Process | GO:0000082 | G1/S transition of mitotic cell cycle | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0035099 | hemocyte migration | FBgn0004657 | mys | IGI | Fly | FB:FBrf0192108|PMID:16818452 |
Biological Process | GO:0001701 | in utero embryonic development | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:75950|PMID:7544313 |
Biological Process | GO:0007229 | integrin-mediated signaling pathway | RGD:2927 | Itgb1 | ISS | Rat | RGD:1302874|PMID:9633916 |
Biological Process | GO:0007229 | integrin-mediated signaling pathway | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625134|PMID:12639933 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0035160 | maintenance of epithelial integrity, open tracheal system | FBgn0004657 | mys | IMP | Fly | FB:FBrf0193035|PMID:16720877 |
Biological Process | GO:0007275 | multicellular organismal development | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0055001 | muscle cell development | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00001894|PMID:8106547 |
Biological Process | GO:0007517 | muscle development | FBgn0004657 | mys | IMP | Fly | FB:FBrf0049500|PMID:2492244 |
Biological Process | GO:0045596 | negative regulation of cell differentiation | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:3573843|PMID:15056720 |
Biological Process | GO:0045596 | negative regulation of cell differentiation | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:3573843|PMID:15056720 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0043410 | positive regulation of MAPKKK cascade | RGD:2927 | Itgb1 | IDA | Rat | RGD:1625134|PMID:12639933 |
Biological Process | GO:0008360 | regulation of cell shape | FBgn0004657 | mys | IMP | Fly | FB:FBrf0167741|PMID:14527345 |
Biological Process | GO:0008277 | regulation of G-protein coupled receptor protein signaling pathway | RGD:2927 | Itgb1 | IMP | Rat | RGD:1625132|PMID:17157995 |
Biological Process | GO:0000074 | regulation of progression through cell cycle | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:2677652|PMID:14522949 |
Biological Process | GO:0000074 | regulation of progression through cell cycle | RGD:2927 | Itgb1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000003 | reproduction | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0000003 | reproduction | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0000003 | reproduction | WBGene00003930 | pat-3 | IMP | Worm | WB:WBPaper00024681|PMID:15642374 |
Biological Process | GO:0045214 | sarcomere organization | MGI:96610 | Itgb1 | IMP | Mouse | MGI:MGI:84974|PMID:9004034 |
Biological Process | GO:0006930 | substrate-bound cell migration, cell extension | FBgn0004657 | mys | IGI | Fly | FB:FBrf0192108|PMID:16818452 |
Biological Process | GO:0001894 | tissue homeostasis | RGD:2927 | Itgb1 | IMP | Rat | RGD:1625131|PMID:17118629 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |