Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008656 | caspase activator activity | Q9C054 | Q9C054_HUMAN | IDA | Human | PMID:14761963 |
Molecular Function | GO:0005515 | protein binding | O43397 | O43397_HUMAN | IPI | Human | PMID:12963375 |
Molecular Function | GO:0005515 | protein binding | O43397 | O43397_HUMAN | IPI | Human | PMID:9484778 |
Molecular Function | GO:0005515 | protein binding | Q9C054 | Q9C054_HUMAN | IPI | Human | PMID:14761963 |
Molecular Function | GO:0005515 | protein binding | MGI:1298386 | Tpd52l1 | ISS | Mouse | MGI:MGI:2652317|PMID:12376003 |
Molecular Function | GO:0005515 | protein binding | Q9I8F4 | TPD53_CHICK | ISS | Chicken | UniProt:Q9I8F4 |
Molecular Function | GO:0046982 | protein heterodimerization activity | Q16890 | TPD53_HUMAN | IDA | Human | PMID:9484778 |
Molecular Function | GO:0046982 | protein heterodimerization activity | Q9I8F4 | TPD53_CHICK | ISS | Chicken | UniProt:Q9I8F4 |
Molecular Function | GO:0042803 | protein homodimerization activity | Q16890 | TPD53_HUMAN | IDA | Human | PMID:9484778 |
Molecular Function | GO:0042803 | protein homodimerization activity | Q9I8F4 | TPD53_CHICK | ISS | Chicken | UniProt:Q9I8F4 |
Cellular Component | GO:0005737 | cytoplasm | Q16890 | TPD53_HUMAN | IDA | Human | PMID:12963375 |
Cellular Component | GO:0005737 | cytoplasm | Q16890 | TPD53_HUMAN | IDA | Human | PMID:16112108 |
Cellular Component | GO:0005737 | cytoplasm | Q9I8F4 | TPD53_CHICK | ISS | Chicken | UniProt:Q9I8F4 |
Cellular Component | GO:0005769 | early endosome | MGI:1298386 | Tpd52l1 | ISS | Mouse | MGI:MGI:2652317|PMID:12376003 |
Cellular Component | GO:0005769 | early endosome | Q9I8F4 | TPD53_CHICK | IDA | Chicken | PMID:12376003 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | Q16890 | TPD53_HUMAN | IDA | Human | PMID:12963375 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | Q16890 | TPD53_HUMAN | IDA | Human | PMID:16112108 |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | Q9I8F4 | TPD53_CHICK | ISS | Chicken | UniProt:Q9I8F4 |
Biological Process | GO:0006309 | DNA fragmentation during apoptosis | Q9C054 | Q9C054_HUMAN | IDA | Human | PMID:14761963 |
Biological Process | GO:0000086 | G2/M transition of mitotic cell cycle | Q16890 | TPD53_HUMAN | IDA | Human | PMID:16112108 |
Biological Process | GO:0000086 | G2/M transition of mitotic cell cycle | Q9I8F4 | TPD53_CHICK | ISS | Chicken | UniProt:Q9I8F4 |
Biological Process | GO:0006917 | induction of apoptosis | Q9C054 | Q9C054_HUMAN | IDA | Human | PMID:14761963 |
Biological Process | GO:0046330 | positive regulation of JNK cascade | Q9C054 | Q9C054_HUMAN | IDA | Human | PMID:14761963 |
Biological Process | GO:0043406 | positive regulation of MAPK activity | Q9C054 | Q9C054_HUMAN | IDA | Human | PMID:14761963 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |