Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0009055 | electron carrier activity | RGD:620610 | Kmo | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004502 | kynurenine 3-monooxygenase activity | RGD:620610 | Kmo | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004502 | kynurenine 3-monooxygenase activity | FBgn0000337 | cn | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0004497 | monooxygenase activity | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0016491 | oxidoreductase activity | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | MGI:2138151 | Kmo | IDA | Mouse | MGI:MGI:3590069|PMID:12865426 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005741 | mitochondrial outer membrane | S000000194 | BNA4 | IDA | Yeast | SGD_REF:S000114057|PMID:16407407 |
Cellular Component | GO:0005739 | mitochondrion | MGI:2138151 | Kmo | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | S000000194 | BNA4 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0005739 | mitochondrion | S000000194 | BNA4 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 |
Cellular Component | GO:0005739 | mitochondrion | S000000194 | BNA4 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Biological Process | GO:0006725 | aromatic compound metabolic process | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006118 | electron transport | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008152 | metabolic process | RGD:620610 | Kmo | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008152 | metabolic process | RGD:620610 | Kmo | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009435 | NAD biosynthetic process | S000000194 | BNA4 | IMP | Yeast | SGD_REF:S000069977|PMID:12062417 |
Biological Process | GO:0006727 | ommochrome biosynthetic process | FBgn0000337 | cn | IMP | Fly | FB:FBrf0054090|PMID:1909678 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |