Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | O43148 | MCES_HUMAN | IMP | Human | PMID:9790902 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | MGI:1915147 | Rnmt | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | RGD:1309242 | Rnmt | ISS | Rat | RGD:1359071|PMID:11472630 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | RGD:1309242 | Rnmt | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | FBgn0001974 | l(2)35Bd | ISS | Fly | FB:FBrf0112152|PMID:10471707 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | FBgn0001974 | l(2)35Bd | ISS | Fly | FB:FBrf0198811 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | S000000440 | ABD1 | IDA | Yeast | SGD_REF:S000050516|PMID:7623811 |
Molecular Function | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity | S000000440 | ABD1 | ISS | Yeast | SGD_REF:S000050516|PMID:7623811 |
Molecular Function | GO:0005515 | protein binding | MGI:1915147 | Rnmt | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0003723 | RNA binding | O43148 | MCES_HUMAN | IMP | Human | PMID:9790902 |
Molecular Function | GO:0003723 | RNA binding | RGD:1309242 | Rnmt | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0003723 | RNA binding | FBgn0001974 | l(2)35Bd | ISS | Fly | FB:FBrf0198811 |
Molecular Function | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | RGD:1309242 | Rnmt | ISS | Rat | RGD:1359071|PMID:11472630 |
Cellular Component | GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | S000000440 | ABD1 | IPI | Yeast | SGD_REF:S000059699|PMID:11018011 |
Cellular Component | GO:0005845 | mRNA cap complex | MGI:1915147 | Rnmt | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005634 | nucleus | O43148 | MCES_HUMAN | IDA | Human | PMID:9790902 |
Cellular Component | GO:0005634 | nucleus | RGD:1309242 | Rnmt | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005634 | nucleus | FBgn0001974 | l(2)35Bd | ISS | Fly | FB:FBrf0198811 |
Cellular Component | GO:0005634 | nucleus | S000000440 | ABD1 | IPI | Yeast | SGD_REF:S000059699|PMID:11018011 |
Biological Process | GO:0006370 | mRNA capping | O43148 | MCES_HUMAN | IMP | Human | PMID:9790902 |
Biological Process | GO:0006370 | mRNA capping | MGI:1915147 | Rnmt | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0006370 | mRNA capping | RGD:1309242 | Rnmt | ISS | Rat | RGD:1359071|PMID:11472630 |
Biological Process | GO:0006370 | mRNA capping | RGD:1309242 | Rnmt | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006370 | mRNA capping | FBgn0001974 | l(2)35Bd | ISS | Fly | FB:FBrf0198811 |
Biological Process | GO:0006370 | mRNA capping | S000000440 | ABD1 | IDA | Yeast | SGD_REF:S000050516|PMID:7623811 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |