Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | P11310 | ACADM_HUMAN | IMP | Human | PMID:2393404 |
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | RGD:2012 | Acadm | IDA | Rat | RGD:1358266|PMID:15358373 |
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | RGD:2012 | Acadm | ISS | Rat | RGD:631724|PMID:3611054 |
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | RGD:2012 | Acadm | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | RGD:2012 | Acadm | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | FBgn0035811 | CG12262 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003995 | acyl-CoA dehydrogenase activity | FBgn0035811 | CG12262 | ISS | Fly | FB:FBrf0156981 |
Molecular Function | GO:0016853 | isomerase activity | RGD:2012 | Acadm | IDA | Rat | RGD:1598685|PMID:15850406 |
Cellular Component | GO:0005811 | lipid particle | FBgn0035811 | CG12262 | IDA | Fly | FB:FBrf0192764|PMID:16979555 |
Cellular Component | GO:0005759 | mitochondrial matrix | P11310 | ACADM_HUMAN | IEP | Human | PMID:2393404 |
Cellular Component | GO:0005759 | mitochondrial matrix | RGD:2012 | Acadm | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005759 | mitochondrial matrix | RGD:2012 | Acadm | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005759 | mitochondrial matrix | FBgn0035811 | CG12262 | ISS | Fly | FB:FBrf0156981 |
Cellular Component | GO:0005739 | mitochondrion | MGI:87867 | Acadm | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:2012 | Acadm | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | RGD:2012 | Acadm | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005739 | mitochondrion | FBgn0035811 | CG12262 | ISS | Fly | FB:FBrf0105495 |
Biological Process | GO:0006635 | fatty acid beta-oxidation | P11310 | ACADM_HUMAN | IMP | Human | PMID:2393404 |
Biological Process | GO:0006635 | fatty acid beta-oxidation | RGD:2012 | Acadm | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006635 | fatty acid beta-oxidation | RGD:2012 | Acadm | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006635 | fatty acid beta-oxidation | FBgn0035811 | CG12262 | ISS | Fly | FB:FBrf0156981 |
Biological Process | GO:0006631 | fatty acid metabolic process | RGD:2012 | Acadm | ISS | Rat | RGD:631724|PMID:3611054 |
Biological Process | GO:0046688 | response to copper ion | RGD:2012 | Acadm | IEP | Rat | RGD:1598689|PMID:10958805 |
Biological Process | GO:0042493 | response to drug | RGD:2012 | Acadm | IEP | Rat | RGD:1598688|PMID:15852996 |
Biological Process | GO:0051384 | response to glucocorticoid stimulus | RGD:2012 | Acadm | IEP | Rat | RGD:1598691|PMID:8615829 |
Biological Process | GO:0009725 | response to hormone stimulus | RGD:2012 | Acadm | IEP | Rat | RGD:1598690|PMID:9164869 |
Biological Process | GO:0007584 | response to nutrient | RGD:2012 | Acadm | IEP | Rat | RGD:1598687|PMID:15863369 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |