Compare GO annotations for HomoloGene:31310 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003677DNA bindingMGI:894293Smad4IDAMouseMGI:MGI:2445266|PMID:12270938
Molecular FunctionGO:0003677DNA bindingMGI:894293Smad4IDAMouseMGI:MGI:3487188|PMID:15459107
Molecular FunctionGO:0003677DNA bindingRGD:3033Smad4ISSRatRGD:1580654
Molecular FunctionGO:0003677DNA bindingRGD:3033Smad4IDARatRGD:1599906|PMID:16959941
Molecular FunctionGO:0005515protein bindingQ13485SMAD4_HUMANIPIHumanPMID:14525983
Molecular FunctionGO:0005515protein bindingQ13485SMAD4_HUMANIPIHumanPMID:16959612
Molecular FunctionGO:0005515protein bindingMGI:894293Smad4IPIMouseMGI:MGI:2449899|PMID:12543979
Molecular FunctionGO:0005515protein bindingMGI:894293Smad4IPIMouseMGI:MGI:2682456|PMID:14633973
Molecular FunctionGO:0005515protein bindingMGI:894293Smad4IPIMouseMGI:MGI:3513643|PMID:15282343
Molecular FunctionGO:0005515protein bindingRGD:3033Smad4ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingRGD:3033Smad4ISSRatRGD:1580655
Molecular FunctionGO:0005515protein bindingRGD:3033Smad4IDARatRGD:1599409|PMID:15153551
Molecular FunctionGO:0005515protein bindingRGD:3033Smad4IPIRatRGD:1599906|PMID:16959941
Molecular FunctionGO:0005515protein bindingFBgn0011655MedIPIFlyFB:FBrf0102610|PMID:9502724
Molecular FunctionGO:0046332SMAD bindingRGD:3033Smad4IPIRatRGD:1599906|PMID:16959941
Molecular FunctionGO:0016563transcription activator activityMGI:894293Smad4IDAMouseMGI:MGI:3513643|PMID:15282343
Molecular FunctionGO:0016563transcription activator activityRGD:3033Smad4ISSRatRGD:1580654
Molecular FunctionGO:0003712transcription cofactor activityRGD:3033Smad4ISSRatRGD:1580655
Molecular FunctionGO:0003700transcription factor activityMGI:894293Smad4IDAMouseMGI:MGI:2675699|PMID:12943993
Molecular FunctionGO:0003700transcription factor activityMGI:894293Smad4IDAMouseMGI:MGI:2682456|PMID:14633973
Molecular FunctionGO:0003700transcription factor activityMGI:894293Smad4IDAMouseMGI:MGI:3621084|PMID:16556916
Molecular FunctionGO:0003700transcription factor activityRGD:3033Smad4ISSRatRGD:1580654
Molecular FunctionGO:0003700transcription factor activityRGD:3033Smad4ISSRatRGD:1580655
Cellular ComponentGO:0005737cytoplasmRGD:3033Smad4ISSRatRGD:1580655
Cellular ComponentGO:0005737cytoplasmRGD:3033Smad4IDARatRGD:1599901|PMID:16570350
Cellular ComponentGO:0005737cytoplasmFBgn0011655MedIDAFlyFB:FBrf0102610|PMID:9502724
Cellular ComponentGO:0005634nucleusMGI:894293Smad4IDAMouseMGI:MGI:2449899|PMID:12543979
Cellular ComponentGO:0005634nucleusMGI:894293Smad4IDAMouseMGI:MGI:2675699|PMID:12943993
Cellular ComponentGO:0005634nucleusRGD:3033Smad4ISSRatRGD:1580654
Cellular ComponentGO:0005634nucleusRGD:3033Smad4ISSRatRGD:1580655
Cellular ComponentGO:0005634nucleusRGD:3033Smad4IDARatRGD:1599906|PMID:16959941
Cellular ComponentGO:0005634nucleusFBgn0011655MedIPIFlyFB:FBrf0102610|PMID:9502724
Cellular ComponentGO:0043234protein complexRGD:3033Smad4IDARatRGD:1599906|PMID:16959941
Cellular ComponentGO:0005667transcription factor complexQ13485SMAD4_HUMANIPIHumanPMID:12374795
Cellular ComponentGO:0005667transcription factor complexMGI:894293Smad4IPIMouseMGI:MGI:3694154|PMID:9288972
Cellular ComponentGO:0005667transcription factor complexRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0009952anterior/posterior pattern formationMGI:894293Smad4IMPMouseMGI:MGI:3051711|PMID:15215210
Biological ProcessGO:0009952anterior/posterior pattern formationRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0008283cell proliferationFBgn0011655MedIMPFlyFB:FBrf0135803|PMID:11290719
Biological ProcessGO:0040024dauer larval developmentWBGene00004858sma-4IGIWormWB:WBPaper00003400|PMID:9847239
Biological ProcessGO:0009950dorsal/ventral axis specificationFBgn0011655MedIMPFlyFB:FBrf0102608|PMID:9502722
Biological ProcessGO:0009953dorsal/ventral pattern formationFBgn0011655MedIMPFlyFB:FBrf0102610|PMID:9502724
Biological ProcessGO:0010003gastrulation (sensu Mammalia)MGI:894293Smad4IMPMouseMGI:MGI:3051711|PMID:15215210
Biological ProcessGO:0010003gastrulation (sensu Mammalia)RGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0042078germ-line stem cell divisionFBgn0011655MedIMPFlyFB:FBrf0103396|PMID:9695953
Biological ProcessGO:0030718germ-line stem cell maintenanceFBgn0011655MedIMPFlyFB:FBrf0103396|PMID:9695953
Biological ProcessGO:0007480imaginal disc-derived leg morphogenesisFBgn0011655MedIMPFlyFB:FBrf0135803|PMID:11290719
Biological ProcessGO:0007476imaginal disc-derived wing morphogenesisFBgn0011655MedIMPFlyFB:FBrf0135803|PMID:11290719
Biological ProcessGO:0001822kidney developmentMGI:894293Smad4IMPMouseMGI:MGI:3623046|PMID:15342483
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00004858sma-4IMPWormWB:WBPaper00005567|PMID:12397107
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:894293Smad4IGIMouseMGI:MGI:3583399|PMID:15925496
Biological ProcessGO:0008285negative regulation of cell proliferationRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0048666neuron developmentFBgn0011655MedIMPFlyFB:FBrf0190369|PMID:16437159
Biological ProcessGO:0040018positive regulation of body sizeWBGene00004858sma-4IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0040018positive regulation of body sizeWBGene00004858sma-4IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0040018positive regulation of body sizeWBGene00004858sma-4IGIWormWB:WBPaper00005325|PMID:12051826
Biological ProcessGO:0040018positive regulation of body sizeWBGene00004858sma-4IMPWormWB:WBPaper00005567|PMID:12397107
Biological ProcessGO:0040018positive regulation of body sizeWBGene00004858sma-4IMPWormWB:WBPaper00005858|PMID:12717735
Biological ProcessGO:0045793positive regulation of cell sizeWBGene00004858sma-4IMPWormWB:WBPaper00005567|PMID:12397107
Biological ProcessGO:0046622positive regulation of organ sizeWBGene00004858sma-4IMPWormWB:WBPaper00005567|PMID:12397107
Biological ProcessGO:0045732positive regulation of protein catabolic processWBGene00004858sma-4IMPWormWB:WBPaper00005567|PMID:12397107
Biological ProcessGO:0045887positive regulation of synaptic growth at neuromuscular junctionFBgn0011655MedIMPFlyFB:FBrf0175022|PMID:15046722
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:894293Smad4IDAMouseMGI:MGI:1276222|PMID:9702197
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterMGI:894293Smad4IDAMouseMGI:MGI:3621084|PMID:16556916
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0045893positive regulation of transcription, DNA-dependentMGI:894293Smad4IDAMouseMGI:MGI:3513643|PMID:15282343
Biological ProcessGO:0045893positive regulation of transcription, DNA-dependentRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0051098regulation of bindingMGI:894293Smad4IDAMouseMGI:MGI:3513643|PMID:15282343
Biological ProcessGO:0051098regulation of bindingRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0006357regulation of transcription from RNA polymerase II promoterMGI:894293Smad4IDAMouseMGI:MGI:2445266|PMID:12270938
Biological ProcessGO:0006357regulation of transcription from RNA polymerase II promoterRGD:3033Smad4ISSRatRGD:1580654
Biological ProcessGO:0031290retinal ganglion cell axon guidanceFBgn0011655MedIMPFlyFB:FBrf0187493|PMID:16176948
Biological ProcessGO:0007183SMAD protein complex assemblyRGD:3033Smad4ISSRatRGD:1580655
Biological ProcessGO:0045138tail tip morphogenesis (sensu Nematoda)WBGene00004858sma-4IGIWormWB:WBPaper00003400|PMID:9847239
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0011655MedIGIFlyFB:FBrf0102608|PMID:9502722
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0011655MedIMPFlyFB:FBrf0102608|PMID:9502722
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0011655MedISSFlyFB:FBrf0102608|PMID:9502722
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0011655MedIGIFlyFB:FBrf0102610|PMID:9502724
Biological ProcessGO:0007179transforming growth factor beta receptor signaling pathwayFBgn0011655MedIMPFlyFB:FBrf0135803|PMID:11290719
Biological ProcessGO:0001658ureteric bud branchingMGI:894293Smad4IGIMouseMGI:MGI:3583399|PMID:15925496
Biological ProcessGO:0001658ureteric bud branchingRGD:3033Smad4ISSRatRGD:1580654

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)