Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0051087 | chaperone binding | Q92574 | TSC1_HUMAN | IPI | Human | PMID:10585443 |
Molecular Function | GO:0032794 | GTPase activating protein binding | RGD:620124 | Tsc1 | IPI | Rat | RGD:1601351|PMID:17379185 |
Molecular Function | GO:0030695 | GTPase regulator activity | RGD:620124 | Tsc1 | IMP | Rat | RGD:1601406|PMID:15611338 |
Molecular Function | GO:0019900 | kinase binding | FBgn0026317 | Tsc1 | IPI | Fly | FB:FBrf0152245|PMID:12172555 |
Molecular Function | GO:0005515 | protein binding | RGD:620124 | Tsc1 | IMP | Rat | RGD:1601406|PMID:15611338 |
Molecular Function | GO:0047485 | protein N-terminus binding | Q92574 | TSC1_HUMAN | IPI | Human | PMID:10806479 |
Molecular Function | GO:0047485 | protein N-terminus binding | MGI:1929183 | Tsc1 | IPI | Mouse | PMID:10806479 |
Molecular Function | GO:0047485 | protein N-terminus binding | RGD:620124 | Tsc1 | IPI | Rat | RGD:1601351|PMID:17379185 |
Cellular Component | GO:0005884 | actin filament | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10806479 |
Cellular Component | GO:0005938 | cell cortex | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10806479 |
Cellular Component | GO:0005737 | cytoplasm | Q92574 | TSC1_HUMAN | IDA | Human | PMID:9580671 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1929183 | Tsc1 | IDA | Mouse | MGI:MGI:2155582|PMID:11741832 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1929183 | Tsc1 | IDA | Mouse | MGI:MGI:3610880|PMID:16286931 |
Cellular Component | GO:0044430 | cytoskeletal part | RGD:620124 | Tsc1 | IDA | Rat | RGD:1601407|PMID:12147258 |
Cellular Component | GO:0005829 | cytosol | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10585443 |
Cellular Component | GO:0005829 | cytosol | RGD:620124 | Tsc1 | IDA | Rat | RGD:1601407|PMID:12147258 |
Cellular Component | GO:0030426 | growth cone | RGD:620124 | Tsc1 | IDA | Rat | RGD:633519|PMID:12226091 |
Cellular Component | GO:0030027 | lamellipodium | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10806479 |
Cellular Component | GO:0005792 | microsome | RGD:620124 | Tsc1 | IDA | Rat | RGD:1601407|PMID:12147258 |
Cellular Component | GO:0043234 | protein complex | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10585443 |
Cellular Component | GO:0043234 | protein complex | RGD:620124 | Tsc1 | IMP | Rat | RGD:1601406|PMID:15611338 |
Cellular Component | GO:0043234 | protein complex | RGD:620124 | Tsc1 | IDA | Rat | RGD:1601351|PMID:17379185 |
Biological Process | GO:0032862 | activation of Rho GTPase | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10806479 |
Biological Process | GO:0055007 | cardiac muscle cell differentiation | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:2137425|PMID:11438694 |
Biological Process | GO:0007155 | cell adhesion | RGD:620124 | Tsc1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030030 | cell projection organization and biogenesis | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3610880|PMID:16286931 |
Biological Process | GO:0021987 | cerebral cortex development | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3712408|PMID:17522300 |
Biological Process | GO:0008340 | determination of adult life span | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0179269|PMID:15186745 |
Biological Process | GO:0009790 | embryonic development | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3583848|PMID:15888477 |
Biological Process | GO:0021766 | hippocampus development | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3712408|PMID:17522300 |
Biological Process | GO:0001822 | kidney development | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3583848|PMID:15888477 |
Biological Process | GO:0042552 | myelination | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3712408|PMID:17522300 |
Biological Process | GO:0030308 | negative regulation of cell growth | FBgn0026317 | Tsc1 | IGI | Fly | FB:FBrf0135684|PMID:11348591 |
Biological Process | GO:0030308 | negative regulation of cell growth | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0135684|PMID:11348591 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | Q92574 | TSC1_HUMAN | IMP | Human | PMID:10915759 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:2137425|PMID:11438694 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | FBgn0026317 | Tsc1 | IGI | Fly | FB:FBrf0135684|PMID:11348591 |
Biological Process | GO:0045792 | negative regulation of cell size | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3610880|PMID:16286931 |
Biological Process | GO:0045792 | negative regulation of cell size | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3613107|PMID:15664737 |
Biological Process | GO:0045792 | negative regulation of cell size | MGI:1929183 | Tsc1 | IGI | Mouse | MGI:MGI:3610880|PMID:16286931 |
Biological Process | GO:0045792 | negative regulation of cell size | MGI:1929183 | Tsc1 | IGI | Mouse | MGI:MGI:3613118|PMID:15185396 |
Biological Process | GO:0045792 | negative regulation of cell size | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3712408|PMID:17522300 |
Biological Process | GO:0045792 | negative regulation of cell size | FBgn0026317 | Tsc1 | IGI | Fly | FB:FBrf0136941|PMID:11390358 |
Biological Process | GO:0045792 | negative regulation of cell size | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0136941|PMID:11390358 |
Biological Process | GO:0046627 | negative regulation of insulin receptor signaling pathway | FBgn0026317 | Tsc1 | IGI | Fly | FB:FBrf0136941|PMID:11390358 |
Biological Process | GO:0046621 | negative regulation of organ size | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0135684|PMID:11348591 |
Biological Process | GO:0046621 | negative regulation of organ size | FBgn0026317 | Tsc1 | IGI | Fly | FB:FBrf0136941|PMID:11390358 |
Biological Process | GO:0046621 | negative regulation of organ size | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0136941|PMID:11390358 |
Biological Process | GO:0017148 | negative regulation of protein biosynthetic process | Q92574 | TSC1_HUMAN | IMP | Human | PMID:17308101 |
Biological Process | GO:0032007 | negative regulation of TOR signaling pathway | Q92574 | TSC1_HUMAN | IMP | Human | PMID:17308101 |
Biological Process | GO:0007399 | nervous system development | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3712408|PMID:17522300 |
Biological Process | GO:0001843 | neural tube closure | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:2137425|PMID:11438694 |
Biological Process | GO:0051894 | positive regulation of focal adhesion formation | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10806479 |
Biological Process | GO:0006813 | potassium ion transport | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3695173|PMID:16393152 |
Biological Process | GO:0006813 | potassium ion transport | MGI:1929183 | Tsc1 | IGI | Mouse | MGI:MGI:3695173|PMID:16393152 |
Biological Process | GO:0051291 | protein heterooligomerization | RGD:620124 | Tsc1 | IDA | Rat | RGD:1601351|PMID:17379185 |
Biological Process | GO:0032956 | regulation of actin cytoskeleton organization and biogenesis | RGD:620124 | Tsc1 | IMP | Rat | RGD:1601406|PMID:15611338 |
Biological Process | GO:0001952 | regulation of cell-matrix adhesion | Q92574 | TSC1_HUMAN | IMP | Human | PMID:10806479 |
Biological Process | GO:0051893 | regulation of focal adhesion formation | RGD:620124 | Tsc1 | IMP | Rat | RGD:1601406|PMID:15611338 |
Biological Process | GO:0043666 | regulation of phosphoprotein phosphatase activity | Q92574 | TSC1_HUMAN | IMP | Human | PMID:17308101 |
Biological Process | GO:0000074 | regulation of progression through cell cycle | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0135684|PMID:11348591 |
Biological Process | GO:0045859 | regulation of protein kinase activity | MGI:1929183 | Tsc1 | IGI | Mouse | MGI:MGI:3613118|PMID:15185396 |
Biological Process | GO:0051492 | regulation of stress fiber formation | Q92574 | TSC1_HUMAN | IDA | Human | PMID:10806479 |
Biological Process | GO:0051492 | regulation of stress fiber formation | RGD:620124 | Tsc1 | IMP | Rat | RGD:1601406|PMID:15611338 |
Biological Process | GO:0048505 | regulation of timing of cell differentiation | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0180028|PMID:15454083 |
Biological Process | GO:0032868 | response to insulin stimulus | Q92574 | TSC1_HUMAN | IDA | Human | PMID:16996505 |
Biological Process | GO:0007584 | response to nutrient | FBgn0026317 | Tsc1 | IMP | Fly | FB:FBrf0152245|PMID:12172555 |
Biological Process | GO:0007266 | Rho protein signal transduction | RGD:620124 | Tsc1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006407 | rRNA export from nucleus | Q92574 | TSC1_HUMAN | IMP | Human | PMID:17308101 |
Biological Process | GO:0007165 | signal transduction | FBgn0026317 | Tsc1 | IGI | Fly | FB:FBrf0152245|PMID:12172555 |
Biological Process | GO:0050808 | synapse organization and biogenesis | MGI:1929183 | Tsc1 | IMP | Mouse | MGI:MGI:3610880|PMID:16286931 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |