Compare GO annotations for HomoloGene:31924 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0005515protein bindingS000005582NOB1IMPYeastSGD_REF:S000071991|PMID:12502737
Molecular FunctionGO:0005515protein bindingS000005582NOB1IDAYeastSGD_REF:S000071991|PMID:12502737
Molecular FunctionGO:0004540ribonuclease activitySPAC1486.09SPAC1486.09ISSPombeGOC:unpublished
Molecular FunctionGO:0003723RNA bindingS000005582NOB1ISSYeastSGD_REF:S000071991|PMID:12502737
Molecular FunctionGO:0003723RNA bindingS000005582NOB1IDAYeastSGD_REF:S000071991|PMID:12502737
Molecular FunctionGO:0003723RNA bindingSPAC1486.09SPAC1486.09ISSPombeGOC:unpublished
Cellular ComponentGO:0005737cytoplasmMGI:1914869Nob1ISSMouseMGI:MGI:2652305|PMID:12588997
Cellular ComponentGO:0005737cytoplasmS000005582NOB1IDAYeastSGD_REF:S000077867|PMID:12588997
Cellular ComponentGO:0005829cytosolSPAC1486.09SPAC1486.09IDAPombePMID:16823372
Cellular ComponentGO:0005843cytosolic small ribosomal subunit (sensu Eukaryota)RGD:735222Nob1pISSRatRGD:1302850|PMID:12588997
Cellular ComponentGO:0005730nucleolusMGI:1914869Nob1ISSMouseMGI:MGI:2652305|PMID:12588997
Cellular ComponentGO:0005634nucleusMGI:1914869Nob1ISSMouseMGI:MGI:2652305|PMID:12588997
Cellular ComponentGO:0005634nucleusS000005582NOB1IDAYeastSGD_REF:S000077867|PMID:12588997
Cellular ComponentGO:0005634nucleusS000005582NOB1IDAYeastSGD_REF:S000071991|PMID:12502737
Cellular ComponentGO:0005634nucleusSPAC1486.09SPAC1486.09ISSPombeGOC:unpublished
Cellular ComponentGO:0005634nucleusSPAC1486.09SPAC1486.09IDAPombePMID:16823372
Cellular ComponentGO:0030684preribosomeS000005582NOB1IEPYeastSGD_REF:S000071991|PMID:12502737
Cellular ComponentGO:0030684preribosomeS000005582NOB1IPIYeastSGD_REF:S000071991|PMID:12502737
Cellular ComponentGO:0030684preribosomeS000005582NOB1IDAYeastSGD_REF:S000071991|PMID:12502737
Cellular ComponentGO:0030684preribosomeSPAC1486.09SPAC1486.09ISSPombeGOC:unpublished
Biological ProcessGO:0008150biological_processWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0007276gamete generationWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0007276gamete generationWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0040007growthWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0040035hermaphrodite genitalia developmentWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00021843Y54E10BR.4IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0030490maturation of SSU-rRNAMGI:1914869Nob1ISSMouseMGI:MGI:2652305|PMID:12588997
Biological ProcessGO:0000462maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)S000005582NOB1IEPYeastSGD_REF:S000077867|PMID:12588997
Biological ProcessGO:0000462maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)S000005582NOB1IMPYeastSGD_REF:S000077867|PMID:12588997
Biological ProcessGO:0000462maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)S000005582NOB1IMPYeastSGD_REF:S000079921|PMID:15388878
Biological ProcessGO:0040010positive regulation of growth rateWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0040010positive regulation of growth rateWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0040010positive regulation of growth rateWBGene00021843Y54E10BR.4IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0043248proteasome assemblyS000005582NOB1IPIYeastSGD_REF:S000071991|PMID:12502737
Biological ProcessGO:0043248proteasome assemblyS000005582NOB1IMPYeastSGD_REF:S000071991|PMID:12502737
Biological ProcessGO:0043248proteasome assemblySPAC1486.09SPAC1486.09ISSPombeGOC:unpublished
Biological ProcessGO:0042274ribosomal small subunit biogenesis and assemblyMGI:1914869Nob1ISSMouseMGI:MGI:2652305|PMID:12588997
Biological ProcessGO:0042274ribosomal small subunit biogenesis and assemblyRGD:735222Nob1pISSRatRGD:1302850|PMID:12588997
Biological ProcessGO:0042274ribosomal small subunit biogenesis and assemblyS000005582NOB1IDAYeastSGD_REF:S000077867|PMID:12588997
Biological ProcessGO:0042274ribosomal small subunit biogenesis and assemblyS000005582NOB1IPIYeastSGD_REF:S000073159|PMID:12628929
Biological ProcessGO:0042274ribosomal small subunit biogenesis and assemblySPAC1486.09SPAC1486.09ISSPombeGOC:unpublished

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)