Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003682 | chromatin binding | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3574703|PMID:15689374 |
Molecular Function | GO:0003682 | chromatin binding | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003677 | DNA binding | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | P46531 | NOTC1_HUMAN | IPI | Human | PMID:10713164 |
Molecular Function | GO:0005515 | protein binding | MGI:97363 | Notch1 | IPI | Mouse | MGI:MGI:1347427|PMID:10551863 |
Molecular Function | GO:0005515 | protein binding | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | RGD:3187 | Notch1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005515 | protein binding | FBgn0004647 | N | IPI | Fly | FB:FBrf0144817|PMID:11861487 |
Molecular Function | GO:0016563 | transcription activator activity | RGD:3187 | Notch1 | IMP | Rat | RGD:1358543|PMID:12853432 |
Molecular Function | GO:0003700 | transcription factor activity | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003700 | transcription factor activity | RGD:3187 | Notch1 | IMP | Rat | RGD:1358543|PMID:12853432 |
Cellular Component | GO:0005737 | cytoplasm | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3583881|PMID:15965470 |
Cellular Component | GO:0005737 | cytoplasm | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005615 | extracellular space | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | RGD:3187 | Notch1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005622 | intracellular | FBgn0004647 | N | IDA | Fly | FB:FBrf0076038|PMID:7954795 |
Cellular Component | GO:0005634 | nucleus | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:1334955|PMID:10206645 |
Cellular Component | GO:0005634 | nucleus | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3624929|PMID:16607638 |
Cellular Component | GO:0005634 | nucleus | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | RGD:3187 | Notch1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0004647 | N | IDA | Fly | FB:FBrf0076038|PMID:7954795 |
Biological Process | GO:0007015 | actin filament organization | FBgn0004647 | N | IMP | Fly | FB:FBrf0187471|PMID:16049109 |
Biological Process | GO:0007221 | activation of Notch receptor target transcription factor | RGD:3187 | Notch1 | IMP | Rat | RGD:1358543|PMID:12853432 |
Biological Process | GO:0042640 | anagen | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3588883|PMID:15978571 |
Biological Process | GO:0042640 | anagen | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007615 | anesthesia-resistant memory | FBgn0004647 | N | IMP | Fly | FB:FBrf0179219|PMID:15220476 |
Biological Process | GO:0007411 | axon guidance | FBgn0004647 | N | IMP | Fly | FB:FBrf0159717|PMID:12781136 |
Biological Process | GO:0007409 | axonogenesis | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3526784|PMID:15598981 |
Biological Process | GO:0007409 | axonogenesis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3604921|PMID:16120638 |
Biological Process | GO:0007409 | axonogenesis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0001568 | blood vessel development | ZDB-GENE-990415-183 | notch1b | IMP | Zfin | ZFIN:ZDB-PUB-070210-29|PMID:17251261 |
Biological Process | GO:0007298 | border follicle cell migration | FBgn0004647 | N | IMP | Fly | FB:FBrf0187480|PMID:16014514 |
Biological Process | GO:0048754 | branching morphogenesis of a tube | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3529381|PMID:15064243 |
Biological Process | GO:0048754 | branching morphogenesis of a tube | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008407 | bristle morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0190182|PMID:16168983 |
Biological Process | GO:0030154 | cell differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:2385995|PMID:12186854 |
Biological Process | GO:0030154 | cell differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:2682520|PMID:14657333 |
Biological Process | GO:0030154 | cell differentiation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045165 | cell fate commitment | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3603059|PMID:16107537 |
Biological Process | GO:0045165 | cell fate commitment | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0001708 | cell fate specification | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3042356|PMID:15068794 |
Biological Process | GO:0001708 | cell fate specification | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007386 | compartment specification | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:2181244|PMID:12001066 |
Biological Process | GO:0007386 | compartment specification | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0001745 | compound eye morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0167947|PMID:14702038 |
Biological Process | GO:0001745 | compound eye morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0187397|PMID:16039641 |
Biological Process | GO:0042688 | crystal cell differentiation | FBgn0004647 | N | IMP | Fly | FB:FBrf0151854|PMID:12445385 |
Biological Process | GO:0042688 | crystal cell differentiation | FBgn0004647 | N | IMP | Fly | FB:FBrf0155787|PMID:12569125 |
Biological Process | GO:0007368 | determination of left/right symmetry | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:2661305|PMID:12730124 |
Biological Process | GO:0007368 | determination of left/right symmetry | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0046843 | dorsal appendage formation | FBgn0004647 | N | IMP | Fly | FB:FBrf0190110|PMID:16223477 |
Biological Process | GO:0009790 | embryonic development | RGD:3187 | Notch1 | IDA | Rat | RGD:728926|PMID:1764995 |
Biological Process | GO:0035162 | embryonic hemopoiesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0155787|PMID:12569125 |
Biological Process | GO:0035116 | embryonic hindlimb morphogenesis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3608163|PMID:16245338 |
Biological Process | GO:0035116 | embryonic hindlimb morphogenesis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030326 | embryonic limb morphogenesis | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3610505|PMID:16169548 |
Biological Process | GO:0030326 | embryonic limb morphogenesis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007492 | endoderm development | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:2682520|PMID:14657333 |
Biological Process | GO:0007492 | endoderm development | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008544 | epidermis development | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3513219|PMID:15525534 |
Biological Process | GO:0008544 | epidermis development | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0035153 | epithelial cell type specification, open tracheal system | FBgn0004647 | N | IMP | Fly | FB:FBrf0192962|PMID:16760977 |
Biological Process | GO:0001837 | epithelial to mesenchymal transition | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3027664|PMID:14701881 |
Biological Process | GO:0001837 | epithelial to mesenchymal transition | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030900 | forebrain development | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3604921|PMID:16120638 |
Biological Process | GO:0030900 | forebrain development | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3604921|PMID:16120638 |
Biological Process | GO:0030900 | forebrain development | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007440 | foregut morphogenesis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3603059|PMID:16107537 |
Biological Process | GO:0007440 | foregut morphogenesis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007440 | foregut morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0174516|PMID:14975725 |
Biological Process | GO:0007293 | germarium-derived egg chamber formation | FBgn0004647 | N | IMP | Fly | FB:FBrf0137222|PMID:11493544 |
Biological Process | GO:0010001 | glial cell differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3583881|PMID:15965470 |
Biological Process | GO:0010001 | glial cell differentiation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007403 | glial cell fate determination | FBgn0004647 | N | IMP | Fly | FB:FBrf0135724|PMID:11262244 |
Biological Process | GO:0007403 | glial cell fate determination | FBgn0004647 | N | IMP | Fly | FB:FBrf0136040|PMID:11262238 |
Biological Process | GO:0007403 | glial cell fate determination | FBgn0004647 | N | IMP | Fly | FB:FBrf0146991|PMID:11973271 |
Biological Process | GO:0031069 | hair follicle morphogenesis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3513219|PMID:15525534 |
Biological Process | GO:0031069 | hair follicle morphogenesis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3588883|PMID:15978571 |
Biological Process | GO:0031069 | hair follicle morphogenesis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007507 | heart development | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3027664|PMID:14701881 |
Biological Process | GO:0007507 | heart development | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0035172 | hemocyte proliferation | FBgn0004647 | N | IMP | Fly | FB:FBrf0155787|PMID:12569125 |
Biological Process | GO:0007157 | heterophilic cell adhesion | FBgn0004647 | N | IDA | Fly | FB:FBrf0184061|PMID:15611340 |
Biological Process | GO:0007157 | heterophilic cell adhesion | FBgn0004647 | N | IMP | Fly | FB:FBrf0184061|PMID:15611340 |
Biological Process | GO:0008587 | imaginal disc-derived wing margin morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0162239|PMID:12897132 |
Biological Process | GO:0008587 | imaginal disc-derived wing margin morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0190498|PMID:16326033 |
Biological Process | GO:0008587 | imaginal disc-derived wing margin morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0199183|PMID:15452147 |
Biological Process | GO:0007476 | imaginal disc-derived wing morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0160464|PMID:12782270 |
Biological Process | GO:0007476 | imaginal disc-derived wing morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0167472|PMID:14536058 |
Biological Process | GO:0007474 | imaginal disc-derived wing vein specification | FBgn0004647 | N | IMP | Fly | FB:FBrf0199183|PMID:15452147 |
Biological Process | GO:0006955 | immune response | RGD:3187 | Notch1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030216 | keratinocyte differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3042356|PMID:15068794 |
Biological Process | GO:0030216 | keratinocyte differentiation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0035171 | lamellocyte differentiation | FBgn0004647 | N | IMP | Fly | FB:FBrf0151854|PMID:12445385 |
Biological Process | GO:0035111 | leg joint morphogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0109019|PMID:10357895 |
Biological Process | GO:0035286 | leg segmentation | FBgn0004647 | N | IMP | Fly | FB:FBrf0109019|PMID:10357895 |
Biological Process | GO:0007616 | long-term memory | FBgn0004647 | N | IMP | Fly | FB:FBrf0179219|PMID:15220476 |
Biological Process | GO:0030324 | lung development | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3529381|PMID:15064243 |
Biological Process | GO:0030324 | lung development | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048542 | lymph gland development | FBgn0004647 | N | IMP | Fly | FB:FBrf0180561|PMID:15286786 |
Biological Process | GO:0035167 | lymph gland hemopoiesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0155787|PMID:12569125 |
Biological Process | GO:0007498 | mesoderm development | FBgn0004647 | N | IMP | Fly | FB:FBrf0053362|PMID:1913825 |
Biological Process | GO:0007521 | muscle cell fate determination | FBgn0004647 | N | IMP | Fly | FB:FBrf0160590|PMID:12756185 |
Biological Process | GO:0043066 | negative regulation of apoptosis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3608163|PMID:16245338 |
Biological Process | GO:0043066 | negative regulation of apoptosis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045596 | negative regulation of cell differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3529381|PMID:15064243 |
Biological Process | GO:0045596 | negative regulation of cell differentiation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045316 | negative regulation of compound eye photoreceptor development | FBgn0004647 | N | IMP | Fly | FB:FBrf0187397|PMID:16039641 |
Biological Process | GO:0045662 | negative regulation of myoblast differentiation | P46531 | NOTC1_HUMAN | IMP | Human | PMID:10713164 |
Biological Process | GO:0045662 | negative regulation of myoblast differentiation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0050768 | negative regulation of neurogenesis | FBgn0004647 | N | IMP | Fly | FB:FBrf0199183|PMID:15452147 |
Biological Process | GO:0045665 | negative regulation of neuron differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3604921|PMID:16120638 |
Biological Process | GO:0045665 | negative regulation of neuron differentiation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0046533 | negative regulation of photoreceptor cell differentiation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3617079|PMID:16452096 |
Biological Process | GO:0048666 | neuron development | FBgn0004647 | N | IMP | Fly | FB:FBrf0190556|PMID:16547170 |
Biological Process | GO:0048663 | neuron fate commitment | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3604921|PMID:16120638 |
Biological Process | GO:0048663 | neuron fate commitment | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007219 | Notch signaling pathway | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007219 | Notch signaling pathway | RGD:3187 | Notch1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0048709 | oligodendrocyte differentiation | RGD:3187 | Notch1 | IEP | Rat | RGD:1581402|PMID:12876431 |
Biological Process | GO:0030720 | oocyte localization during germarium-derived egg chamber formation | FBgn0004647 | N | IMP | Fly | FB:FBrf0167471|PMID:14536057 |
Biological Process | GO:0030707 | ovarian follicle cell development | FBgn0004647 | N | IMP | Fly | FB:FBrf0190110|PMID:16223477 |
Biological Process | GO:0007297 | ovarian follicle cell migration | FBgn0004647 | N | IMP | Fly | FB:FBrf0190110|PMID:16223477 |
Biological Process | GO:0030713 | ovarian follicle cell stalk formation | FBgn0004647 | N | IMP | Fly | FB:FBrf0091297|PMID:9012507 |
Biological Process | GO:0030713 | ovarian follicle cell stalk formation | FBgn0004647 | N | IMP | Fly | FB:FBrf0167471|PMID:14536057 |
Biological Process | GO:0007422 | peripheral nervous system development | FBgn0004647 | N | IMP | Fly | FB:FBrf0136040|PMID:11262238 |
Biological Process | GO:0043065 | positive regulation of apoptosis | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3043471|PMID:15081359 |
Biological Process | GO:0043065 | positive regulation of apoptosis | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3610505|PMID:16169548 |
Biological Process | GO:0043065 | positive regulation of apoptosis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3521553|PMID:15509736 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | FBgn0004647 | N | IMP | Fly | FB:FBrf0187397|PMID:16039641 |
Biological Process | GO:0045687 | positive regulation of glial cell differentiation | RGD:3187 | Notch1 | IMP | Rat | RGD:1358543|PMID:12853432 |
Biological Process | GO:0045747 | positive regulation of Notch signaling pathway | FBgn0004647 | N | IMP | Fly | FB:FBrf0184061|PMID:15611340 |
Biological Process | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:2664435|PMID:12783854 |
Biological Process | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3578712|PMID:15902259 |
Biological Process | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:3607225|PMID:16145673 |
Biological Process | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042686 | regulation of cardioblast cell fate specification | FBgn0004647 | N | IMP | Fly | FB:FBrf0160590|PMID:12756185 |
Biological Process | GO:0050678 | regulation of epithelial cell proliferation | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3603059|PMID:16107537 |
Biological Process | GO:0050678 | regulation of epithelial cell proliferation | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0040008 | regulation of growth | FBgn0004647 | N | IGI | Fly | FB:FBrf0167548|PMID:14592975 |
Biological Process | GO:0040008 | regulation of growth | FBgn0004647 | N | IMP | Fly | FB:FBrf0167548|PMID:14592975 |
Biological Process | GO:0006357 | regulation of transcription from RNA polymerase II promoter | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3574703|PMID:15689374 |
Biological Process | GO:0006357 | regulation of transcription from RNA polymerase II promoter | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009608 | response to symbiont | FBgn0004647 | N | IMP | Fly | FB:FBrf0151854|PMID:12445385 |
Biological Process | GO:0007423 | sensory organ development | FBgn0004647 | N | IMP | Fly | FB:FBrf0141440|PMID:11719214 |
Biological Process | GO:0016360 | sensory organ precursor cell fate determination | FBgn0004647 | N | IMP | Fly | FB:FBrf0078010 |
Biological Process | GO:0048103 | somatic stem cell division | MGI:97363 | Notch1 | IDA | Mouse | MGI:MGI:2662628|PMID:12717450 |
Biological Process | GO:0048103 | somatic stem cell division | MGI:97363 | Notch1 | IGI | Mouse | MGI:MGI:3521553|PMID:15509736 |
Biological Process | GO:0048103 | somatic stem cell division | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0002040 | sprouting angiogenesis | MGI:97363 | Notch1 | IMP | Mouse | MGI:MGI:3588555|PMID:15809373 |
Biological Process | GO:0002040 | sprouting angiogenesis | RGD:3187 | Notch1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007519 | striated muscle development | FBgn0004647 | N | IMP | Fly | FB:FBrf0128410|PMID:10859168 |
Biological Process | GO:0042246 | tissue regeneration | RGD:3187 | Notch1 | IEP | Rat | RGD:1334443|PMID:15057910 |
Biological Process | GO:0042246 | tissue regeneration | RGD:3187 | Notch1 | IEP | Rat | RGD:1581403|PMID:16048523 |
Biological Process | GO:0048190 | wing disc dorsal/ventral pattern formation | FBgn0004647 | N | IMP | Fly | FB:FBrf0187471|PMID:16049109 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |