Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005525 | GTP binding | WB:WP:CE03777 | RAB-7 | ISS | Worm | WB:WBPaper00003831|PMID:10588660 |
Molecular Function | GO:0003924 | GTPase activity | FBgn0015795 | Rab7 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003924 | GTPase activity | FBgn0015795 | Rab7 | ISS | Fly | FB:FBrf0173281|PMID:14579253 |
Molecular Function | GO:0003924 | GTPase activity | WB:WP:CE03777 | RAB-7 | ISS | Worm | WB:WBPaper00003831|PMID:10588660 |
Molecular Function | GO:0005515 | protein binding | P51149 | RAB7A_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | RGD:61908 | Rab7 | IPI | Rat | RGD:null |
Cellular Component | GO:0005794 | Golgi apparatus | MGI:105068 | Rab7 | IDA | Mouse | MGI:MGI:1930444|PMID:11042173 |
Cellular Component | GO:0005794 | Golgi apparatus | RGD:61908 | Rab7 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005770 | late endosome | P51149 | RAB7A_HUMAN | IDA | Human | PMID:15078902 |
Cellular Component | GO:0005770 | late endosome | MGI:105068 | Rab7 | IDA | Mouse | MGI:MGI:2387806|PMID:11172003 |
Cellular Component | GO:0005770 | late endosome | MGI:105068 | Rab7 | ISS | Mouse | MGI:MGI:3040541|PMID:15078902 |
Cellular Component | GO:0005770 | late endosome | MGI:105068 | Rab7 | IDA | Mouse | MGI:MGI:3527911|PMID:15588329 |
Cellular Component | GO:0005770 | late endosome | RGD:61908 | Rab7 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005770 | late endosome | FBgn0015795 | Rab7 | IDA | Fly | FB:FBrf0132264|PMID:11136982 |
Cellular Component | GO:0005770 | late endosome | FBgn0015795 | Rab7 | IDA | Fly | FB:FBrf0187226|PMID:16137758 |
Cellular Component | GO:0005811 | lipid particle | FBgn0015795 | Rab7 | IDA | Fly | FB:FBrf0192764|PMID:16979555 |
Cellular Component | GO:0005764 | lysosome | P51149 | RAB7A_HUMAN | IDA | Human | PMID:15078902 |
Cellular Component | GO:0005764 | lysosome | MGI:105068 | Rab7 | ISS | Mouse | MGI:MGI:3040541|PMID:15078902 |
Cellular Component | GO:0005741 | mitochondrial outer membrane | S000004460 | YPT7 | IDA | Yeast | SGD_REF:S000114057|PMID:16407407 |
Cellular Component | GO:0000324 | vacuole, cell cycle-correlated morphology | S000004460 | YPT7 | IDA | Yeast | SGD_REF:S000069401|PMID:11853670 |
Biological Process | GO:0048102 | autophagic cell death | FBgn0015795 | Rab7 | IEP | Fly | FB:FBrf0158811|PMID:12593804 |
Biological Process | GO:0045453 | bone resorption | RGD:61908 | Rab7 | IMP | Rat | RGD:729760|PMID:11514537 |
Biological Process | GO:0008219 | cell death | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00025087|PMID:15837622 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0006897 | endocytosis | FBgn0015795 | Rab7 | IMP | Fly | FB:FBrf0190155|PMID:16530179 |
Biological Process | GO:0006897 | endocytosis | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00003831|PMID:10588660 |
Biological Process | GO:0006897 | endocytosis | S000004460 | YPT7 | IMP | Yeast | SGD_REF:S000054804|PMID:1473149 |
Biological Process | GO:0008333 | endosome to lysosome transport | FBgn0015795 | Rab7 | IGI | Fly | FB:FBrf0132264|PMID:11136982 |
Biological Process | GO:0016197 | endosome transport | FBgn0015795 | Rab7 | IMP | Fly | FB:FBrf0132264|PMID:11136982 |
Biological Process | GO:0006886 | intracellular protein transport | RGD:61908 | Rab7 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0040011 | locomotion | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0001555 | oocyte growth | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00003831|PMID:10588660 |
Biological Process | GO:0040018 | positive regulation of body size | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0040018 | positive regulation of body size | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040032 | post-embryonic body morphogenesis | WBGene00004271 | rab-7 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0035071 | salivary gland cell autophagic cell death | FBgn0015795 | Rab7 | IEP | Fly | FB:FBrf0158811|PMID:12593804 |
Biological Process | GO:0000723 | telomere maintenance | S000004460 | YPT7 | IMP | Yeast | SGD_REF:S000114973|PMID:16552446 |
Biological Process | GO:0042144 | vacuole fusion, non-autophagic | S000004460 | YPT7 | IMP | Yeast | SGD_REF:S000051599|PMID:7489715 |
Biological Process | GO:0000011 | vacuole inheritance | S000004460 | YPT7 | IDA | Yeast | SGD_REF:S000051599|PMID:7489715 |
Biological Process | GO:0016192 | vesicle-mediated transport | S000004460 | YPT7 | IDA | Yeast | SGD_REF:S000048403|PMID:9015302 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |