Compare GO annotations for HomoloGene:3637 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:00163031-phosphatidylinositol-3-kinase activitygene:3353445TORISSTairTAIR:Publication:501681462|PMID:11983923
Molecular FunctionGO:0008144drug bindingRGD:68371Frap1IPIRatRGD:68246|PMID:7822316
Molecular FunctionGO:0016301kinase activityRGD:68371Frap1ISSRatRGD:1580655
Molecular FunctionGO:0051219phosphoprotein bindingP42345FRAP_HUMANIPIHumanPMID:11853878
Molecular FunctionGO:0051219phosphoprotein bindingRGD:68371Frap1ISSRatRGD:1580655
Molecular FunctionGO:0005515protein bindingMGI:1928394Frap1IPIMouseMGI:MGI:3654795|PMID:16915281
Molecular FunctionGO:0005515protein bindingRGD:68371Frap1IPIRatRGD:68246|PMID:7822316
Molecular FunctionGO:0005515protein bindinggene:3353445TORIPITairTAIR:Publication:501718154|PMID:16377759
Molecular FunctionGO:0005515protein bindingS000001686TOR2IPIYeastSGD_REF:S000072891|PMID:12631735
Molecular FunctionGO:0043621protein self-associationFBgn0021796TorIDAFlyFB:FBrf0190780|PMID:16219781
Molecular FunctionGO:0004674protein serine/threonine kinase activityMGI:1928394Frap1IDAMouseMGI:MGI:3512675|PMID:11707573
Molecular FunctionGO:0004674protein serine/threonine kinase activityRGD:68371Frap1ISSRatRGD:1580654
Molecular FunctionGO:0004674protein serine/threonine kinase activityRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Molecular FunctionGO:0004674protein serine/threonine kinase activityRGD:68371Frap1IMPRatRGD:1625611|PMID:17142137
Molecular FunctionGO:0004674protein serine/threonine kinase activityS000001686TOR2IDAYeastSGD_REF:S000086220|PMID:16055732
Molecular FunctionGO:0004714transmembrane receptor protein tyrosine kinase activityFBgn0003733torISSFlyFB:FBrf0050646|PMID:2927509
Cellular ComponentGO:0005737cytoplasmP42345FRAP_HUMANIDAHumanPMID:11853878
Cellular ComponentGO:0005737cytoplasmRGD:68371Frap1ISSRatRGD:1580655
Cellular ComponentGO:0031234extrinsic to internal side of plasma membraneS000001686TOR2IDAYeastSGD_REF:S000072891|PMID:12631735
Cellular ComponentGO:0016020membraneP42345FRAP_HUMANIDAHumanPMID:11853878
Cellular ComponentGO:0016020membraneRGD:68371Frap1ISSRatRGD:1580655
Cellular ComponentGO:0005624membrane fractionS000001686TOR2IDAYeastSGD_REF:S000122673|PMID:17507646
Cellular ComponentGO:0005739mitochondrionS000001686TOR2IDAYeastSGD_REF:S000075100|PMID:14576278
Cellular ComponentGO:0005739mitochondrionS000001686TOR2IDAYeastSGD_REF:S000117178|PMID:16823961
Cellular ComponentGO:0005942phosphoinositide 3-kinase complexRGD:68371Frap1ISSRatRGD:1580655
Cellular ComponentGO:0005886plasma membraneS000001686TOR2IDAYeastSGD_REF:S000059103|PMID:10973982
Cellular ComponentGO:0005625soluble fractionRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Cellular ComponentGO:0031931TORC 1 complexS000001686TOR2IPIYeastSGD_REF:S000071528|PMID:12408816
Cellular ComponentGO:0031932TORC 2 complexS000001686TOR2IPIYeastSGD_REF:S000071528|PMID:12408816
Cellular ComponentGO:0005774vacuolar membraneS000001686TOR2IDAYeastSGD_REF:S000046182|PMID:8846782
Biological ProcessGO:0006914autophagyFBgn0021796TorIMPFlyFB:FBrf0180117|PMID:15296714
Biological ProcessGO:0016049cell growthRGD:68371Frap1ISSRatRGD:1580655
Biological ProcessGO:0030030cell projection organization and biogenesisMGI:1928394Frap1ISSMouseMGI:MGI:3610880|PMID:16286931
Biological ProcessGO:0030030cell projection organization and biogenesisMGI:1928394Frap1IMPMouseMGI:MGI:3610880|PMID:16286931
Biological ProcessGO:0030381chorion-containing eggshell pattern formationFBgn0003733torIMPFlyFB:FBrf0054123|PMID:1783295
Biological ProcessGO:0007010cytoskeleton organization and biogenesisS000001686TOR2IMPYeastSGD_REF:S000040642|PMID:9475724
Biological ProcessGO:0008340determination of adult life spanFBgn0021796TorIMPFlyFB:FBrf0179269|PMID:15186745
Biological ProcessGO:0009793embryonic development ending in seed dormancygene:3353445TORIMPTairTAIR:Publication:501681462|PMID:11983923
Biological ProcessGO:0006897endocytosisS000001686TOR2IMPYeastSGD_REF:S000075861|PMID:14593073
Biological ProcessGO:0030950establishment and/or maintenance of actin cytoskeleton polarityS000001686TOR2IMPYeastSGD_REF:S000071528|PMID:12408816
Biological ProcessGO:0007369gastrulationFBgn0003733torIMPFlyFB:FBrf0167479|PMID:14602078
Biological ProcessGO:0007281germ cell developmentMGI:1928394Frap1IDAMouseMGI:MGI:2384228|PMID:12140361
Biological ProcessGO:0007281germ cell developmentRGD:68371Frap1ISSRatRGD:1580654
Biological ProcessGO:0008406gonad developmentFBgn0021796TorIMPFlyFB:FBrf0190780|PMID:16219781
Biological ProcessGO:0048565gut developmentZDB-GENE-030131-2974frap1IMPZfinZFIN:ZDB-PUB-070210-1|PMID:17222402
Biological ProcessGO:0035264multicellular organism growthFBgn0021796TorIMPFlyFB:FBrf0190780|PMID:16219781
Biological ProcessGO:0045792negative regulation of cell sizeMGI:1928394Frap1ISSMouseMGI:MGI:3610880|PMID:16286931
Biological ProcessGO:0045792negative regulation of cell sizeMGI:1928394Frap1IGIMouseMGI:MGI:3610880|PMID:16286931
Biological ProcessGO:0045792negative regulation of cell sizeMGI:1928394Frap1IGIMouseMGI:MGI:3613118|PMID:15185396
Biological ProcessGO:0016242negative regulation of macroautophagyMGI:1928394Frap1IMPMouseMGI:MGI:3690270|PMID:16714284
Biological ProcessGO:0018107peptidyl-threonine phosphorylationMGI:1928394Frap1IDAMouseMGI:MGI:3512675|PMID:11707573
Biological ProcessGO:0018107peptidyl-threonine phosphorylationRGD:68371Frap1ISSRatRGD:1580654
Biological ProcessGO:0016310phosphorylationP42345FRAP_HUMANIDAHumanPMID:11853878
Biological ProcessGO:0016310phosphorylationRGD:68371Frap1ISSRatRGD:1580655
Biological ProcessGO:0007280pole cell migrationFBgn0003733torIMPFlyFB:FBrf0167479|PMID:14602078
Biological ProcessGO:0006468protein amino acid phosphorylationRGD:68371Frap1IMPRatRGD:1625611|PMID:17142137
Biological ProcessGO:0006468protein amino acid phosphorylationRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Biological ProcessGO:0030163protein catabolic processRGD:68371Frap1ISSRatRGD:1580655
Biological ProcessGO:0006109regulation of carbohydrate metabolic processRGD:68371Frap1IMPRatRGD:1625611|PMID:17142137
Biological ProcessGO:0006109regulation of carbohydrate metabolic processRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Biological ProcessGO:0043610regulation of carbohydrate utilizationRGD:68371Frap1IMPRatRGD:1625611|PMID:17142137
Biological ProcessGO:0043610regulation of carbohydrate utilizationRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Biological ProcessGO:0031998regulation of fatty acid beta-oxidationRGD:68371Frap1IMPRatRGD:1625611|PMID:17142137
Biological ProcessGO:0031998regulation of fatty acid beta-oxidationRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Biological ProcessGO:0005979regulation of glycogen biosynthetic processRGD:68371Frap1IMPRatRGD:1625611|PMID:17142137
Biological ProcessGO:0005979regulation of glycogen biosynthetic processRGD:68371Frap1IDARatRGD:1625611|PMID:17142137
Biological ProcessGO:0000074regulation of progression through cell cycleRGD:68371Frap1ISSRatRGD:1580655
Biological ProcessGO:0045859regulation of protein kinase activityMGI:1928394Frap1IGIMouseMGI:MGI:3613118|PMID:15185396
Biological ProcessGO:0032095regulation of response to foodRGD:68371Frap1IDARatRGD:1625614|PMID:16690869
Biological ProcessGO:0032095regulation of response to foodRGD:68371Frap1IMPRatRGD:1625614|PMID:16690869
Biological ProcessGO:0007584response to nutrientRGD:68371Frap1ISSRatRGD:1580655
Biological ProcessGO:0007266Rho protein signal transductionS000001686TOR2IMPYeastSGD_REF:S000042831|PMID:9038344
Biological ProcessGO:0042254ribosome biogenesis and assemblyS000001686TOR2IMPYeastSGD_REF:S000053128|PMID:10198052
Biological ProcessGO:0007165signal transductionRGD:68371Frap1ISSRatRGD:1580655
Biological ProcessGO:0007362terminal region determinationFBgn0003733torIMPFlyFB:FBrf0050646|PMID:2927509
Biological ProcessGO:0031929TOR signaling pathwayS000001686TOR2IMPYeastSGD_REF:S000072954|PMID:12719473
Biological ProcessGO:0031929TOR signaling pathwayS000001686TOR2IMPYeastSGD_REF:S000053983|PMID:8186460

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)