Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | FBgn0032511 | CG9306 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003954 | NADH dehydrogenase activity | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003954 | NADH dehydrogenase activity | FBgn0032511 | CG9306 | ISS | Fly | FB:FBrf0159903 |
Molecular Function | GO:0016491 | oxidoreductase activity | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | MGI:1913468 | Ndufb9 | IDA | Mouse | MGI:MGI:3590069|PMID:12865426 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | FBgn0032511 | CG9306 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | FBgn0032511 | CG9306 | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005739 | mitochondrion | MGI:1913468 | Ndufb9 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00004403|PMID:11099034 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0040007 | growth | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | FBgn0032511 | CG9306 | ISS | Fly | FB:FBrf0159903 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00015810 | C16A3.5 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0007605 | sensory perception of sound | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007605 | sensory perception of sound | RGD:1307114 | Ndufb9_predicted | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |