Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0009055 | electron carrier activity | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16478720 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | P28331 | NDUS1_HUMAN | IMP | Human | PMID:15824269 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16870178 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1556706|PMID:11349233 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | FBgn0017566 | ND75 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003954 | NADH dehydrogenase activity | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003954 | NADH dehydrogenase activity | FBgn0017566 | ND75 | ISS | Fly | FB:FBrf0159903 |
Molecular Function | GO:0016491 | oxidoreductase activity | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | P28331 | NDUS1_HUMAN | IPI | Human | PMID:15186778 |
Molecular Function | GO:0005515 | protein binding | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0031305 | integral to mitochondrial inner membrane | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1556706|PMID:11349233 |
Cellular Component | GO:0005758 | mitochondrial intermembrane space | P28331 | NDUS1_HUMAN | IDA | Human | PMID:15186778 |
Cellular Component | GO:0005758 | mitochondrial intermembrane space | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0031966 | mitochondrial membrane | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:501718420|PMID:16407270 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16478720 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | FBgn0017566 | ND75 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005747 | mitochondrial respiratory chain complex I | FBgn0017566 | ND75 | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005739 | mitochondrion | MGI:2443241 | Ndufs1 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:501707751|PMID:12837548 |
Cellular Component | GO:0005739 | mitochondrion | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:501711651|PMID:14671022 |
Cellular Component | GO:0005739 | mitochondrion | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:1546214|PMID:11743115 |
Cellular Component | GO:0005739 | mitochondrion | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:501682846|PMID:12492832 |
Cellular Component | GO:0045271 | respiratory chain complex I | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:501718420|PMID:16407270 |
Biological Process | GO:0006915 | apoptosis | P28331 | NDUS1_HUMAN | IDA | Human | PMID:15186778 |
Biological Process | GO:0006915 | apoptosis | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0046034 | ATP metabolic process | P28331 | NDUS1_HUMAN | IMP | Human | PMID:15186778 |
Biological Process | GO:0046034 | ATP metabolic process | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0045333 | cellular respiration | P28331 | NDUS1_HUMAN | IMP | Human | PMID:15186778 |
Biological Process | GO:0045333 | cellular respiration | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16478720 |
Biological Process | GO:0045333 | cellular respiration | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006118 | electron transport | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00021562 | nuo-5 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00021562 | nuo-5 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0040007 | growth | WBGene00021562 | nuo-5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00021562 | nuo-5 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1556706|PMID:11349233 |
Biological Process | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | FBgn0017566 | ND75 | ISS | Fly | FB:FBrf0159903 |
Biological Process | GO:0006116 | NADH oxidation | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1556706|PMID:11349233 |
Biological Process | GO:0006800 | oxygen and reactive oxygen species metabolic process | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16870178 |
Biological Process | GO:0006800 | oxygen and reactive oxygen species metabolic process | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16478720 |
Biological Process | GO:0006800 | oxygen and reactive oxygen species metabolic process | P28331 | NDUS1_HUMAN | IMP | Human | PMID:15186778 |
Biological Process | GO:0006800 | oxygen and reactive oxygen species metabolic process | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00021562 | nuo-5 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0051881 | regulation of mitochondrial membrane potential | P28331 | NDUS1_HUMAN | IMP | Human | PMID:16478720 |
Biological Process | GO:0051881 | regulation of mitochondrial membrane potential | P28331 | NDUS1_HUMAN | IMP | Human | PMID:15186778 |
Biological Process | GO:0051881 | regulation of mitochondrial membrane potential | RGD:1359670 | Ndufs1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006979 | response to oxidative stress | gene:2169870 | EMB1467 | IDA | Tair | TAIR:Publication:501682846|PMID:12492832 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |