Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005509 | calcium ion binding | MGI:1858179 | Nucb2 | IDA | Mouse | MGI:MGI:1861617|PMID:10915798 |
Molecular Function | GO:0005509 | calcium ion binding | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005509 | calcium ion binding | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005509 | calcium ion binding | FBgn0052190 | NUCB1 | ISS | Fly | FB:FBrf0148886 |
Molecular Function | GO:0003677 | DNA binding | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003677 | DNA binding | FBgn0052190 | NUCB1 | ISS | Fly | FB:FBrf0148886 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1858179 | Nucb2 | IDA | Mouse | MGI:MGI:1861617|PMID:10915798 |
Cellular Component | GO:0005737 | cytoplasm | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005829 | cytosol | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005783 | endoplasmic reticulum | MGI:1858179 | Nucb2 | IDA | Mouse | MGI:MGI:1861617|PMID:10915798 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005793 | ER-Golgi intermediate compartment | P80303 | NUCB2_HUMAN | IDA | Human | PMID:15308636 |
Cellular Component | GO:0005793 | ER-Golgi intermediate compartment | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005615 | extracellular space | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005615 | extracellular space | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005794 | Golgi apparatus | FBgn0052190 | NUCB1 | ISS | Fly | FB:FBrf0148886 |
Cellular Component | GO:0005797 | Golgi medial cisterna | RGD:620888 | Nucb2 | IDA | Rat | RGD:633331|PMID:11893086 |
Cellular Component | GO:0005640 | nuclear outer membrane | MGI:1858179 | Nucb2 | IDA | Mouse | MGI:MGI:1861617|PMID:10915798 |
Cellular Component | GO:0005640 | nuclear outer membrane | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | MGI:1858179 | Nucb2 | IDA | Mouse | MGI:MGI:1861617|PMID:10915798 |
Cellular Component | GO:0005634 | nucleus | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005886 | plasma membrane | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006874 | cellular calcium ion homeostasis | RGD:620888 | Nucb2 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |