Compare GO annotations for HomoloGene:371 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0042623ATPase activity, coupledFBgn0015754Lis-1ISSFlyFB:FBrf0132100|PMID:10908588
Molecular FunctionGO:0045502dynein bindingP43034LIS1_HUMANIDAHumanPMID:11889140
Molecular FunctionGO:0045502dynein bindingRGD:620331Pafah1b1ISSRatRGD:1580655
Molecular FunctionGO:0045505dynein intermediate chain bindingRGD:620331Pafah1b1IDARatRGD:1601500|PMID:11056530
Molecular FunctionGO:0030234enzyme regulator activityFBgn0015754Lis-1ISSFlyFB:FBrf0105495
Molecular FunctionGO:0030234enzyme regulator activityFBgn0015754Lis-1ISSFlyFB:FBrf0111489|PMID:10471706
Molecular FunctionGO:0008017microtubule bindingMGI:109520Pafah1b1IDAMouseMGI:MGI:1928566|PMID:11163259
Molecular FunctionGO:0005515protein bindingMGI:109520Pafah1b1IPIMouseMGI:MGI:1932152|PMID:11231056
Cellular ComponentGO:0005818asterWB:WP:CE29339LIS-1IDAWormWB:WBPaper00024358|PMID:15331665
Cellular ComponentGO:0000235astral microtubuleP43034LIS1_HUMANIDAHumanPMID:11940666
Cellular ComponentGO:0000235astral microtubuleRGD:620331Pafah1b1ISSRatRGD:1580655
Cellular ComponentGO:0005938cell cortexP43034LIS1_HUMANIDAHumanPMID:11940666
Cellular ComponentGO:0005938cell cortexRGD:620331Pafah1b1ISSRatRGD:1580655
Cellular ComponentGO:0005938cell cortexWB:WP:CE29339LIS-1IDAWormWB:WBPaper00024358|PMID:15331665
Cellular ComponentGO:0043025cell somaRGD:620331Pafah1b1IDARatRGD:1601500|PMID:11056530
Cellular ComponentGO:0005813centrosomeMGI:109520Pafah1b1IDAMouseMGI:MGI:1928548|PMID:11163260
Cellular ComponentGO:0005813centrosomeMGI:109520Pafah1b1IDAMouseMGI:MGI:1928566|PMID:11163259
Cellular ComponentGO:0005737cytoplasmMGI:109520Pafah1b1IDAMouseMGI:MGI:2655038|PMID:12551946
Cellular ComponentGO:0005737cytoplasmMGI:109520Pafah1b1IDAMouseMGI:MGI:2675555|PMID:12950100
Cellular ComponentGO:0005737cytoplasmWB:WP:CE29339LIS-1IDAWormWB:WBPaper00024358|PMID:15331665
Cellular ComponentGO:0030286dynein complexFBgn0015754Lis-1ISSFlyFB:FBrf0132100|PMID:10908588
Cellular ComponentGO:0030426growth coneRGD:620331Pafah1b1IDARatRGD:1601500|PMID:11056530
Cellular ComponentGO:0005626insoluble fractionRGD:620331Pafah1b1IDARatRGD:1601500|PMID:11056530
Cellular ComponentGO:0000776kinetochoreP43034LIS1_HUMANIDAHumanPMID:11940666
Cellular ComponentGO:0000776kinetochoreP43034LIS1_HUMANIDAHumanPMID:11056532
Cellular ComponentGO:0000776kinetochoreP43034LIS1_HUMANIDAHumanPMID:11889140
Cellular ComponentGO:0000776kinetochoreRGD:620331Pafah1b1ISSRatRGD:1580655
Cellular ComponentGO:0000776kinetochoreWB:WP:CE29339LIS-1IDAWormWB:WBPaper00024358|PMID:15331665
Cellular ComponentGO:0005874microtubuleWB:WP:CE29339LIS-1IDAWormWB:WBPaper00024358|PMID:15331665
Cellular ComponentGO:0005875microtubule associated complexP43034LIS1_HUMANIDAHumanPMID:11889140
Cellular ComponentGO:0005875microtubule associated complexMGI:109520Pafah1b1IDAMouseMGI:MGI:1928566|PMID:11163259
Cellular ComponentGO:0005875microtubule associated complexRGD:620331Pafah1b1ISSRatRGD:1580655
Cellular ComponentGO:0015630microtubule cytoskeletonMGI:109520Pafah1b1IDAMouseMGI:MGI:2681371|PMID:13129914
Cellular ComponentGO:0005635nuclear envelopeP43034LIS1_HUMANIDAHumanPMID:11940666
Cellular ComponentGO:0005635nuclear envelopeRGD:620331Pafah1b1ISSRatRGD:1580655
Cellular ComponentGO:0048471perinuclear region of cytoplasmWB:WP:CE29339LIS-1IDAWormWB:WBPaper00024358|PMID:15331665
Cellular ComponentGO:0005625soluble fractionRGD:620331Pafah1b1IDARatRGD:1601500|PMID:11056530
Cellular ComponentGO:0042598vesicular fractionRGD:620331Pafah1b1IDARatRGD:1601500|PMID:11056530
Biological ProcessGO:0001675acrosome formationMGI:109520Pafah1b1IMPMouseMGI:MGI:2681371|PMID:13129914
Biological ProcessGO:0016477cell migrationMGI:109520Pafah1b1IMPMouseMGI:MGI:2651971|PMID:12629176
Biological ProcessGO:0006928cell motilityRGD:620331Pafah1b1ISSRatRGD:1580655
Biological ProcessGO:0051026chiasma formationWBGene00003047lis-1IMPWormWB:WBPaper00029200|PMID:17376425
Biological ProcessGO:0040016embryonic cleavageWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00003047lis-1IMPWormWB:WBPaper00004403|PMID:11099034
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00003047lis-1IMPWormWB:WBPaper00004895|PMID:11685578
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00003047lis-1IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00003047lis-1IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00003047lis-1IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00003047lis-1IMPWormWB:WBPaper00029200|PMID:17376425
Biological ProcessGO:0043652engulfment of apoptotic cellWBGene00003047lis-1IMPWormWB:WBPaper00029200|PMID:17376425
Biological ProcessGO:0040001establishment of mitotic spindle localizationWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0000132establishment of mitotic spindle orientationP43034LIS1_HUMANIMPHumanPMID:11056532
Biological ProcessGO:0000132establishment of mitotic spindle orientationRGD:620331Pafah1b1ISSRatRGD:1580655
Biological ProcessGO:0000132establishment of mitotic spindle orientationWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0007276gamete generationWBGene00003047lis-1IMPWormWB:WBPaper00004895|PMID:11685578
Biological ProcessGO:0030706germarium-derived oocyte differentiationFBgn0015754Lis-1IMPFlyFB:FBrf0111416|PMID:10498683
Biological ProcessGO:0007294germarium-derived oocyte fate determinationFBgn0015754Lis-1IMPFlyFB:FBrf0112050
Biological ProcessGO:0040035hermaphrodite genitalia developmentWBGene00003047lis-1IMPWormWB:WBPaper00004895|PMID:11685578
Biological ProcessGO:0007626locomotory behaviorWBGene00003047lis-1IMPWormWB:WBPaper00004895|PMID:11685578
Biological ProcessGO:0000226microtubule cytoskeleton organization and biogenesisMGI:109520Pafah1b1IGIMouseMGI:MGI:3588829|PMID:16107726
Biological ProcessGO:0007018microtubule-based movementFBgn0015754Lis-1ISSFlyFB:FBrf0132100|PMID:10908588
Biological ProcessGO:0007018microtubule-based movementWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0007017microtubule-based processRGD:620331Pafah1b1ISSRatRGD:1580655
Biological ProcessGO:0007100mitotic centrosome separationWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0016319mushroom body developmentFBgn0015754Lis-1IMPFlyFB:FBrf0131351|PMID:11056531
Biological ProcessGO:0007399nervous system developmentRGD:620331Pafah1b1ISSRatRGD:1580655
Biological ProcessGO:0007405neuroblast proliferationMGI:109520Pafah1b1IMPMouseMGI:MGI:2651971|PMID:12629176
Biological ProcessGO:0001764neuron migrationMGI:109520Pafah1b1IMPMouseMGI:MGI:3052388|PMID:15331402
Biological ProcessGO:0001764neuron migrationMGI:109520Pafah1b1IGIMouseMGI:MGI:3588829|PMID:16107726
Biological ProcessGO:0001764neuron migrationRGD:620331Pafah1b1IMPRatRGD:1601501|PMID:16144905
Biological ProcessGO:0035046pronuclear migrationWBGene00003047lis-1IMPWormWB:WBPaper00004895|PMID:11685578
Biological ProcessGO:0035046pronuclear migrationWBGene00003047lis-1IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0035046pronuclear migrationWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0050790regulation of catalytic activityFBgn0015754Lis-1ISSFlyFB:FBrf0105495
Biological ProcessGO:0050790regulation of catalytic activityFBgn0015754Lis-1ISSFlyFB:FBrf0111489|PMID:10471706
Biological ProcessGO:0008090retrograde axon cargo transportMGI:109520Pafah1b1IDAMouseMGI:MGI:1928566|PMID:11163259
Biological ProcessGO:0007165signal transductionRGD:620331Pafah1b1ISSRatRGD:1580655
Biological ProcessGO:0051225spindle assemblyWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0007051spindle organization and biogenesisWBGene00003047lis-1IMPWormWB:WBPaper00024358|PMID:15331665
Biological ProcessGO:0017145stem cell divisionRGD:620331Pafah1b1IMPRatRGD:1601501|PMID:16144905
Biological ProcessGO:0051932synaptic transmission, GABAergicWBGene00003047lis-1IMPWormWB:WBPaper00028525|PMID:16996038
Biological ProcessGO:0047496vesicle transport along microtubuleMGI:109520Pafah1b1IGIMouseMGI:MGI:3588829|PMID:16107726

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)