Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | P39019 | RS19_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | MGI:1333780 | Rps19 | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0005515 | protein binding | RGD:68440 | Rps19 | ISS | Rat | RGD:null |
Molecular Function | GO:0005515 | protein binding | RGD:68440 | Rps19 | IPI | Rat | RGD:null |
Molecular Function | GO:0005515 | protein binding | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003723 | RNA binding | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003735 | structural constituent of ribosome | P39019 | RS19_HUMAN | IDA | Human | PMID:15883184 |
Molecular Function | GO:0003735 | structural constituent of ribosome | RGD:68440 | Rps19 | IDA | Rat | RGD:2116918 |
Molecular Function | GO:0003735 | structural constituent of ribosome | RGD:68440 | Rps19 | ISS | Rat | RGD:null |
Molecular Function | GO:0003735 | structural constituent of ribosome | RGD:68440 | Rps19 | ISS | Rat | RGD:68299|PMID:2116918 |
Molecular Function | GO:0003735 | structural constituent of ribosome | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003735 | structural constituent of ribosome | FBgn0039129 | RpS19b | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003735 | structural constituent of ribosome | S000005481 | RPS19A | IDA | Yeast | SGD_REF:S000064930|PMID:6814480 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | P39019 | RS19_HUMAN | IDA | Human | PMID:15883184 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | RGD:68440 | Rps19 | ISS | Rat | RGD:null |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | RGD:68440 | Rps19 | IDA | Rat | RGD:1599573|PMID:2328735 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | FBgn0039129 | RpS19b | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | S000005481 | RPS19A | IDA | Yeast | SGD_REF:S000064930|PMID:6814480 |
Cellular Component | GO:0005622 | intracellular | RGD:68440 | Rps19 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005730 | nucleolus | P39019 | RS19_HUMAN | IDA | Human | PMID:16289379 |
Cellular Component | GO:0005730 | nucleolus | MGI:1333780 | Rps19 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005730 | nucleolus | RGD:68440 | Rps19 | ISS | Rat | RGD:null |
Cellular Component | GO:0005730 | nucleolus | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005840 | ribosome | RGD:68440 | Rps19 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048856 | anatomical structure development | P39019 | RS19_HUMAN | IMP | Human | PMID:9988267 |
Biological Process | GO:0048856 | anatomical structure development | RGD:68440 | Rps19 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0030218 | erythrocyte differentiation | P39019 | RS19_HUMAN | IMP | Human | PMID:16289379 |
Biological Process | GO:0030218 | erythrocyte differentiation | RGD:68440 | Rps19 | ISS | Rat | RGD:null |
Biological Process | GO:0030218 | erythrocyte differentiation | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0015669 | gas transport | P39019 | RS19_HUMAN | IMP | Human | PMID:9988267 |
Biological Process | GO:0015669 | gas transport | RGD:68440 | Rps19 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0007516 | hemocyte development | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0051272 | positive regulation of cell motility | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009991 | response to extracellular stimulus | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0042274 | ribosomal small subunit biogenesis and assembly | S000005481 | RPS19A | IMP | Yeast | SGD_REF:S000086728|PMID:16159874 |
Biological Process | GO:0042274 | ribosomal small subunit biogenesis and assembly | S000005481 | RPS19A | IGI | Yeast | SGD_REF:S000086728|PMID:16159874 |
Biological Process | GO:0000056 | ribosomal small subunit export from nucleus | S000005481 | RPS19A | IMP | Yeast | SGD_REF:S000086728|PMID:16159874 |
Biological Process | GO:0000056 | ribosomal small subunit export from nucleus | S000005481 | RPS19A | IGI | Yeast | SGD_REF:S000086728|PMID:16159874 |
Biological Process | GO:0006364 | rRNA processing | S000005481 | RPS19A | IGI | Yeast | SGD_REF:S000086728|PMID:16159874 |
Biological Process | GO:0000723 | telomere maintenance | S000005481 | RPS19A | IMP | Yeast | SGD_REF:S000114973|PMID:16552446 |
Biological Process | GO:0006412 | translation | RGD:68440 | Rps19 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006412 | translation | RGD:68440 | Rps19 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006412 | translation | FBgn0039129 | RpS19b | ISS | Fly | FB:FBrf0105495 |
Biological Process | GO:0006412 | translation | S000005481 | RPS19A | IDA | Yeast | SGD_REF:S000064930|PMID:6814480 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |