Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | P78344 | IF4G2_HUMAN | IPI | Human | PMID:16166382 |
Molecular Function | GO:0005515 | protein binding | P78344 | IF4G2_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | MGI:109207 | Eif4g2 | IPI | Mouse | MGI:MGI:3687918|PMID:12482958 |
Molecular Function | GO:0005515 | protein binding | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003743 | translation initiation factor activity | P78344 | IF4G2_HUMAN | IDA | Human | PMID:11943866 |
Molecular Function | GO:0003743 | translation initiation factor activity | MGI:109207 | Eif4g2 | IDA | Mouse | MGI:MGI:85696|PMID:9030685 |
Molecular Function | GO:0003743 | translation initiation factor activity | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003743 | translation initiation factor activity | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003743 | translation initiation factor activity | FBgn0010488 | l(2)01424 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005737 | cytoplasm | MGI:109207 | Eif4g2 | IDA | Mouse | MGI:MGI:2450792|PMID:12388085 |
Cellular Component | GO:0005737 | cytoplasm | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016281 | eukaryotic translation initiation factor 4F complex | P78344 | IF4G2_HUMAN | IDA | Human | PMID:11943866 |
Cellular Component | GO:0016281 | eukaryotic translation initiation factor 4F complex | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005845 | mRNA cap complex | FBgn0010488 | l(2)01424 | ISS | Fly | FB:FBrf0105495 |
Biological Process | GO:0048102 | autophagic cell death | FBgn0010488 | l(2)01424 | IEP | Fly | FB:FBrf0158811|PMID:12593804 |
Biological Process | GO:0007050 | cell cycle arrest | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580655 |
Biological Process | GO:0008219 | cell death | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006446 | regulation of translational initiation | P78344 | IF4G2_HUMAN | IDA | Human | PMID:11943866 |
Biological Process | GO:0006446 | regulation of translational initiation | MGI:109207 | Eif4g2 | IDA | Mouse | MGI:MGI:85696|PMID:9030685 |
Biological Process | GO:0006446 | regulation of translational initiation | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006446 | regulation of translational initiation | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580655 |
Biological Process | GO:0035071 | salivary gland cell autophagic cell death | FBgn0010488 | l(2)01424 | IEP | Fly | FB:FBrf0158811|PMID:12593804 |
Biological Process | GO:0006412 | translation | RGD:1305294 | Eif4g2_predicted | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |