Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0019899 | enzyme binding | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0019899 | enzyme binding | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0019899 | enzyme binding | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Molecular Function | GO:0019900 | kinase binding | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | MGI:88215 | Btg1 | IPI | Mouse | MGI:MGI:81228|PMID:8663146 |
Molecular Function | GO:0005515 | protein binding | RGD:2224 | Btg1 | ISS | Rat | RGD:1549462|PMID:11856371 |
Molecular Function | GO:0005515 | protein binding | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003712 | transcription cofactor activity | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | P62324 | BTG1_HUMAN | IMP | Human | PMID:11420681 |
Cellular Component | GO:0005737 | cytoplasm | MGI:88215 | Btg1 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005737 | cytoplasm | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005737 | cytoplasm | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Cellular Component | GO:0005634 | nucleus | P62324 | BTG1_HUMAN | IMP | Human | PMID:11420681 |
Cellular Component | GO:0005634 | nucleus | P62324 | BTG1_HUMAN | IEP | Human | PMID:9820826 |
Cellular Component | GO:0005634 | nucleus | MGI:88215 | Btg1 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005634 | nucleus | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005634 | nucleus | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Biological Process | GO:0016477 | cell migration | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030308 | negative regulation of cell growth | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | P62324 | BTG1_HUMAN | IDA | Human | PMID:1373383 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:88215 | Btg1 | IDA | Mouse | MGI:MGI:3512762|PMID:14734530 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:88215 | Btg1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:2224 | Btg1 | ISS | Rat | RGD:69781|PMID:7588335 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Biological Process | GO:0045766 | positive regulation of angiogenesis | P62324 | BTG1_HUMAN | IMP | Human | PMID:15033446 |
Biological Process | GO:0045766 | positive regulation of angiogenesis | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045766 | positive regulation of angiogenesis | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0045766 | positive regulation of angiogenesis | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Biological Process | GO:0045603 | positive regulation of endothelial cell differentiation | P62324 | BTG1_HUMAN | IMP | Human | PMID:15033446 |
Biological Process | GO:0045603 | positive regulation of endothelial cell differentiation | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045603 | positive regulation of endothelial cell differentiation | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0045603 | positive regulation of endothelial cell differentiation | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Biological Process | GO:0043085 | positive regulation of enzyme activity | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045663 | positive regulation of myoblast differentiation | MGI:88215 | Btg1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0006479 | protein amino acid methylation | MGI:88215 | Btg1 | IDA | Mouse | MGI:MGI:81228|PMID:8663146 |
Biological Process | GO:0006479 | protein amino acid methylation | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042981 | regulation of apoptosis | P62324 | BTG1_HUMAN | IMP | Human | PMID:9690562 |
Biological Process | GO:0042981 | regulation of apoptosis | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042981 | regulation of apoptosis | RGD:2224 | Btg1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0042981 | regulation of apoptosis | P34743 | BTG1_CHICK | ISS | Chicken | UniProt:P34743 |
Biological Process | GO:0045664 | regulation of neuron differentiation | RGD:2224 | Btg1 | ISS | Rat | RGD:1549462|PMID:11856371 |
Biological Process | GO:0045449 | regulation of transcription | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006979 | response to oxidative stress | RGD:2224 | Btg1 | IEP | Rat | RGD:631316|PMID:11952159 |
Biological Process | GO:0007286 | spermatid development | RGD:2224 | Btg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007283 | spermatogenesis | RGD:2224 | Btg1 | IEP | Rat | RGD:69781|PMID:7588335 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |