Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0047323 | [3-methyl-2-oxobutanoate dehydrogenase (lipoamide)] kinase activity | RGD:2198 | Bckdk | IMP | Rat | RGD:69775|PMID:7649998 |
Molecular Function | GO:0047323 | [3-methyl-2-oxobutanoate dehydrogenase (lipoamide)] kinase activity | RGD:2198 | Bckdk | IMP | Rat | RGD:68712|PMID:1377677 |
Molecular Function | GO:0005524 | ATP binding | O14874 | BCKD_HUMAN | ISS | Human | UniProt:O14874 |
Molecular Function | GO:0005524 | ATP binding | RGD:2198 | Bckdk | IDA | Rat | RGD:1377677 |
Molecular Function | GO:0016301 | kinase activity | RGD:2198 | Bckdk | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0016301 | kinase activity | S000001304 | PKP1 | ISS | Yeast | SGD_REF:S000063829|PMID:10974565 |
Molecular Function | GO:0005515 | protein binding | O14874 | BCKD_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0004672 | protein kinase activity | MGI:1276121 | Bckdk | IDA | Mouse | MGI:MGI:1261706|PMID:9611264 |
Molecular Function | GO:0004672 | protein kinase activity | RGD:2198 | Bckdk | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004672 | protein kinase activity | S000001304 | PKP1 | ISS | Yeast | SGD_REF:S000115275|PMID:16643908 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | O14874 | BCKD_HUMAN | ISS | Human | UniProt:O14874 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | RGD:2198 | Bckdk | IDA | Rat | RGD:1377677 |
Cellular Component | GO:0005947 | mitochondrial alpha-ketoglutarate dehydrogenase complex | O14874 | BCKD_HUMAN | ISS | Human | UniProt:O14874 |
Cellular Component | GO:0005947 | mitochondrial alpha-ketoglutarate dehydrogenase complex | RGD:2198 | Bckdk | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005947 | mitochondrial alpha-ketoglutarate dehydrogenase complex | RGD:2198 | Bckdk | IDA | Rat | RGD:1377677 |
Cellular Component | GO:0005739 | mitochondrion | MGI:1276121 | Bckdk | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:2198 | Bckdk | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | RGD:2198 | Bckdk | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005739 | mitochondrion | S000001304 | PKP1 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005739 | mitochondrion | S000001304 | PKP1 | IDA | Yeast | SGD_REF:S000115275|PMID:16643908 |
Cellular Component | GO:0005739 | mitochondrion | S000001304 | PKP1 | ISS | Yeast | SGD_REF:S000063829|PMID:10974565 |
Biological Process | GO:0009083 | branched chain family amino acid catabolic process | O14874 | BCKD_HUMAN | ISS | Human | UniProt:O14874 |
Biological Process | GO:0009083 | branched chain family amino acid catabolic process | RGD:2198 | Bckdk | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009083 | branched chain family amino acid catabolic process | RGD:2198 | Bckdk | IDA | Rat | RGD:1377677 |
Biological Process | GO:0016310 | phosphorylation | O14874 | BCKD_HUMAN | ISS | Human | UniProt:O14874 |
Biological Process | GO:0016310 | phosphorylation | RGD:2198 | Bckdk | IDA | Rat | RGD:1377677 |
Biological Process | GO:0006468 | protein amino acid phosphorylation | S000001304 | PKP1 | IMP | Yeast | SGD_REF:S000115275|PMID:16643908 |
Biological Process | GO:0000723 | telomere maintenance | S000001304 | PKP1 | IMP | Yeast | SGD_REF:S000114270|PMID:15161972 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |