Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008420 | CTD phosphatase activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0017151 | DEAD/H-box RNA helicase binding | WB:WP:CE10074 | LET-92 | IPI | Worm | WB:WBPaper00005723|PMID:12554664 |
Molecular Function | GO:0016787 | hydrolase activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0030145 | manganese ion binding | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0017018 | myosin phosphatase activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | P62714 | PP2AB_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | MGI:1321161 | Ppp2cb | IPI | Mouse | MGI:MGI:2669024|PMID:12885400 |
Molecular Function | GO:0005515 | protein binding | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008022 | protein C-terminus binding | RGD:3381 | Ppp2cb | IPI | Rat | RGD:1582610|PMID:16519540 |
Molecular Function | GO:0019904 | protein domain specific binding | RGD:3381 | Ppp2cb | IPI | Rat | RGD:729591|PMID:11884620 |
Molecular Function | GO:0046982 | protein heterodimerization activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0046982 | protein heterodimerization activity | P48463 | PP2AA_CHICK | ISS | Chicken | UniProt:P48463 |
Molecular Function | GO:0000163 | protein phosphatase type 1 activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0000158 | protein phosphatase type 2A activity | RGD:3381 | Ppp2cb | IDA | Rat | RGD:729591|PMID:11884620 |
Molecular Function | GO:0000158 | protein phosphatase type 2A activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0000158 | protein phosphatase type 2A activity | RGD:3381 | Ppp2cb | IDA | Rat | RGD:1582610|PMID:16519540 |
Molecular Function | GO:0000158 | protein phosphatase type 2A activity | FBgn0004177 | mts | ISS | Fly | FB:FBrf0057179|PMID:1320961 |
Molecular Function | GO:0000158 | protein phosphatase type 2A activity | FBgn0004177 | mts | IMP | Fly | FB:FBrf0091177|PMID:9004035 |
Molecular Function | GO:0000158 | protein phosphatase type 2A activity | S000002347 | PPH22 | IDA | Yeast | SGD_REF:S000070222|PMID:12135475 |
Molecular Function | GO:0015071 | protein phosphatase type 2C activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004722 | protein serine/threonine phosphatase activity | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0000780 | condensed nuclear chromosome, pericentric region | S000002347 | PPH22 | IDA | Yeast | SGD_REF:S000115004|PMID:16541024 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1321161 | Ppp2cb | IDA | Mouse | MGI:MGI:1858324|PMID:10781942 |
Cellular Component | GO:0005737 | cytoplasm | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | SPAC823.15 | ppa1 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0000159 | protein phosphatase type 2A complex | FBgn0004177 | mts | ISS | Fly | FB:FBrf0057179|PMID:1320961 |
Biological Process | GO:0007015 | actin filament organization | FBgn0004177 | mts | IMP | Fly | FB:FBrf0167741|PMID:14527345 |
Biological Process | GO:0008150 | biological_process | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0008150 | biological_process | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0007155 | cell adhesion | FBgn0004177 | mts | IMP | Fly | FB:FBrf0167741|PMID:14527345 |
Biological Process | GO:0000910 | cytokinesis | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00006430|PMID:14724126 |
Biological Process | GO:0040016 | embryonic cleavage | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00006430|PMID:14724126 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0000082 | G1/S transition of mitotic cell cycle | S000002347 | PPH22 | IGI | Yeast | SGD_REF:S000072514|PMID:12518319 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0007067 | mitosis | FBgn0004177 | mts | IMP | Fly | FB:FBrf0091177|PMID:9004035 |
Biological Process | GO:0007094 | mitotic cell cycle spindle assembly checkpoint | S000002347 | PPH22 | IPI | Yeast | SGD_REF:S000055155|PMID:9001215 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | RGD:3381 | Ppp2cb | IDA | Rat | RGD:729591|PMID:11884620 |
Biological Process | GO:0040026 | positive regulation of vulval development (sensu Nematoda) | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00006430|PMID:14724126 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | RGD:3381 | Ppp2cb | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | RGD:3381 | Ppp2cb | IDA | Rat | RGD:1582610|PMID:16519540 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | FBgn0004177 | mts | IMP | Fly | FB:FBrf0091177|PMID:9004035 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | S000002347 | PPH22 | IDA | Yeast | SGD_REF:S000070222|PMID:12135475 |
Biological Process | GO:0006470 | protein amino acid dephosphorylation | SPAC823.15 | ppa1 | IMP | Pombe | PMID:2170029 |
Biological Process | GO:0007465 | R7 cell fate commitment | FBgn0004177 | mts | IGI | Fly | FB:FBrf0086675|PMID:8595878 |
Biological Process | GO:0008360 | regulation of cell shape | FBgn0004177 | mts | IMP | Fly | FB:FBrf0167741|PMID:14527345 |
Biological Process | GO:0000074 | regulation of progression through cell cycle | SPAC823.15 | ppa1 | IMP | Pombe | PMID:2170029 |
Biological Process | GO:0000003 | reproduction | WBGene00002363 | let-92 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0007051 | spindle organization and biogenesis | FBgn0004177 | mts | IMP | Fly | FB:FBrf0091177|PMID:9004035 |
Biological Process | GO:0006412 | translation | S000002347 | PPH22 | IPI | Yeast | SGD_REF:S000045742|PMID:10329624 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |