Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004372 | glycine hydroxymethyltransferase activity | RGD:1308582 | Shmt2 | IDA | Rat | RGD:1359815|PMID:15671219 |
Molecular Function | GO:0004372 | glycine hydroxymethyltransferase activity | RGD:1308582 | Shmt2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004372 | glycine hydroxymethyltransferase activity | SPAC18G6.04c | shm2 | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0008168 | methyltransferase activity | RGD:1308582 | Shmt2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | P34897 | GLYM_HUMAN | IPI | Human | PMID:17353931 |
Molecular Function | GO:0005515 | protein binding | P34897 | GLYM_HUMAN | IPI | Human | PMID:17220478 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | MGI:1277989 | Shmt2 | IDA | Mouse | MGI:MGI:3590069|PMID:12865426 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:1308582 | Shmt2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005759 | mitochondrial matrix | gene:1944612 | SHM1 | ISS | Tair | TAIR:Publication:437|PMID:10806255 |
Cellular Component | GO:0005739 | mitochondrion | MGI:1277989 | Shmt2 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:1308582 | Shmt2 | IDA | Rat | RGD:1359815|PMID:15671219 |
Cellular Component | GO:0005739 | mitochondrion | RGD:1308582 | Shmt2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | RGD:1308582 | Shmt2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005739 | mitochondrion | S000000467 | SHM1 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 |
Cellular Component | GO:0005739 | mitochondrion | S000000467 | SHM1 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005739 | mitochondrion | SPAC18G6.04c | shm2 | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005739 | mitochondrion | SPAC18G6.04c | shm2 | IDA | Pombe | PMID:16823372 |
Biological Process | GO:0019464 | glycine decarboxylation via glycine cleavage system | gene:1944612 | SHM1 | IMP | Tair | TAIR:Publication:501678333 |
Biological Process | GO:0006544 | glycine metabolic process | SPAC18G6.04c | shm2 | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0006563 | L-serine metabolic process | SPAC18G6.04c | shm2 | ISS | Pombe | GOC:unpublished |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |