Compare GO annotations for HomoloGene:38067 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003677DNA bindingMGI:104853Hes1IDAMouseMGI:MGI:1859234|PMID:10851137
Molecular FunctionGO:0003677DNA bindingMGI:104853Hes1IDAMouseMGI:MGI:3040538|PMID:14764602
Molecular FunctionGO:0003677DNA bindingRGD:62081Hes1ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingFBgn0001168hIPIFlyFB:FBrf0107533|PMID:9892668
Molecular FunctionGO:0003714transcription corepressor activityFBgn0001169HIDAFlyFB:FBrf0076509|PMID:7958912
Molecular FunctionGO:0016564transcription repressor activityMGI:104853Hes1IDAMouseMGI:MGI:1932412|PMID:11260262
Molecular FunctionGO:0016564transcription repressor activityRGD:62081Hes1ISSRatRGD:1580654
Molecular FunctionGO:0016564transcription repressor activityFBgn0001168hISSFlyFB:FBrf0105495
Cellular ComponentGO:0005737cytoplasmMGI:104853Hes1IDAMouseMGI:MGI:3528104|PMID:15645444
Cellular ComponentGO:0005737cytoplasmRGD:62081Hes1ISSRatRGD:1580654
Cellular ComponentGO:0005634nucleusMGI:104853Hes1IDAMouseMGI:MGI:3528104|PMID:15645444
Cellular ComponentGO:0005634nucleusMGI:104853Hes1IDAMouseMGI:MGI:1888698|PMID:10952889
Cellular ComponentGO:0005634nucleusRGD:62081Hes1ISSRatRGD:1580654
Biological ProcessGO:0009952anterior/posterior pattern formationZDB-GENE-980526-144her6IMPZfinZFIN:ZDB-PUB-040319-9|PMID:15023930
Biological ProcessGO:0042491auditory receptor cell differentiationMGI:104853Hes1IMPMouseMGI:MGI:2136156|PMID:11425898
Biological ProcessGO:0042668auditory receptor cell fate determinationMGI:104853Hes1IMPMouseMGI:MGI:2136156|PMID:11425898
Biological ProcessGO:0007155cell adhesionMGI:104853Hes1IGIMouseMGI:MGI:3512697|PMID:15496443
Biological ProcessGO:0007155cell adhesionRGD:62081Hes1ISSRatRGD:1580654
Biological ProcessGO:0045165cell fate commitmentMGI:104853Hes1IMPMouseMGI:MGI:1888698|PMID:10952889
Biological ProcessGO:0048469cell maturationMGI:104853Hes1IGIMouseMGI:MGI:3512697|PMID:15496443
Biological ProcessGO:0048469cell maturationRGD:62081Hes1ISSRatRGD:1580654
Biological ProcessGO:0000902cell morphogenesisFBgn0001168hIMPFlyFB:FBrf0155504|PMID:12526813
Biological ProcessGO:0001889liver developmentMGI:104853Hes1IMPMouseMGI:MGI:3525024|PMID:15578515
Biological ProcessGO:0030324lung developmentMGI:104853Hes1IMPMouseMGI:MGI:1888698|PMID:10952889
Biological ProcessGO:0045608negative regulation of auditory receptor cell differentiationMGI:104853Hes1IMPMouseMGI:MGI:1889857|PMID:11023859
Biological ProcessGO:0045596negative regulation of cell differentiationMGI:104853Hes1IMPMouseMGI:MGI:1888698|PMID:10952889
Biological ProcessGO:0045665negative regulation of neuron differentiationMGI:104853Hes1IGIMouseMGI:MGI:3512697|PMID:15496443
Biological ProcessGO:0045665negative regulation of neuron differentiationMGI:104853Hes1IMPMouseMGI:MGI:3588911|PMID:16038893
Biological ProcessGO:0045665negative regulation of neuron differentiationRGD:62081Hes1ISSRatRGD:1580654
Biological ProcessGO:0045746negative regulation of Notch signaling pathwayFBgn0001169HIGIFlyFB:FBrf0078010
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoterMGI:104853Hes1IDAMouseMGI:MGI:1932412|PMID:11260262
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoterRGD:62081Hes1ISSRatRGD:1580654
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoterFBgn0001168hIMPFlyFB:FBrf0107533|PMID:9892668
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoterFBgn0001168hIPIFlyFB:FBrf0107533|PMID:9892668
Biological ProcessGO:0007399nervous system developmentRGD:62081Hes1ISSRatRGD:727484|PMID:12478609
Biological ProcessGO:0007219Notch signaling pathwayZDB-GENE-980526-144her6IMPZfinZFIN:ZDB-PUB-040319-9|PMID:15023930
Biological ProcessGO:0007424open tracheal system developmentFBgn0001168hIMPFlyFB:FBrf0187390|PMID:15848387
Biological ProcessGO:0021983pituitary gland developmentMGI:104853Hes1IMPMouseMGI:MGI:3664138|PMID:17015435
Biological ProcessGO:0008284positive regulation of cell proliferationMGI:104853Hes1IMPMouseMGI:MGI:3588911|PMID:16038893
Biological ProcessGO:0008284positive regulation of cell proliferationRGD:62081Hes1ISSRatRGD:1580654
Biological ProcessGO:0048505regulation of timing of cell differentiationMGI:104853Hes1IMPMouseMGI:MGI:3664138|PMID:17015435
Biological ProcessGO:0007435salivary gland morphogenesisFBgn0001168hIGIFlyFB:FBrf0155504|PMID:12526813
Biological ProcessGO:0007435salivary gland morphogenesisFBgn0001168hIMPFlyFB:FBrf0155504|PMID:12526813
Biological ProcessGO:0008052sensory organ boundary specificationFBgn0001169HIMPFlyFB:FBrf0128585|PMID:10842054
Biological ProcessGO:0016360sensory organ precursor cell fate determinationFBgn0001169HIMPFlyFB:FBrf0078010
Biological ProcessGO:0016360sensory organ precursor cell fate determinationFBgn0001169HIMPFlyFB:FBrf0187452|PMID:15975935
Biological ProcessGO:0001757somite specificationZDB-GENE-980526-144her6IMPZfinZFIN:ZDB-PUB-040319-9|PMID:15023930
Biological ProcessGO:0035239tube morphogenesisFBgn0001168hIMPFlyFB:FBrf0155504|PMID:12526813
Biological ProcessGO:0048190wing disc dorsal/ventral pattern formationFBgn0001169HIMPFlyFB:FBrf0190133|PMID:16307735

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)