Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003677 | DNA binding | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:1859234|PMID:10851137 |
Molecular Function | GO:0003677 | DNA binding | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:3040538|PMID:14764602 |
Molecular Function | GO:0003677 | DNA binding | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | FBgn0001168 | h | IPI | Fly | FB:FBrf0107533|PMID:9892668 |
Molecular Function | GO:0003714 | transcription corepressor activity | FBgn0001169 | H | IDA | Fly | FB:FBrf0076509|PMID:7958912 |
Molecular Function | GO:0016564 | transcription repressor activity | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:1932412|PMID:11260262 |
Molecular Function | GO:0016564 | transcription repressor activity | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0016564 | transcription repressor activity | FBgn0001168 | h | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005737 | cytoplasm | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:3528104|PMID:15645444 |
Cellular Component | GO:0005737 | cytoplasm | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:3528104|PMID:15645444 |
Cellular Component | GO:0005634 | nucleus | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:1888698|PMID:10952889 |
Cellular Component | GO:0005634 | nucleus | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | ZDB-GENE-980526-144 | her6 | IMP | Zfin | ZFIN:ZDB-PUB-040319-9|PMID:15023930 |
Biological Process | GO:0042491 | auditory receptor cell differentiation | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:2136156|PMID:11425898 |
Biological Process | GO:0042668 | auditory receptor cell fate determination | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:2136156|PMID:11425898 |
Biological Process | GO:0007155 | cell adhesion | MGI:104853 | Hes1 | IGI | Mouse | MGI:MGI:3512697|PMID:15496443 |
Biological Process | GO:0007155 | cell adhesion | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045165 | cell fate commitment | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:1888698|PMID:10952889 |
Biological Process | GO:0048469 | cell maturation | MGI:104853 | Hes1 | IGI | Mouse | MGI:MGI:3512697|PMID:15496443 |
Biological Process | GO:0048469 | cell maturation | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000902 | cell morphogenesis | FBgn0001168 | h | IMP | Fly | FB:FBrf0155504|PMID:12526813 |
Biological Process | GO:0001889 | liver development | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:3525024|PMID:15578515 |
Biological Process | GO:0030324 | lung development | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:1888698|PMID:10952889 |
Biological Process | GO:0045608 | negative regulation of auditory receptor cell differentiation | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:1889857|PMID:11023859 |
Biological Process | GO:0045596 | negative regulation of cell differentiation | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:1888698|PMID:10952889 |
Biological Process | GO:0045665 | negative regulation of neuron differentiation | MGI:104853 | Hes1 | IGI | Mouse | MGI:MGI:3512697|PMID:15496443 |
Biological Process | GO:0045665 | negative regulation of neuron differentiation | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:3588911|PMID:16038893 |
Biological Process | GO:0045665 | negative regulation of neuron differentiation | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045746 | negative regulation of Notch signaling pathway | FBgn0001169 | H | IGI | Fly | FB:FBrf0078010 |
Biological Process | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | MGI:104853 | Hes1 | IDA | Mouse | MGI:MGI:1932412|PMID:11260262 |
Biological Process | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | FBgn0001168 | h | IMP | Fly | FB:FBrf0107533|PMID:9892668 |
Biological Process | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | FBgn0001168 | h | IPI | Fly | FB:FBrf0107533|PMID:9892668 |
Biological Process | GO:0007399 | nervous system development | RGD:62081 | Hes1 | ISS | Rat | RGD:727484|PMID:12478609 |
Biological Process | GO:0007219 | Notch signaling pathway | ZDB-GENE-980526-144 | her6 | IMP | Zfin | ZFIN:ZDB-PUB-040319-9|PMID:15023930 |
Biological Process | GO:0007424 | open tracheal system development | FBgn0001168 | h | IMP | Fly | FB:FBrf0187390|PMID:15848387 |
Biological Process | GO:0021983 | pituitary gland development | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:3664138|PMID:17015435 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:3588911|PMID:16038893 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | RGD:62081 | Hes1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048505 | regulation of timing of cell differentiation | MGI:104853 | Hes1 | IMP | Mouse | MGI:MGI:3664138|PMID:17015435 |
Biological Process | GO:0007435 | salivary gland morphogenesis | FBgn0001168 | h | IGI | Fly | FB:FBrf0155504|PMID:12526813 |
Biological Process | GO:0007435 | salivary gland morphogenesis | FBgn0001168 | h | IMP | Fly | FB:FBrf0155504|PMID:12526813 |
Biological Process | GO:0008052 | sensory organ boundary specification | FBgn0001169 | H | IMP | Fly | FB:FBrf0128585|PMID:10842054 |
Biological Process | GO:0016360 | sensory organ precursor cell fate determination | FBgn0001169 | H | IMP | Fly | FB:FBrf0078010 |
Biological Process | GO:0016360 | sensory organ precursor cell fate determination | FBgn0001169 | H | IMP | Fly | FB:FBrf0187452|PMID:15975935 |
Biological Process | GO:0001757 | somite specification | ZDB-GENE-980526-144 | her6 | IMP | Zfin | ZFIN:ZDB-PUB-040319-9|PMID:15023930 |
Biological Process | GO:0035239 | tube morphogenesis | FBgn0001168 | h | IMP | Fly | FB:FBrf0155504|PMID:12526813 |
Biological Process | GO:0048190 | wing disc dorsal/ventral pattern formation | FBgn0001169 | H | IMP | Fly | FB:FBrf0190133|PMID:16307735 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |