Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12393916 |
Molecular Function | GO:0005516 | calmodulin binding | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:10947957 |
Molecular Function | GO:0005516 | calmodulin binding | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2447525|PMID:12393916 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:10863092 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | Q8N632 | Q8N632_HUMAN | ISS | Human | UniProt:Q8N632 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | Q96GK1 | Q96GK1_HUMAN | ISS | Human | UniProt:Q96GK1 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | RGD:620048 | Sphk1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | FBgn0052484 | Sk2 | ISS | Fly | FB:FBrf0148886 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | FBgn0052484 | Sk2 | ISS | Fly | FB:FBrf0151669 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | FBgn0052484 | Sk2 | IDA | Fly | FB:FBrf0174774|PMID:14722126 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | FBgn0052484 | Sk2 | ISS | Fly | FB:FBrf0174774|PMID:14722126 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000052946|PMID:9677363 |
Molecular Function | GO:0017050 | D-erythro-sphingosine kinase activity | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0004143 | diacylglycerol kinase activity | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0003677 | DNA binding | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12393916 |
Molecular Function | GO:0003677 | DNA binding | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2447525|PMID:12393916 |
Molecular Function | GO:0000287 | magnesium ion binding | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:10947957 |
Molecular Function | GO:0000287 | magnesium ion binding | Q8N632 | Q8N632_HUMAN | ISS | Human | UniProt:Q8N632 |
Molecular Function | GO:0000287 | magnesium ion binding | Q96GK1 | Q96GK1_HUMAN | ISS | Human | UniProt:Q96GK1 |
Molecular Function | GO:0000287 | magnesium ion binding | RGD:620048 | Sphk1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0005515 | protein binding | Q8N632 | Q8N632_HUMAN | IPI | Human | PMID:16316995 |
Molecular Function | GO:0008481 | sphinganine kinase activity | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:15623571 |
Molecular Function | GO:0008481 | sphinganine kinase activity | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12393916 |
Molecular Function | GO:0008481 | sphinganine kinase activity | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2447525|PMID:12393916 |
Molecular Function | GO:0008481 | sphinganine kinase activity | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0032541 | cortical endoplasmic reticulum | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000123763|PMID:17686782 |
Cellular Component | GO:0005737 | cytoplasm | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:15623571 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005783 | endoplasmic reticulum | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000072710|PMID:12493772 |
Cellular Component | GO:0005783 | endoplasmic reticulum | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000086678|PMID:16141212 |
Cellular Component | GO:0005783 | endoplasmic reticulum | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005794 | Golgi apparatus | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000071822|PMID:12459470 |
Cellular Component | GO:0005794 | Golgi apparatus | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005624 | membrane fraction | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005624 | membrane fraction | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000052946|PMID:9677363 |
Cellular Component | GO:0005886 | plasma membrane | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000086678|PMID:16141212 |
Cellular Component | GO:0005625 | soluble fraction | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:15623571 |
Cellular Component | GO:0005625 | soluble fraction | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005625 | soluble fraction | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000052946|PMID:9677363 |
Biological Process | GO:0001568 | blood vessel development | MGI:1316649 | Sphk1 | IGI | Mouse | MGI:MGI:3610689|PMID:16314531 |
Biological Process | GO:0001568 | blood vessel development | RGD:620048 | Sphk1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007420 | brain development | MGI:1316649 | Sphk1 | IGI | Mouse | MGI:MGI:3610689|PMID:16314531 |
Biological Process | GO:0007420 | brain development | RGD:620048 | Sphk1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0019722 | calcium-mediated signaling | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:10947957 |
Biological Process | GO:0019722 | calcium-mediated signaling | S000005697 | LCB4 | IMP | Yeast | SGD_REF:S000060106|PMID:11278643 |
Biological Process | GO:0019722 | calcium-mediated signaling | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0007629 | flight behavior | FBgn0052484 | Sk2 | IMP | Fly | FB:FBrf0174774|PMID:14722126 |
Biological Process | GO:0043066 | negative regulation of apoptosis | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0018991 | oviposition | FBgn0052484 | Sk2 | IMP | Fly | FB:FBrf0174774|PMID:14722126 |
Biological Process | GO:0016310 | phosphorylation | FBgn0052484 | Sk2 | ISS | Fly | FB:FBrf0148886 |
Biological Process | GO:0016310 | phosphorylation | FBgn0052484 | Sk2 | IDA | Fly | FB:FBrf0174774|PMID:14722126 |
Biological Process | GO:0045766 | positive regulation of angiogenesis | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12441135 |
Biological Process | GO:0030307 | positive regulation of cell growth | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12441135 |
Biological Process | GO:0030335 | positive regulation of cell migration | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12441135 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | MGI:1316649 | Sphk1 | IGI | Mouse | MGI:MGI:3610689|PMID:16314531 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | RGD:620048 | Sphk1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048146 | positive regulation of fibroblast proliferation | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:15623571 |
Biological Process | GO:0048146 | positive regulation of fibroblast proliferation | MGI:1316649 | Sphk1 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0045931 | positive regulation of progression through mitotic cell cycle | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12441135 |
Biological Process | GO:0045987 | positive regulation of smooth muscle contraction | Q9NYA1 | SPHK1_HUMAN | IDA | Human | PMID:12847068 |
Biological Process | GO:0007205 | protein kinase C activation | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0046519 | sphingoid metabolic process | SPAC4A8.07c | SPAC4A8.07c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0006665 | sphingolipid metabolic process | FBgn0052484 | Sk2 | IDA | Fly | FB:FBrf0174774|PMID:14722126 |
Biological Process | GO:0006665 | sphingolipid metabolic process | S000005697 | LCB4 | IDA | Yeast | SGD_REF:S000052946|PMID:9677363 |
Biological Process | GO:0006670 | sphingosine metabolic process | FBgn0052484 | Sk2 | ISS | Fly | FB:FBrf0174774|PMID:14722126 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |