Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0015450 | protein transmembrane transporter activity | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0015450 | protein transmembrane transporter activity | FBgn0027360 | Tim10 | ISS | Fly | FB:FBrf0159903 |
Molecular Function | GO:0008565 | protein transporter activity | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005744 | mitochondrial inner membrane presequence translocase complex | FBgn0027360 | Tim10 | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005739 | mitochondrion | MGI:1353429 | Timm10 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0019866 | organelle inner membrane | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008150 | biological_process | WBGene00006573 | tin-10 | IMP | Worm | WB:WBPaper00024877|PMID:15485840 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00006573 | tin-10 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00006573 | tin-10 | IMP | Worm | WB:WBPaper00024877|PMID:15485840 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00006573 | tin-10 | IMP | Worm | WB:WBPaper00024877|PMID:15485840 |
Biological Process | GO:0006886 | intracellular protein transport | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00006573 | tin-10 | IMP | Worm | WB:WBPaper00024877|PMID:15485840 |
Biological Process | GO:0040018 | positive regulation of body size | WBGene00006573 | tin-10 | IMP | Worm | WB:WBPaper00024877|PMID:15485840 |
Biological Process | GO:0006605 | protein targeting | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006626 | protein targeting to mitochondrion | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006626 | protein targeting to mitochondrion | FBgn0027360 | Tim10 | ISS | Fly | FB:FBrf0159903 |
Biological Process | GO:0015031 | protein transport | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006810 | transport | RGD:621741 | Timm10 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |